Tennessee zip codes
State Tennessee | |
---|---|
Tennessee Bank Branches | |
Tennessee Racial Distribution |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
37010 | STANDARD | Robertson County | 615, 931 |
37011 | PO BOX | Davidson County | 615 |
37012 | STANDARD | De Kalb County | 615 |
37013 | STANDARD | Davidson County | 615 |
37014 | STANDARD | Williamson County | 615 |
37015 | STANDARD | Cheatham County | 615, 931 |
37016 | STANDARD | Cannon County | 615 |
37018 | STANDARD | Coffee County | 931 |
37019 | STANDARD | Marshall County | 931 |
37020 | STANDARD | Bedford County | 615, 931 |
37022 | STANDARD | Sumner County | 615 |
37023 | STANDARD | Stewart County | 931 |
37024 | PO BOX | Williamson County | 615 |
37025 | STANDARD | Hickman County | 615, 931 |
37026 | STANDARD | Cannon County | 615 |
37027 | STANDARD | Williamson County | 615 |
37028 | STANDARD | Stewart County | 931 |
37029 | STANDARD | Dickson County | 615 |
37030 | STANDARD | Smith County | 615 |
37031 | STANDARD | Sumner County | 615 |
37032 | STANDARD | Robertson County | 615 |
37033 | STANDARD | Hickman County | 931 |
37034 | STANDARD | Marshall County | 931 |
37035 | STANDARD | Cheatham County | 615, 931 |
37036 | STANDARD | Dickson County | 615 |
37037 | STANDARD | Rutherford County | 615, 931 |
37040 | STANDARD | Montgomery County | 615, 931 |
37041 | PO BOX | Montgomery County | 931 |
37042 | STANDARD | Montgomery County | 931 |
37043 | STANDARD | Montgomery County | 931, 615 |
37044 | UNIQUE | Montgomery County | 931 |
37046 | STANDARD | Williamson County | 615, 931 |
37047 | STANDARD | Marshall County | 931 |
37048 | STANDARD | Sumner County | 615 |
37049 | STANDARD | Robertson County | 615 |
37050 | STANDARD | Stewart County | 931 |
37051 | STANDARD | Dickson County | 615, 931 |
37052 | STANDARD | Montgomery County | 931, 615 |
37055 | STANDARD | Dickson County | 615, 931 |
37056 | PO BOX | Dickson County | 615 |
37057 | STANDARD | Trousdale County | 615 |
37058 | STANDARD | Stewart County | 931 |
37059 | STANDARD | De Kalb County | 615 |
37060 | STANDARD | Rutherford County | 615, 931 |
37061 | STANDARD | Houston County | 931 |
37062 | STANDARD | Williamson County | 615 |
37063 | PO BOX | Rutherford County | 615 |
37064 | STANDARD | Williamson County | 615 |
37065 | PO BOX | Williamson County | 615 |
37066 | STANDARD | Sumner County | 615 |
37067 | STANDARD | Williamson County | 615 |
37068 | PO BOX | Williamson County | 615 |
37069 | STANDARD | Williamson County | 615 |
37070 | PO BOX | Davidson County | 615 |
37071 | PO BOX | Wilson County | 615 |
37072 | STANDARD | Davidson County | 615 |
37073 | STANDARD | Robertson County | 615 |
37074 | STANDARD | Trousdale County | 615 |
37075 | STANDARD | Sumner County | 615 |
37076 | STANDARD | Davidson County | 615 |
37077 | PO BOX | Sumner County | 615 |
37078 | STANDARD | Humphreys County | 931 |
37079 | STANDARD | Stewart County | 931 |
37080 | STANDARD | Davidson County | 615 |
37082 | STANDARD | Cheatham County | 615 |
37083 | STANDARD | Macon County | 615 |
37085 | STANDARD | Rutherford County | 615 |
37086 | STANDARD | Rutherford County | 615 |
37087 | STANDARD | Wilson County | 615 |
37088 | PO BOX | Wilson County | 615 |
37089 | UNIQUE | Rutherford County | 615 |
37090 | STANDARD | Wilson County | 615 |
37091 | STANDARD | Marshall County | 931 |
37095 | STANDARD | De Kalb County | 615 |
37096 | STANDARD | Perry County | 931 |
37097 | STANDARD | Perry County | 931 |
37098 | STANDARD | Hickman County | 931, 615 |
37101 | STANDARD | Humphreys County | 931 |
37110 | STANDARD | Warren County | 931 |
37111 | PO BOX | Warren County | 931 |
37115 | STANDARD | Davidson County | 615 |
37116 | PO BOX | Davidson County | 615 |
37118 | STANDARD | Rutherford County | 615 |
37119 | PO BOX | Sumner County | 615 |
37121 | PO BOX | Wilson County | 615 |
37122 | STANDARD | Wilson County | 615 |
37127 | STANDARD | Rutherford County | 615 |
37128 | STANDARD | Rutherford County | 615 |
37129 | STANDARD | Rutherford County | 615 |
37130 | STANDARD | Rutherford County | 615 |
37131 | UNIQUE | Rutherford County | 615 |
37132 | UNIQUE | Rutherford County | 615 |
37133 | PO BOX | Rutherford County | 615 |
37134 | STANDARD | Humphreys County | 931 |
37135 | STANDARD | Williamson County | 615 |
37136 | PO BOX | Wilson County | 615 |
37137 | STANDARD | Hickman County | 931 |
37138 | STANDARD | Davidson County | 615 |
37140 | STANDARD | Hickman County | 931 |
37141 | STANDARD | Robertson County | 615 |
37142 | STANDARD | Montgomery County | 931 |
37143 | STANDARD | Cheatham County | 615 |
37144 | STANDARD | Lincoln County | 931 |
37145 | STANDARD | Smith County | 615 |
37146 | STANDARD | Cheatham County | 615 |
37148 | STANDARD | Sumner County | 615 |
37149 | STANDARD | Rutherford County | |
37150 | STANDARD | Macon County | 615 |
37151 | STANDARD | Smith County | 615 |
37152 | PO BOX | Robertson County | |
37153 | STANDARD | Rutherford County | 615 |
37160 | STANDARD | Bedford County | 931, 615 |
37161 | UNIQUE | Bedford County | 931 |
37162 | PO BOX | Bedford County | 931 |
37165 | PO BOX | Dickson County | 615 |
37166 | STANDARD | De Kalb County | 615, 931 |
37167 | STANDARD | Rutherford County | 615, 931 |
37171 | STANDARD | Montgomery County | 931, 615 |
37172 | STANDARD | Robertson County | 615 |
37174 | STANDARD | Maury County | 615, 931 |
37175 | STANDARD | Houston County | 931 |
37178 | STANDARD | Houston County | 931 |
37179 | STANDARD | Williamson County | 615 |
37180 | STANDARD | Bedford County | 931 |
37181 | STANDARD | Dickson County | 931, 615 |
37183 | STANDARD | Bedford County | 931 |
37184 | STANDARD | Wilson County | 615 |
37185 | STANDARD | Humphreys County | 931 |
37186 | STANDARD | Sumner County | 615 |
37187 | STANDARD | Dickson County | 615 |
37188 | STANDARD | Robertson County | 615 |
37189 | STANDARD | Davidson County | 615 |
37190 | STANDARD | Cannon County | 615, 931 |
37191 | STANDARD | Montgomery County | 931 |
37201 | STANDARD | Davidson County | 615 |
37202 | PO BOX | Davidson County | 615 |
37203 | STANDARD | Davidson County | 615 |
37204 | STANDARD | Davidson County | 615 |
37205 | STANDARD | Davidson County | 615 |
37206 | STANDARD | Davidson County | 615 |
37207 | STANDARD | Davidson County | 615, 865 |
37208 | STANDARD | Davidson County | 615 |
37209 | STANDARD | Davidson County | 615 |
37210 | STANDARD | Davidson County | 615 |
37211 | STANDARD | Davidson County | 615 |
37212 | STANDARD | Davidson County | 615 |
37213 | STANDARD | Davidson County | 615 |
37214 | STANDARD | Davidson County | 615 |
37215 | STANDARD | Davidson County | 615 |
37216 | STANDARD | Davidson County | 615 |
37217 | STANDARD | Davidson County | 615 |
37218 | STANDARD | Davidson County | 615 |
37219 | STANDARD | Davidson County | 615 |
37220 | STANDARD | Davidson County | 615 |
37221 | STANDARD | Davidson County | 615 |
37222 | PO BOX | Davidson County | 615 |
37224 | PO BOX | Davidson County | 615 |
37227 | PO BOX | Davidson County | 615 |
37228 | STANDARD | Davidson County | 615 |
37229 | PO BOX | Davidson County | 615 |
37230 | PO BOX | Davidson County | 615 |
37232 | UNIQUE | Davidson County | 615 |
37234 | UNIQUE | Davidson County | 615 |
37235 | UNIQUE | Davidson County | 615 |
37236 | UNIQUE | Davidson County | 615 |
37237 | UNIQUE | Davidson County | 615 |
37238 | STANDARD | Davidson County | 615 |
37240 | UNIQUE | Davidson County | 615 |
37241 | UNIQUE | Davidson County | 615 |
37242 | UNIQUE | Davidson County | 615 |
37243 | UNIQUE | Davidson County | 615 |
37244 | PO BOX | Davidson County | 615 |
37245 | STANDARD | Davidson County | 615 |
37246 | UNIQUE | Davidson County | 615 |
37247 | STANDARD | Davidson County | 615 |
37248 | STANDARD | Davidson County | 615 |
37249 | STANDARD | Davidson County | 615 |
37250 | UNIQUE | Davidson County | 615 |
37301 | STANDARD | Grundy County | 931 |
37302 | STANDARD | Hamilton County | 423 |
37303 | STANDARD | McMinn County | 423 |
37304 | STANDARD | Hamilton County | 423 |
37305 | STANDARD | Grundy County | 931 |
37306 | STANDARD | Franklin County | 931 |
37307 | STANDARD | Polk County | 423 |
37308 | STANDARD | Hamilton County | 423 |
37309 | STANDARD | McMinn County | 423 |
37310 | STANDARD | Bradley County | 423 |
37311 | STANDARD | Bradley County | 423 |
37312 | STANDARD | Bradley County | 423 |
37313 | STANDARD | Grundy County | 931 |
37314 | PO BOX | Monroe County | 423 |
37315 | PO BOX | Hamilton County | 423 |
37316 | PO BOX | Polk County | 423 |
37317 | STANDARD | Polk County | 423 |
37318 | STANDARD | Franklin County | 931 |
37320 | PO BOX | Bradley County | 423 |
37321 | STANDARD | Rhea County | 423 |
37322 | STANDARD | Meigs County | 423 |
37323 | STANDARD | Bradley County | 423 |
37324 | STANDARD | Franklin County | 931 |
37325 | STANDARD | Polk County | 423 |
37326 | PO BOX | Polk County | 423 |
37327 | STANDARD | Sequatchie County | 423 |
37328 | STANDARD | Lincoln County | 931 |
37329 | STANDARD | McMinn County | 423 |
37330 | STANDARD | Franklin County | 931 |
37331 | STANDARD | McMinn County | 423 |
37332 | STANDARD | Rhea County | 423 |
37333 | STANDARD | Polk County | 423 |
37334 | STANDARD | Lincoln County | 931 |
37335 | STANDARD | Lincoln County | 931 |
37336 | STANDARD | Meigs County | 423 |
37337 | STANDARD | Rhea County | 423 |
37338 | STANDARD | Rhea County | 423 |
37339 | STANDARD | Grundy County | 931 |
37340 | STANDARD | Marion County | 423 |
37341 | STANDARD | Hamilton County | 423 |
37342 | STANDARD | Coffee County | 931 |
37343 | STANDARD | Hamilton County | 423 |
37345 | STANDARD | Franklin County | 931 |
37347 | STANDARD | Marion County | 423 |
37348 | STANDARD | Lincoln County | 931 |
37349 | PO BOX | Coffee County | 931 |
37350 | STANDARD | Hamilton County | 423 |
37351 | STANDARD | Hamilton County | 423 |
37352 | STANDARD | Moore County | 931 |
37353 | STANDARD | Bradley County | 423 |
37354 | STANDARD | Monroe County | 423 |
37355 | STANDARD | Coffee County | 931 |
37356 | STANDARD | Marion County | 931 |
37357 | STANDARD | Warren County | 931 |
37359 | STANDARD | Lincoln County | 931 |
37360 | STANDARD | Bedford County | 931 |
37361 | STANDARD | Polk County | 423 |
37362 | STANDARD | Polk County | 423 |
37363 | STANDARD | Hamilton County | 423 |
37364 | PO BOX | Bradley County | 423 |
37365 | STANDARD | Grundy County | 931 |
37366 | STANDARD | Grundy County | 931 |
37367 | STANDARD | Bledsoe County | 423 |
37369 | STANDARD | Polk County | 423 |
37370 | STANDARD | McMinn County | 423 |
37371 | PO BOX | Mcminn County | 423 |
37373 | STANDARD | Hamilton County | 423 |
37374 | STANDARD | Marion County | 423, 931 |
37375 | STANDARD | Franklin County | 931 |
37376 | STANDARD | Franklin County | 931 |
37377 | STANDARD | Hamilton County | 423 |
37378 | PO BOX | Warren County | 931 |
37379 | STANDARD | Hamilton County | 423 |
37380 | STANDARD | Marion County | 931, 423, 865 |
37381 | STANDARD | Rhea County | 423 |
37382 | PO BOX | Coffee County | 931 |
37383 | UNIQUE | Franklin County | 931 |
37384 | PO BOX | Hamilton County | 423 |
37385 | STANDARD | Monroe County | 423 |
37387 | STANDARD | Grundy County | 931 |
37388 | STANDARD | Coffee County | 931 |
37389 | STANDARD | Coffee County | 931 |
37391 | STANDARD | Polk County | 423 |
37394 | PO BOX | Warren County | 931 |
37396 | STANDARD | Marion County | 423 |
37397 | STANDARD | Marion County | 423 |
37398 | STANDARD | Franklin County | 931 |
37401 | PO BOX | Hamilton County | 423 |
37402 | STANDARD | Hamilton County | 423, 931 |
37403 | STANDARD | Hamilton County | 423 |
37404 | STANDARD | Hamilton County | 423 |
37405 | STANDARD | Hamilton County | 423 |
37406 | STANDARD | Hamilton County | 423 |
37407 | STANDARD | Hamilton County | 423 |
37408 | STANDARD | Hamilton County | 423 |
37409 | STANDARD | Hamilton County | 423 |
37410 | STANDARD | Hamilton County | 423 |
37411 | STANDARD | Hamilton County | 423 |
37412 | STANDARD | Hamilton County | 423 |
37414 | PO BOX | Hamilton County | 423 |
37415 | STANDARD | Hamilton County | 423 |
37416 | STANDARD | Hamilton County | 423 |
37419 | STANDARD | Hamilton County | 423 |
37421 | STANDARD | Hamilton County | 423 |
37422 | PO BOX | Hamilton County | 423 |
37424 | PO BOX | Hamilton County | 423 |
37450 | STANDARD | Hamilton County | 423 |
37501 | UNIQUE | Shelby County | 901 |
37544 | UNIQUE | Shelby County | 901 |
37601 | STANDARD | Washington County | 423 |
37602 | PO BOX | Washington County | 423 |
37604 | STANDARD | Washington County | 423, 615 |
37605 | PO BOX | Washington County | 423 |
37614 | PO BOX | Washington County | 423 |
37615 | STANDARD | Washington County | 423 |
37616 | STANDARD | Greene County | 423 |
37617 | STANDARD | Sullivan County | 423 |
37618 | STANDARD | Sullivan County | 615, 423 |
37620 | STANDARD | Sullivan County | 423 |
37621 | PO BOX | Sullivan County | 423 |
37625 | PO BOX | Sullivan County | 423 |
37640 | STANDARD | Johnson County | 423 |
37641 | STANDARD | Greene County | 423 |
37642 | STANDARD | Hawkins County | 423 |
37643 | STANDARD | Carter County | 423 |
37644 | PO BOX | Carter County | 423 |
37645 | STANDARD | Hawkins County | 423 |
37650 | STANDARD | Unicoi County | 423 |
37656 | STANDARD | Washington County | 423 |
37657 | STANDARD | Unicoi County | 423 |
37658 | STANDARD | Carter County | 423 |
37659 | STANDARD | Washington County | 423 |
37660 | STANDARD | Sullivan County | 423, 615 |
37662 | PO BOX | Sullivan County | 423 |
37663 | STANDARD | Sullivan County | 423 |
37664 | STANDARD | Sullivan County | 423 |
37665 | STANDARD | Sullivan County | 423 |
37669 | UNIQUE | Sullivan County | 423 |
37680 | STANDARD | Johnson County | 865, 423 |
37681 | STANDARD | Washington County | 423 |
37682 | PO BOX | Carter County | 423 |
37683 | STANDARD | Johnson County | 423 |
37684 | PO BOX | Washington County | 423 |
37686 | STANDARD | Sullivan County | 423 |
37687 | STANDARD | Carter County | 423 |
37688 | STANDARD | Johnson County | 423 |
37690 | STANDARD | Washington County | 423 |
37691 | STANDARD | Johnson County | 423 |
37692 | STANDARD | Unicoi County | 423 |
37694 | STANDARD | Carter County | 423 |
37699 | UNIQUE | Sullivan County | 423 |
37701 | STANDARD | Blount County | 865 |
37705 | STANDARD | Anderson County | 865 |
37707 | PO BOX | Claiborne County | 423 |
37708 | STANDARD | Grainger County | 865 |
37709 | STANDARD | Grainger County | 865 |
37710 | STANDARD | Anderson County | 865, 423 |
37711 | STANDARD | Hawkins County | 423 |
37713 | STANDARD | Cocke County | 423, 865 |
37714 | STANDARD | Campbell County | 865, 423 |
37715 | STANDARD | Claiborne County | 423 |
37716 | STANDARD | Anderson County | 865 |
37717 | PO BOX | Anderson County | 865 |
37719 | PO BOX | Morgan County | 423 |
37721 | STANDARD | Knox County | 865 |
37722 | STANDARD | Cocke County | 865, 423 |
37723 | STANDARD | Cumberland County | 931 |
37724 | STANDARD | Claiborne County | 423, 865 |
37725 | STANDARD | Jefferson County | 865 |
37726 | STANDARD | Morgan County | 423, 931 |
37727 | STANDARD | Cocke County | 423 |
37729 | STANDARD | Campbell County | 423 |
37730 | PO BOX | Claiborne County | 423 |
37731 | STANDARD | Hawkins County | 423 |
37732 | PO BOX | Scott County | 423 |
37733 | PO BOX | Morgan County | 423 |
37737 | STANDARD | Blount County | 865 |
37738 | STANDARD | Sevier County | 865 |
37742 | STANDARD | Loudon County | 865 |
37743 | STANDARD | Greene County | 423 |
37744 | PO BOX | Greene County | 423 |
37745 | STANDARD | Greene County | 423 |
37748 | STANDARD | Roane County | 865, 423 |
37752 | STANDARD | Claiborne County | 423 |
37753 | STANDARD | Cocke County | 423 |
37754 | STANDARD | Anderson County | 865 |
37755 | STANDARD | Scott County | 423 |
37756 | STANDARD | Scott County | 423 |
37757 | STANDARD | Campbell County | 423 |
37760 | STANDARD | Jefferson County | 865 |
37762 | STANDARD | Campbell County | 865, 423 |
37763 | STANDARD | Roane County | 865 |
37764 | STANDARD | Sevier County | 865 |
37765 | STANDARD | Hancock County | 423 |
37766 | STANDARD | Campbell County | 423 |
37769 | STANDARD | Anderson County | 865 |
37770 | STANDARD | Morgan County | 423 |
37771 | STANDARD | Loudon County | 865 |
37772 | STANDARD | Loudon County | 865 |
37773 | PO BOX | Claiborne County | 423 |
37774 | STANDARD | Loudon County | 865 |
37777 | STANDARD | Blount County | 865 |
37778 | PO BOX | Hamblen County | 423 |
37779 | STANDARD | Union County | 865 |
37801 | STANDARD | Blount County | 865 |
37802 | PO BOX | Blount County | 865 |
37803 | STANDARD | Blount County | 865 |
37804 | STANDARD | Blount County | 865 |
37806 | STANDARD | Knox County | 865 |
37807 | STANDARD | Union County | 865 |
37809 | STANDARD | Greene County | 423 |
37810 | STANDARD | Greene County | 423 |
37811 | STANDARD | Hawkins County | 865, 423 |
37813 | STANDARD | Hamblen County | 423, 865 |
37814 | STANDARD | Hamblen County | 423, 865 |
37815 | PO BOX | Hamblen County | 423 |
37816 | PO BOX | Hamblen County | 423 |
37818 | STANDARD | Greene County | 423 |
37819 | STANDARD | Campbell County | 423 |
37820 | STANDARD | Jefferson County | 865 |
37821 | STANDARD | Cocke County | 423, 865 |
37822 | PO BOX | Cocke County | 865 |
37824 | PO BOX | Claiborne County | 423 |
37825 | STANDARD | Claiborne County | 423, 865 |
37826 | STANDARD | McMinn County | 423 |
37828 | PO BOX | Anderson County | 865 |
37829 | STANDARD | Morgan County | 423 |
37830 | STANDARD | Anderson County | 615, 865 |
37831 | PO BOX | Anderson County | 865 |
37840 | STANDARD | Morgan County | 865, 423 |
37841 | STANDARD | Scott County | 423 |
37843 | STANDARD | Cocke County | 423, 865 |
37845 | PO BOX | Morgan County | 423 |
37846 | STANDARD | Loudon County | 865, 423 |
37847 | STANDARD | Campbell County | 423 |
37848 | STANDARD | Grainger County | 865 |
37849 | STANDARD | Knox County | 865 |
37851 | PO BOX | Claiborne County | 423 |
37852 | STANDARD | Scott County | 423 |
37853 | STANDARD | Blount County | 865 |
37854 | STANDARD | Roane County | 865, 423 |
37857 | STANDARD | Hawkins County | 423, 615 |
37860 | STANDARD | Hamblen County | 423 |
37861 | STANDARD | Grainger County | 865 |
37862 | STANDARD | Sevier County | 865 |
37863 | STANDARD | Sevier County | 865 |
37864 | PO BOX | Sevier County | 865 |
37865 | STANDARD | Sevier County | 865 |
37866 | STANDARD | Union County | 865 |
37867 | PO BOX | Claiborne County | 423 |
37868 | PO BOX | Sevier County | 865 |
37869 | STANDARD | Hancock County | 423 |
37870 | STANDARD | Claiborne County | 423 |
37871 | STANDARD | Jefferson County | 865 |
37872 | STANDARD | Morgan County | 423 |
37873 | STANDARD | Hawkins County | 423 |
37874 | STANDARD | Monroe County | 423, 865 |
37876 | STANDARD | Sevier County | 865 |
37877 | STANDARD | Hamblen County | 865, 423 |
37878 | STANDARD | Blount County | 865 |
37879 | STANDARD | Claiborne County | 423 |
37880 | STANDARD | Meigs County | 423, 865 |
37881 | STANDARD | Grainger County | 865, 423 |
37882 | STANDARD | Blount County | 865 |
37885 | STANDARD | Monroe County | 423 |
37886 | STANDARD | Blount County | 865 |
37887 | STANDARD | Morgan County | 423 |
37888 | STANDARD | Grainger County | 865 |
37890 | STANDARD | Jefferson County | 865 |
37891 | STANDARD | Hamblen County | 423 |
37892 | STANDARD | Scott County | 423, 615 |
37901 | PO BOX | Knox County | 865 |
37902 | STANDARD | Knox County | 865 |
37909 | STANDARD | Knox County | 423, 865 |
37912 | STANDARD | Knox County | 423, 865 |
37914 | STANDARD | Knox County | 865 |
37915 | STANDARD | Knox County | 865 |
37916 | STANDARD | Knox County | 865 |
37917 | STANDARD | Knox County | 865 |
37918 | STANDARD | Knox County | 865 |
37919 | STANDARD | Knox County | 865 |
37920 | STANDARD | Knox County | 865 |
37921 | STANDARD | Knox County | 865 |
37922 | STANDARD | Knox County | 423, 865 |
37923 | STANDARD | Knox County | 865 |
37924 | STANDARD | Knox County | 865 |
37927 | PO BOX | Knox County | 865 |
37928 | PO BOX | Knox County | 865 |
37929 | STANDARD | Knox County | 865 |
37930 | PO BOX | Knox County | 865 |
37931 | STANDARD | Knox County | 865 |
37932 | STANDARD | Knox County | 865 |
37933 | PO BOX | Knox County | 865 |
37934 | STANDARD | Knox County | 865 |
37938 | STANDARD | Knox County | 865 |
37939 | PO BOX | Knox County | 865 |
37940 | PO BOX | Knox County | 865 |
37950 | PO BOX | Knox County | 865 |
37990 | UNIQUE | Knox County | 865 |
37995 | UNIQUE | Knox County | 865 |
37996 | UNIQUE | Knox County | 865 |
37997 | UNIQUE | Knox County | 865 |
37998 | UNIQUE | Knox County | 865 |
38001 | STANDARD | Crockett County | 731 |
38002 | STANDARD | Shelby County | 901 |
38004 | STANDARD | Tipton County | 901 |
38006 | STANDARD | Crockett County | 731, 901 |
38007 | PO BOX | Dyer County | 731 |
38008 | STANDARD | Hardeman County | 731 |
38010 | PO BOX | Fayette County | 901 |
38011 | STANDARD | Tipton County | 731, 901 |
38012 | STANDARD | Haywood County | 731, 901 |
38014 | PO BOX | Shelby County | 901 |
38015 | STANDARD | Tipton County | 901 |
38016 | STANDARD | Shelby County | 901 |
38017 | STANDARD | Shelby County | 901, 662 |
38018 | STANDARD | Shelby County | 901 |
38019 | STANDARD | Tipton County | 901 |
38021 | PO BOX | Crockett County | 731 |
38023 | STANDARD | Tipton County | 901 |
38024 | STANDARD | Dyer County | 731 |
38025 | PO BOX | Dyer County | 731 |
38027 | PO BOX | Shelby County | 901 |
38028 | STANDARD | Shelby County | 901 |
38029 | PO BOX | Shelby County | 901 |
38030 | STANDARD | Dyer County | 731 |
38034 | STANDARD | Crockett County | 731 |
38036 | PO BOX | Fayette County | 901 |
38037 | STANDARD | Lauderdale County | 731 |
38039 | STANDARD | Hardeman County | 731, 901 |
38040 | STANDARD | Lauderdale County | 731 |
38041 | STANDARD | Lauderdale County | 731, 901 |
38042 | STANDARD | Hardeman County | 731 |
38044 | STANDARD | Hardeman County | 731 |
38045 | PO BOX | Fayette County | 901 |
38046 | PO BOX | Fayette County | 901 |
38047 | STANDARD | Dyer County | 731 |
38048 | PO BOX | Fayette County | 901 |
38049 | STANDARD | Tipton County | 901 |
38050 | PO BOX | Crockett County | 731 |
38052 | STANDARD | Hardeman County | 731 |
38053 | STANDARD | Shelby County | 901 |
38054 | PO BOX | Shelby County | 901 |
38055 | UNIQUE | Shelby County | 901 |
38057 | STANDARD | Fayette County | 901 |
38058 | STANDARD | Tipton County | 901 |
38059 | STANDARD | Dyer County | 731 |
38060 | STANDARD | Fayette County | 901 |
38061 | STANDARD | McNairy County | 731 |
38063 | STANDARD | Lauderdale County | 731 |
38066 | STANDARD | Fayette County | 901 |
38067 | STANDARD | Hardeman County | 731 |
38068 | STANDARD | Fayette County | 901 |
38069 | STANDARD | Haywood County | 731 |
38070 | PO BOX | Dyer County | 731 |
38071 | PO BOX | Tipton County | 901 |
38075 | STANDARD | Hardeman County | 731, 901 |
38076 | STANDARD | Fayette County | 901 |
38077 | PO BOX | Lake County | 731 |
38079 | STANDARD | Lake County | 731 |
38080 | STANDARD | Lake County | 731 |
38083 | PO BOX | Shelby County | 901 |
38088 | PO BOX | Shelby County | 901 |
38101 | PO BOX | Shelby County | 901 |
38103 | STANDARD | Shelby County | 901 |
38104 | STANDARD | Shelby County | 901, 615 |
38105 | STANDARD | Shelby County | 901 |
38106 | STANDARD | Shelby County | 901 |
38107 | STANDARD | Shelby County | 901 |
38108 | STANDARD | Shelby County | 901 |
38109 | STANDARD | Shelby County | 901 |
38110 | UNIQUE | Shelby County | 901 |
38111 | STANDARD | Shelby County | 901 |
38112 | STANDARD | Shelby County | 901, 931 |
38113 | PO BOX | Shelby County | 901 |
38114 | STANDARD | Shelby County | 901 |
38115 | STANDARD | Shelby County | 901 |
38116 | STANDARD | Shelby County | 901 |
38117 | STANDARD | Shelby County | 901 |
38118 | STANDARD | Shelby County | 901, 731 |
38119 | STANDARD | Shelby County | 901, 615 |
38120 | STANDARD | Shelby County | 901 |
38122 | STANDARD | Shelby County | 901 |
38124 | PO BOX | Shelby County | 901 |
38125 | STANDARD | Shelby County | 901 |
38126 | STANDARD | Shelby County | 901 |
38127 | STANDARD | Shelby County | 901 |
38128 | STANDARD | Shelby County | 901 |
38130 | PO BOX | Shelby County | 901 |
38131 | STANDARD | Shelby County | 901 |
38132 | STANDARD | Shelby County | 901 |
38133 | STANDARD | Shelby County | 901 |
38134 | STANDARD | Shelby County | 731, 901 |
38135 | STANDARD | Shelby County | 901 |
38136 | UNIQUE | Shelby County | 901 |
38137 | STANDARD | Shelby County | 901 |
38138 | STANDARD | Shelby County | 901 |
38139 | STANDARD | Shelby County | 901 |
38141 | STANDARD | Shelby County | 901 |
38142 | UNIQUE | Shelby County | 901 |
38145 | UNIQUE | Shelby County | 901 |
38147 | UNIQUE | Shelby County | 901 |
38148 | UNIQUE | Shelby County | 901 |
38150 | UNIQUE | Shelby County | 901 |
38151 | UNIQUE | Shelby County | 901 |
38152 | UNIQUE | Shelby County | 901 |
38157 | STANDARD | Shelby County | 901 |
38159 | UNIQUE | Shelby County | 901 |
38161 | UNIQUE | Shelby County | 901 |
38163 | UNIQUE | Shelby County | 901 |
38165 | UNIQUE | Shelby County | 901 |
38166 | UNIQUE | Shelby County | 901 |
38167 | PO BOX | Shelby County | 901 |
38168 | PO BOX | Shelby County | 901 |
38173 | PO BOX | Shelby County | 901 |
38174 | PO BOX | Shelby County | 901 |
38175 | PO BOX | Shelby County | 901 |
38177 | PO BOX | Shelby County | 901 |
38181 | PO BOX | Shelby County | 901 |
38182 | PO BOX | Shelby County | 901 |
38183 | PO BOX | Shelby County | 901 |
38184 | PO BOX | Shelby County | 901 |
38186 | PO BOX | Shelby County | 901 |
38187 | PO BOX | Shelby County | 901 |
38188 | UNIQUE | Shelby County | 901 |
38190 | PO BOX | Shelby County | 901 |
38193 | UNIQUE | Shelby County | 901 |
38194 | UNIQUE | Shelby County | 901 |
38197 | UNIQUE | Shelby County | 901 |
38201 | STANDARD | Carroll County | 731 |
38220 | STANDARD | Carroll County | 731 |
38221 | STANDARD | Benton County | 731 |
38222 | STANDARD | Henry County | 731 |
38223 | PO BOX | Henry County | 731 |
38224 | STANDARD | Henry County | 731 |
38225 | STANDARD | Weakley County | 731 |
38226 | STANDARD | Weakley County | 731 |
38227 | STANDARD | ||
38229 | STANDARD | Weakley County | 731 |
38230 | STANDARD | Weakley County | 731 |
38231 | STANDARD | Henry County | 731 |
38232 | STANDARD | Obion County | 731 |
38233 | STANDARD | Gibson County | 731 |
38235 | PO BOX | Carroll County | 731 |
38236 | STANDARD | Henry County | 731 |
38237 | STANDARD | Weakley County | 731, 901 |
38238 | UNIQUE | Weakley County | 731 |
38240 | STANDARD | Obion County | 901, 731 |
38241 | STANDARD | Weakley County | 731 |
38242 | STANDARD | Henry County | 731 |
38251 | STANDARD | Henry County | 731 |
38253 | STANDARD | Obion County | 731 |
38254 | PO BOX | Obion County | 731 |
38255 | STANDARD | Weakley County | 731 |
38256 | STANDARD | Henry County | 731 |
38257 | STANDARD | Obion County | 731 |
38258 | STANDARD | Carroll County | 731 |
38259 | STANDARD | Dyer County | 731 |
38260 | STANDARD | Obion County | 731 |
38261 | STANDARD | Obion County | 731, 270 |
38271 | PO BOX | Obion County | 731 |
38281 | PO BOX | Obion County | 731 |
38301 | STANDARD | Madison County | 731, 901 |
38302 | PO BOX | Madison County | 731 |
38303 | PO BOX | Madison County | 731 |
38305 | STANDARD | Madison County | 731 |
