South-Dakota zip codes
| State South-Dakota | |
|---|---|
| South-Dakota Bank Branches | ![]() |
| South-Dakota Racial Distribution | ![]() |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
| ZIP Code | Type | Common Cities | County | Area Codes |
|---|---|---|---|
| 57001 | STANDARD | Union County | 605 |
| 57002 | STANDARD | Brookings County | 605 |
| 57003 | STANDARD | Minnehaha County | 605 |
| 57004 | STANDARD | Union County | 605 |
| 57005 | STANDARD | Minnehaha County | 605 |
| 57006 | STANDARD | Brookings County | 605 |
| 57007 | UNIQUE | Brookings County | 605 |
| 57010 | STANDARD | Clay County | 605 |
| 57012 | STANDARD | McCook County | 605 |
| 57013 | STANDARD | Lincoln County | 605 |
| 57014 | STANDARD | Turner County | 605 |
| 57015 | STANDARD | Turner County | 605 |
| 57016 | STANDARD | Lake County | 605 |
| 57017 | STANDARD | Moody County | 605 |
| 57018 | STANDARD | Minnehaha County | 605 |
| 57020 | STANDARD | Minnehaha County | 605 |
| 57021 | STANDARD | Turner County | 605 |
| 57022 | STANDARD | Minnehaha County | 605 |
| 57024 | STANDARD | Moody County | 605 |
| 57025 | STANDARD | Union County | 605 |
| 57026 | STANDARD | Brookings County | 605, 507 |
| 57027 | STANDARD | Lincoln County | 605 |
| 57028 | STANDARD | Moody County | 605 |
| 57029 | STANDARD | Hutchinson County | 605 |
| 57030 | STANDARD | Minnehaha County | 605, 507 |
| 57031 | STANDARD | Yankton County | 605 |
| 57032 | STANDARD | Lincoln County | 605 |
| 57033 | STANDARD | Minnehaha County | 605 |
| 57034 | STANDARD | Lincoln County | 605, 712 |
| 57035 | STANDARD | Minnehaha County | 605 |
| 57036 | STANDARD | Turner County | 605 |
| 57037 | STANDARD | Yankton County | 605 |
| 57038 | STANDARD | Union County | 605 |
| 57039 | STANDARD | Lincoln County | 605 |
| 57040 | STANDARD | Yankton County | 605 |
| 57041 | PO BOX | Minnehaha County | 605 |
| 57042 | STANDARD | Lake County | 605 |
| 57043 | STANDARD | Turner County | 605 |
| 57045 | STANDARD | Hutchinson County | 605 |
| 57046 | STANDARD | Yankton County | 605 |
| 57047 | STANDARD | Turner County | 605 |
| 57048 | STANDARD | McCook County | 605 |
| 57049 | STANDARD | Union County | 605 |
| 57050 | STANDARD | Lake County | 605 |
| 57051 | STANDARD | Kingsbury County | 605 |
| 57052 | STANDARD | Hutchinson County | 605 |
| 57053 | STANDARD | Turner County | 605 |
| 57054 | STANDARD | Lake County | 605 |
| 57055 | STANDARD | Minnehaha County | 605 |
| 57056 | STANDARD | Minnehaha County | 605 |
| 57057 | STANDARD | Lake County | 605 |
| 57058 | STANDARD | McCook County | 605 |
| 57059 | STANDARD | Bon Homme County | 605 |
| 57061 | PO BOX | Brookings County | 605 |
| 57062 | STANDARD | Bon Homme County | 605 |
| 57063 | STANDARD | Bon Homme County | 605 |
| 57064 | STANDARD | Lincoln County | 605 |
| 57065 | STANDARD | Moody County | 605 |
| 57066 | STANDARD | Bon Homme County | 605 |
| 57067 | STANDARD | Yankton County | 605 |
| 57068 | STANDARD | Minnehaha County | 605, 507 |
| 57069 | STANDARD | Clay County | 605 |
| 57070 | STANDARD | Turner County | 605 |
| 57071 | STANDARD | Brookings County | 605 |
| 57072 | STANDARD | Yankton County | 605 |
| 57073 | STANDARD | Clay County | 605 |
| 57075 | STANDARD | Lake County | 605 |
| 57076 | STANDARD | Lake County | 605 |
| 57077 | STANDARD | Lincoln County | 605 |
| 57078 | STANDARD | Yankton County | 605, 402 |
| 57079 | UNIQUE | Yankton County | 605 |
| 57101 | PO BOX | Minnehaha County | 605 |
| 57103 | STANDARD | Minnehaha County | 605 |
| 57104 | STANDARD | Minnehaha County | 605 |
| 57105 | STANDARD | Minnehaha County | 605 |
| 57106 | STANDARD | Minnehaha County | 605 |
| 57107 | STANDARD | Minnehaha County | 605 |
| 57108 | STANDARD | Lincoln County | 605 |
| 57109 | PO BOX | Minnehaha County | 605 |
| 57110 | STANDARD | Minnehaha County | 605 |
| 57117 | PO BOX | Minnehaha County | 605 |
| 57118 | PO BOX | Minnehaha County | 605 |
| 57186 | UNIQUE | Minnehaha County | 605 |
| 57188 | UNIQUE | Minnehaha County | 605 |
| 57189 | UNIQUE | Minnehaha County | 605 |
| 57192 | UNIQUE | Minnehaha County | 605 |
| 57193 | UNIQUE | Minnehaha County | 605 |
| 57194 | UNIQUE | Minnehaha County | 605 |
| 57195 | UNIQUE | Minnehaha County | 605 |
| 57196 | UNIQUE | Minnehaha County | 605 |
| 57197 | UNIQUE | Minnehaha County | 605 |
| 57198 | UNIQUE | Minnehaha County | 605 |
| 57201 | STANDARD | Codington County | 605 |
| 57212 | STANDARD | Kingsbury County | 605 |
| 57213 | STANDARD | Deuel County | 605 |
| 57214 | PO BOX | Kingsbury County | 605 |
| 57216 | STANDARD | Grant County | 605 |
| 57217 | STANDARD | Clark County | 605 |
| 57218 | STANDARD | Deuel County | 605 |
| 57219 | STANDARD | Day County | 605 |
| 57220 | STANDARD | Brookings County | 605 |
| 57221 | STANDARD | Hamlin County | 605 |
| 57223 | STANDARD | Hamlin County | 605 |
| 57224 | STANDARD | Roberts County | 605 |
| 57225 | STANDARD | Clark County | 605 |
| 57226 | STANDARD | Deuel County | 605 |
| 57227 | STANDARD | Roberts County | 605 |
| 57231 | STANDARD | Kingsbury County | 605 |
| 57232 | STANDARD | Marshall County | 605 |
| 57233 | STANDARD | Kingsbury County | 605 |
| 57234 | STANDARD | Hamlin County | 605 |
| 57235 | STANDARD | Codington County | 605 |
| 57236 | STANDARD | Clark County | 605 |
| 57237 | STANDARD | Deuel County | 605, 507 |
| 57238 | STANDARD | Deuel County | 605 |
| 57239 | STANDARD | Day County | 605 |
| 57241 | STANDARD | Hamlin County | 605 |
| 57242 | STANDARD | Hamlin County | 605 |
| 57243 | STANDARD | Codington County | 605 |
| 57245 | PO BOX | Codington County | 605 |
| 57246 | STANDARD | Grant County | 605 |
| 57247 | STANDARD | Marshall County | 605 |
| 57248 | STANDARD | Hamlin County | 605 |
| 57249 | STANDARD | Kingsbury County | 605 |
| 57251 | STANDARD | Grant County | 605 |
| 57252 | STANDARD | Grant County | 605 |
| 57253 | UNIQUE | Grant County | 605 |
| 57255 | STANDARD | Roberts County | 605 |
| 57256 | STANDARD | Roberts County | 605 |
| 57257 | STANDARD | Roberts County | 605 |
| 57258 | STANDARD | Clark County | 605 |
| 57259 | STANDARD | Grant County | 605 |
| 57260 | STANDARD | Roberts County | 605 |
| 57261 | STANDARD | Day County | 605 |
| 57262 | STANDARD | Roberts County | 605 |
| 57263 | STANDARD | Codington County | 605 |
| 57264 | STANDARD | Grant County | 605 |
| 57265 | STANDARD | Grant County | 605 |
| 57266 | STANDARD | Roberts County | 605 |
| 57268 | STANDARD | Deuel County | 605 |
| 57269 | STANDARD | Grant County | 605 |
| 57270 | STANDARD | Marshall County | 605 |
| 57271 | STANDARD | Clark County | 605 |
| 57272 | STANDARD | Codington County | 605 |
| 57273 | STANDARD | Day County | 605 |
| 57274 | STANDARD | Day County | 605 |
| 57276 | STANDARD | Brookings County | 605 |
| 57278 | STANDARD | Clark County | 605 |
| 57279 | STANDARD | Roberts County | 605 |
| 57301 | STANDARD | Davison County | 605 |
| 57311 | STANDARD | Hanson County | 605 |
| 57312 | STANDARD | Jerauld County | 605 |
| 57313 | STANDARD | Douglas County | 605 |
| 57314 | STANDARD | Sanborn County | 605 |
| 57315 | STANDARD | Bon Homme County | 605 |
| 57317 | STANDARD | Gregory County | 605 |
| 57319 | STANDARD | McCook County | 605 |
| 57321 | STANDARD | Miner County | 605 |
| 57322 | STANDARD | Clark County | 605 |
| 57323 | STANDARD | Miner County | 605 |
| 57324 | STANDARD | Beadle County | 605 |
| 57325 | STANDARD | Brule County | 605 |
| 57326 | UNIQUE | Brule County | 605 |
| 57328 | STANDARD | Douglas County | 605 |
| 57329 | STANDARD | Charles Mix County | 605 |
| 57330 | STANDARD | Douglas County | 605 |
| 57331 | STANDARD | Hutchinson County | 605 |
| 57332 | STANDARD | Hanson County | 605 |
| 57334 | STANDARD | Davison County | 605 |
| 57335 | STANDARD | Gregory County | 605 |
| 57337 | STANDARD | Miner County | 605 |
| 57339 | STANDARD | Buffalo County | 605 |
| 57340 | STANDARD | Hanson County | 605 |
| 57341 | STANDARD | Buffalo County | 605 |
| 57342 | STANDARD | Charles Mix County | 605 |
| 57344 | STANDARD | Douglas County | 605 |
| 57345 | STANDARD | Hyde County | 605 |
| 57346 | STANDARD | Hyde County | 605 |
| 57348 | STANDARD | Beadle County | 605 |
| 57349 | STANDARD | Miner County | 605 |
| 57350 | STANDARD | Beadle County | 605 |
| 57353 | STANDARD | Kingsbury County | 605 |
| 57354 | PO BOX | Hutchinson County | 605 |
| 57355 | STANDARD | Brule County | 605 |
| 57356 | STANDARD | Charles Mix County | 605 |
| 57358 | PO BOX | Jerauld County | 605 |
| 57359 | STANDARD | Sanborn County | 605 |
| 57361 | PO BOX | Charles Mix County | 605 |
| 57362 | STANDARD | Hand County | 605 |
| 57363 | STANDARD | Davison County | 605 |
| 57364 | STANDARD | Douglas County | 605 |
| 57365 | STANDARD | Lyman County | 605 |
| 57366 | STANDARD | Hutchinson County | 605 |
| 57367 | PO BOX | Charles Mix County | 605 |
| 57368 | STANDARD | Aurora County | 605 |
| 57369 | STANDARD | Charles Mix County | 605 |
| 57370 | STANDARD | Brule County | 605 |
| 57371 | STANDARD | Hand County | 605 |
| 57373 | STANDARD | Hand County | 605 |
| 57374 | STANDARD | McCook County | 605 |
| 57375 | STANDARD | Aurora County | 605 |
| 57376 | STANDARD | Hutchinson County | 605 |
| 57379 | STANDARD | Beadle County | 605 |
| 57380 | STANDARD | Charles Mix County | 605 |
| 57381 | STANDARD | Beadle County | 605 |
| 57382 | STANDARD | Jerauld County | 605 |
| 57383 | STANDARD | Aurora County | 605 |
| 57384 | STANDARD | Beadle County | 605 |
| 57385 | STANDARD | Sanborn County | 605 |
| 57386 | STANDARD | Beadle County | 605 |
| 57399 | UNIQUE | Beadle County | 605 |
| 57401 | STANDARD | Brown County | 605 |
| 57402 | PO BOX | Brown County | 605 |
| 57420 | PO BOX | Walworth County | 605 |
| 57421 | STANDARD | Marshall County | 605 |
| 57422 | STANDARD | Day County | 605 |
| 57424 | STANDARD | Spink County | 605 |
| 57426 | PO BOX | Brown County | 605 |
| 57427 | STANDARD | Brown County | 605 |
| 57428 | STANDARD | Edmunds County | 605 |
| 57429 | PO BOX | Spink County | 605 |
| 57430 | STANDARD | Marshall County | 605 |
| 57432 | STANDARD | Brown County | 605 |
| 57433 | STANDARD | Brown County | 605 |
| 57434 | STANDARD | Spink County | 605 |
| 57435 | STANDARD | Faulk County | 605 |
| 57436 | STANDARD | Spink County | 605 |
| 57437 | STANDARD | McPherson County | 605 |
| 57438 | STANDARD | Faulk County | 605 |
| 57439 | PO BOX | Brown County | 605 |
| 57440 | STANDARD | Spink County | 605 |
| 57441 | STANDARD | Brown County | 605 |
| 57442 | STANDARD | Potter County | 605 |
| 57445 | STANDARD | Brown County | 605 |
| 57446 | STANDARD | Brown County | 605 |
| 57448 | STANDARD | Edmunds County | 605 |
| 57449 | STANDARD | Brown County | 605 |
| 57450 | STANDARD | Potter County | 605 |
| 57451 | STANDARD | Edmunds County | 605 |
| 57452 | STANDARD | Walworth County | 605 |
| 57454 | STANDARD | Marshall County | 605 |
| 57455 | STANDARD | Potter County | 605 |
| 57456 | STANDARD | McPherson County | 605 |
| 57457 | STANDARD | McPherson County | 605 |
| 57460 | STANDARD | Brown County | 605 |
| 57461 | STANDARD | Spink County | 605 |
| 57465 | STANDARD | Spink County | 605 |
| 57466 | STANDARD | Faulk County | 605 |
| 57467 | STANDARD | Hand County | 605 |
| 57468 | STANDARD | Day County | 605 |
| 57469 | STANDARD | Spink County | 605 |
| 57470 | STANDARD | Faulk County | 605 |
| 57471 | STANDARD | Edmunds County | 605 |
| 57472 | STANDARD | Walworth County | 605 |
| 57473 | STANDARD | Faulk County | 605 |
| 57474 | STANDARD | Brown County | 605 |
| 57475 | STANDARD | Potter County | 605 |
| 57476 | STANDARD | Spink County | 605 |
| 57477 | STANDARD | Spink County | 605 |
| 57479 | STANDARD | Brown County | 605 |
| 57481 | STANDARD | Brown County | 605 |
| 57501 | STANDARD | Hughes County | 605 |
| 57520 | STANDARD | Sully County | 605 |
| 57521 | STANDARD | Jackson County | 605 |
| 57522 | STANDARD | Hughes County | 605 |
| 57523 | STANDARD | Gregory County | 605 |
| 57528 | STANDARD | Tripp County | 605 |
| 57529 | STANDARD | Tripp County | 605 |
| 57531 | STANDARD | Jones County | 605 |
| 57532 | STANDARD | Stanley County | 605 |
| 57533 | STANDARD | Gregory County | 605 |
| 57534 | STANDARD | Tripp County | 605 |
| 57536 | STANDARD | Hughes County | 605 |
| 57537 | STANDARD | Stanley County | 605 |
| 57538 | STANDARD | Gregory County | 605 |
| 57540 | STANDARD | Hyde County | 605 |
| 57541 | STANDARD | Tripp County | 605 |
| 57543 | STANDARD | Jackson County | 605 |
| 57544 | STANDARD | Lyman County | 605 |
| 57547 | STANDARD | Jackson County | 605 |
| 57548 | STANDARD | Lyman County | 605 |
| 57551 | STANDARD | Bennett County | 605 |
| 57552 | STANDARD | Haakon County | 605 |
| 57553 | STANDARD | Haakon County | 605 |
| 57555 | STANDARD | Todd County | 605 |
| 57559 | STANDARD | Jones County | 605 |
| 57560 | STANDARD | Mellette County | 605 |
| 57562 | STANDARD | Jones County | 605 |
| 57563 | PO BOX | Todd County | 605 |
| 57564 | STANDARD | Sully County | 605 |
| 57566 | STANDARD | Todd County | 605 |
| 57567 | STANDARD | Haakon County | 605 |
| 57568 | STANDARD | Lyman County | 605 |
| 57569 | STANDARD | Lyman County | 605 |
| 57570 | PO BOX | Todd County | 605 |
| 57571 | STANDARD | Gregory County | 605 |
| 57572 | STANDARD | Todd County | 605 |
| 57574 | STANDARD | Bennett County | 605 |
| 57576 | STANDARD | Lyman County | 605 |
| 57577 | STANDARD | Jackson County | 605 |
| 57579 | STANDARD | Mellette County | 605 |
| 57580 | STANDARD | Tripp County | 605 |
| 57584 | STANDARD | Tripp County | 605 |
| 57585 | STANDARD | Mellette County | 605 |
| 57601 | STANDARD | Walworth County | 605 |
| 57620 | STANDARD | Perkins County | 605 |
| 57621 | PO BOX | Corson County | 605 |
| 57622 | PO BOX | Ziebach County | 605 |
| 57623 | STANDARD | Ziebach County | 605 |
| 57625 | STANDARD | Dewey County | 605 |
| 57626 | STANDARD | Meade County | 605 |
| 57630 | STANDARD | Dewey County | 605 |
| 57631 | STANDARD | Walworth County | 605 |
| 57632 | STANDARD | Campbell County | 605 |
| 57633 | STANDARD | Dewey County | 605 |
| 57634 | STANDARD | Corson County | 605 |
| 57636 | PO BOX | Dewey County | 605 |
| 57638 | STANDARD | Perkins County | 701, 605 |
| 57639 | PO BOX | Corson County | 605 |
| 57640 | STANDARD | Perkins County | 605 |
| 57641 | STANDARD | Corson County | 605 |
| 57642 | STANDARD | Corson County | 605 |
| 57644 | STANDARD | Perkins County | 605 |
| 57645 | STANDARD | Corson County | 605 |
| 57646 | STANDARD | Campbell County | 605 |
| 57648 | STANDARD | Campbell County | 605 |
| 57649 | STANDARD | Perkins County | 605 |
| 57650 | STANDARD | Harding County | 605 |
| 57651 | STANDARD | Harding County | 605 |
| 57652 | STANDARD | Dewey County | 605 |
| 57656 | STANDARD | Dewey County | 605 |
| 57657 | STANDARD | Dewey County | 605 |
| 57658 | STANDARD | Corson County | 605 |
| 57659 | STANDARD | Corson County | 605 |
| 57660 | STANDARD | Corson County | 605 |
| 57661 | PO BOX | Dewey County | 605 |
| 57701 | STANDARD | Pennington County | 605 |
| 57702 | STANDARD | Pennington County | 605 |
| 57703 | STANDARD | Pennington County | 605 |
| 57706 | STANDARD | Meade County | 605 |
| 57709 | PO BOX | Pennington County | 605 |
| 57714 | STANDARD | Bennett County | 605 |
| 57716 | STANDARD | Shannon County | 605 |
| 57717 | STANDARD | Butte County | 605, 307 |
| 57718 | STANDARD | Meade County | 605 |
| 57719 | STANDARD | Pennington County | 605 |
| 57720 | STANDARD | Harding County | 605 |
| 57722 | STANDARD | Custer County | 605 |
| 57724 | STANDARD | Harding County | 605, 406 |
| 57725 | STANDARD | Pennington County | 605 |
| 57730 | STANDARD | Custer County | 605 |
| 57732 | STANDARD | Lawrence County | 605 |
| 57735 | STANDARD | Fall River County | 605, 307, 308 |
| 57737 | STANDARD | Meade County | 605 |
| 57738 | STANDARD | Custer County | 605 |
| 57741 | PO BOX | Meade County | 605 |
| 57744 | STANDARD | Custer County | 605 |
| 57745 | STANDARD | Pennington County | 605 |
| 57747 | STANDARD | Fall River County | 605 |
| 57748 | STANDARD | Meade County | 605 |
| 57750 | STANDARD | Jackson County | 605 |
| 57751 | STANDARD | Pennington County | 605 |
| 57752 | STANDARD | Shannon County | 605 |
| 57754 | STANDARD | Lawrence County | 605 |
| 57755 | STANDARD | Harding County | 605 |
| 57756 | PO BOX | Shannon County | 605 |
| 57758 | STANDARD | Meade County | 605 |
| 57759 | STANDARD | Lawrence County | 605 |
| 57760 | STANDARD | Butte County | 605 |
| 57761 | STANDARD | Pennington County | 605 |
| 57762 | STANDARD | Butte County | 605 |
| 57763 | STANDARD | Fall River County | 605 |
| 57764 | STANDARD | Shannon County | 605 |
| 57766 | STANDARD | Fall River County | 605 |
| 57767 | STANDARD | Pennington County | 605 |
| 57769 | STANDARD | Meade County | 605 |
| 57770 | STANDARD | Shannon County | 605 |
| 57772 | STANDARD | Shannon County | 605 |
| 57773 | PO BOX | Custer County | 605 |
| 57775 | STANDARD | Pennington County | 605 |
| 57776 | PO BOX | Harding County | 605 |
| 57779 | STANDARD | Lawrence County | 605 |
| 57780 | STANDARD | Pennington County | 605 |
| 57782 | PO BOX | Fall River County | 605 |
| 57783 | STANDARD | Lawrence County | 605 |
| 57785 | STANDARD | Meade County | 605 |
| 57787 | STANDARD | Meade County | 605 |
| 57788 | STANDARD | Butte County | 605 |
| 57790 | STANDARD | Pennington County | 605 |
| 57791 | STANDARD | Pennington County | 605 |
| 57792 | STANDARD | Meade County | 605 |
| 57793 | STANDARD | Lawrence County | 605 |
| 57794 | STANDARD | Shannon County | 605 |
| 57799 | UNIQUE | Lawrence County | 605 |
Racial distribution
In examining the racial composition of South-Dakota, we derive insights from a comprehensive dataset. This data encompasses various racial categories, allowing us to understand the demographic diversity within the state. Below is a summary of the racial distribution based on the data collected at the zip code level:
- White: The population identifying as White is 715,336.
- Black or African American: The population identifying as Black or African American is 17,842.
- Asian: The population identifying as Asian is 77,748.
- Native Indian or Alaska Native: The population identifying as Native Indian or Alaska Native is 13,476.
- Native Hawaiian or Pacific Islander: The population identifying as Native Hawaiian or Pacific Islander is 543.
- Others The population identifyng as other races is 15,057
Based on the data, the dominant racial group in the state is White, comprising approximately 85.16% of the population. The minority racial group is Native Hawaiian or Pacific Islander, representing 0.06% of the population.


