South-Carolina zip codes
State South-Carolina | |
---|---|
South-Carolina Bank Branches | |
South-Carolina Racial Distribution |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
29001 | STANDARD | Clarendon County | 803 |
29002 | PO BOX | Richland County | 803 |
29003 | STANDARD | Bamberg County | 803 |
29006 | STANDARD | Lexington County | 803, 864 |
29009 | STANDARD | Kershaw County | 843 |
29010 | STANDARD | Lee County | 803 |
29014 | STANDARD | Chester County | 803 |
29015 | STANDARD | Fairfield County | 803 |
29016 | STANDARD | Richland County | 803 |
29018 | STANDARD | Orangeburg County | 803, 843 |
29020 | STANDARD | Kershaw County | 803 |
29021 | PO BOX | Kershaw County | 803 |
29030 | STANDARD | Calhoun County | 803 |
29031 | STANDARD | Union County | 803, 864 |
29032 | STANDARD | Kershaw County | 803 |
29033 | STANDARD | Lexington County | 803 |
29036 | STANDARD | Lexington County | 803 |
29037 | STANDARD | Newberry County | 864 |
29038 | STANDARD | Orangeburg County | 803 |
29039 | STANDARD | Orangeburg County | 803 |
29040 | STANDARD | Sumter County | 803 |
29041 | PO BOX | Clarendon County | |
29042 | STANDARD | Bamberg County | 803 |
29044 | STANDARD | Richland County | 803 |
29045 | STANDARD | Kershaw County | 803 |
29046 | PO BOX | Lee County | 803 |
29047 | STANDARD | Orangeburg County | 803 |
29048 | STANDARD | Orangeburg County | 803 |
29051 | STANDARD | Sumter County | 803 |
29052 | STANDARD | Richland County | 803 |
29053 | STANDARD | Lexington County | 803 |
29054 | STANDARD | Lexington County | 803 |
29055 | STANDARD | Chester County | 803 |
29056 | STANDARD | Williamsburg County | 843 |
29058 | STANDARD | Lancaster County | 803 |
29059 | STANDARD | Orangeburg County | 803 |
29061 | STANDARD | Richland County | 803 |
29062 | PO BOX | Sumter County | 803 |
29063 | STANDARD | Richland County | 803 |
29065 | STANDARD | Fairfield County | 803 |
29067 | STANDARD | Lancaster County | 803 |
29069 | STANDARD | Darlington County | 843, 803 |
29070 | STANDARD | Lexington County | 803 |
29071 | PO BOX | Lexington County | 803 |
29072 | STANDARD | Lexington County | 803 |
29073 | STANDARD | Lexington County | 803 |
29074 | PO BOX | Kershaw County | |
29075 | STANDARD | Newberry County | 803 |
29078 | STANDARD | Kershaw County | 803 |
29079 | PO BOX | Darlington County | 843 |
29080 | STANDARD | Lee County | 803, 843 |
29081 | STANDARD | Bamberg County | 803 |
29082 | STANDARD | Colleton County | 843 |
29101 | STANDARD | Chesterfield County | 843 |
29102 | STANDARD | Clarendon County | 803 |
29104 | STANDARD | Lee County | 803 |
29105 | STANDARD | Aiken County | 803 |
29107 | STANDARD | Orangeburg County | 803 |
29108 | STANDARD | Newberry County | 803 |
29111 | STANDARD | Clarendon County | 843 |
29112 | STANDARD | Orangeburg County | 803 |
29113 | STANDARD | Orangeburg County | 803 |
29114 | STANDARD | Florence County | 843 |
29115 | STANDARD | Orangeburg County | 803 |
29116 | PO BOX | Orangeburg County | 803 |
29117 | UNIQUE | Orangeburg County | 803 |
29118 | STANDARD | Orangeburg County | 803 |
29122 | PO BOX | Newberry County | |
29123 | STANDARD | Lexington County | 803 |
29125 | STANDARD | Sumter County | 803 |
29126 | STANDARD | Newberry County | 803 |
29127 | STANDARD | Newberry County | 803, 864 |
29128 | STANDARD | Sumter County | 803 |
29129 | STANDARD | Saluda County | 803 |
29130 | STANDARD | Fairfield County | 803 |
29132 | PO BOX | Fairfield County | 803 |
29133 | STANDARD | Orangeburg County | 803 |
29135 | STANDARD | Calhoun County | 803 |
29137 | STANDARD | Aiken County | 803 |
29138 | STANDARD | Saluda County | 864, 803 |
29142 | STANDARD | Orangeburg County | 803 |
29143 | PO BOX | Clarendon County | |
29145 | STANDARD | Newberry County | 864, 803 |
29146 | STANDARD | Orangeburg County | 803 |
29147 | PO BOX | Richland County | 803 |
29148 | STANDARD | Clarendon County | 803 |
29150 | STANDARD | Sumter County | 803, 843 |
29151 | PO BOX | Sumter County | 803 |
29152 | STANDARD | Sumter County | 803 |
29153 | STANDARD | Sumter County | 803 |
29154 | STANDARD | Sumter County | 803 |
29160 | STANDARD | Lexington County | 803 |
29161 | STANDARD | Florence County | 843 |
29162 | STANDARD | Clarendon County | 843 |
29163 | STANDARD | Orangeburg County | 803 |
29164 | STANDARD | Aiken County | 803 |
29166 | STANDARD | Saluda County | 803, 864 |
29168 | STANDARD | Sumter County | 803 |
29169 | STANDARD | Lexington County | 803 |
29170 | STANDARD | Lexington County | 803 |
29171 | PO BOX | Lexington County | 803 |
29172 | STANDARD | Lexington County | 803 |
29175 | STANDARD | Kershaw County | |
29177 | PO BOX | Richland County | 803 |
29178 | STANDARD | Newberry County | 803 |
29180 | STANDARD | Fairfield County | 803 |
29201 | STANDARD | Richland County | 704, 803 |
29202 | PO BOX | Richland County | 803 |
29203 | STANDARD | Richland County | 803 |
29204 | STANDARD | Richland County | 803 |
29205 | STANDARD | Richland County | 803 |
29206 | STANDARD | Richland County | 803 |
29207 | PO BOX | Richland County | 803 |
29208 | UNIQUE | Richland County | 803 |
29209 | STANDARD | Richland County | 803 |
29210 | STANDARD | Richland County | 803 |
29211 | PO BOX | Richland County | 803 |
29212 | STANDARD | Lexington County | 803 |
29214 | UNIQUE | Richland County | 803 |
29215 | UNIQUE | Richland County | 803 |
29216 | UNIQUE | Richland County | 803 |
29217 | UNIQUE | Richland County | 803 |
29218 | UNIQUE | Richland County | 803 |
29219 | UNIQUE | Richland County | 803 |
29220 | UNIQUE | Richland County | 803 |
29221 | PO BOX | Richland County | 803 |
29222 | STANDARD | Richland County | 803 |
29223 | STANDARD | Richland County | 803 |
29224 | PO BOX | Richland County | 803 |
29225 | UNIQUE | Richland County | 803 |
29226 | UNIQUE | Richland County | 803 |
29227 | UNIQUE | Richland County | 803 |
29228 | PO BOX | Richland County | 803 |
29229 | STANDARD | Richland County | 803 |
29230 | PO BOX | Richland County | 803 |
29240 | PO BOX | Richland County | 803 |
29250 | PO BOX | Richland County | 803 |
29260 | PO BOX | Richland County | 803 |
29290 | PO BOX | Richland County | 803 |
29292 | PO BOX | Richland County | 803 |
29301 | STANDARD | Spartanburg County | 864 |
29302 | STANDARD | Spartanburg County | 864 |
29303 | STANDARD | Spartanburg County | 803, 864 |
29304 | PO BOX | Spartanburg County | 864 |
29305 | PO BOX | Spartanburg County | 864 |
29306 | STANDARD | Spartanburg County | 864 |
29307 | STANDARD | Spartanburg County | 864 |
29316 | STANDARD | Spartanburg County | 864 |
29318 | STANDARD | Spartanburg County | 864 |
29319 | UNIQUE | Spartanburg County | 864 |
29320 | PO BOX | Spartanburg County | 864 |
29321 | STANDARD | Union County | 864 |
29322 | STANDARD | Spartanburg County | 864 |
29323 | STANDARD | Spartanburg County | 864 |
29324 | PO BOX | Spartanburg County | 864 |
29325 | STANDARD | Laurens County | 864 |
29329 | PO BOX | Spartanburg County | 864 |
29330 | STANDARD | Spartanburg County | 864 |
29331 | PO BOX | Union County | 864 |
29332 | STANDARD | Laurens County | 864 |
29333 | PO BOX | Spartanburg County | 864 |
29334 | STANDARD | Spartanburg County | 864 |
29335 | STANDARD | Spartanburg County | 864 |
29336 | PO BOX | Spartanburg County | 864 |
29338 | PO BOX | Spartanburg County | 864 |
29340 | STANDARD | Cherokee County | 864 |
29341 | STANDARD | Cherokee County | 864 |
29342 | PO BOX | Cherokee County | 864 |
29346 | PO BOX | Spartanburg County | 864 |
29348 | PO BOX | Spartanburg County | 864 |
29349 | STANDARD | Spartanburg County | 864 |
29351 | STANDARD | Laurens County | 864 |
29353 | STANDARD | Union County | 864 |
29355 | STANDARD | Newberry County | 864 |
29356 | STANDARD | Greenville County | 864 |
29360 | STANDARD | Laurens County | 864 |
29364 | PO BOX | Union County | 864 |
29365 | STANDARD | Spartanburg County | 864 |
29368 | PO BOX | Spartanburg County | 864 |
29369 | STANDARD | Spartanburg County | 864 |
29370 | STANDARD | Laurens County | 864 |
29372 | STANDARD | Spartanburg County | 864 |
29373 | PO BOX | Spartanburg County | 864 |
29374 | STANDARD | Spartanburg County | 864 |
29375 | PO BOX | Spartanburg County | 864 |
29376 | STANDARD | Spartanburg County | 864 |
29377 | PO BOX | Spartanburg County | 864 |
29378 | PO BOX | Spartanburg County | 864 |
29379 | STANDARD | Union County | 864, 803 |
29384 | STANDARD | Laurens County | 864 |
29385 | STANDARD | Spartanburg County | 864 |
29386 | PO BOX | Spartanburg County | 864 |
29388 | STANDARD | Spartanburg County | 864 |
29390 | UNIQUE | Spartanburg County | 864 |
29391 | UNIQUE | Spartanburg County | 864 |
29395 | UNIQUE | Union County | 864 |
29401 | STANDARD | Charleston County | 843 |
29402 | PO BOX | Charleston County | 843 |
29403 | STANDARD | Charleston County | 843 |
29404 | STANDARD | Charleston County | 843 |
29405 | STANDARD | Charleston County | 843 |
29406 | STANDARD | Charleston County | 843 |
29407 | STANDARD | Charleston County | 843, 864 |
29409 | UNIQUE | Charleston County | 843 |
29410 | STANDARD | Berkeley County | 843 |
29412 | STANDARD | Charleston County | 843 |
29413 | PO BOX | Charleston County | 843 |
29414 | STANDARD | Charleston County | 803, 843 |
29415 | PO BOX | Charleston County | 843 |
29416 | PO BOX | Charleston County | 843 |
29417 | PO BOX | Charleston County | 843 |
29418 | STANDARD | Charleston County | 843 |
29419 | PO BOX | Charleston County | 843 |
29420 | STANDARD | Dorchester County | 843 |
29422 | PO BOX | Charleston County | 843 |
29423 | PO BOX | Charleston County | 843 |
29424 | UNIQUE | Charleston County | 843 |
29425 | UNIQUE | Charleston County | 843 |
29426 | STANDARD | Charleston County | 843 |
29429 | STANDARD | Charleston County | 843 |
29430 | PO BOX | Berkeley County | 843 |
29431 | STANDARD | Berkeley County | 843 |
29432 | STANDARD | Orangeburg County | 803, 843 |
29433 | PO BOX | Colleton County | 843 |
29434 | STANDARD | Berkeley County | 843 |
29435 | STANDARD | Colleton County | 843 |
29436 | STANDARD | Berkeley County | 843 |
29437 | STANDARD | Dorchester County | 843 |
29438 | STANDARD | Charleston County | 843 |
29439 | PO BOX | Charleston County | 843 |
29440 | STANDARD | Georgetown County | 843 |
29442 | PO BOX | Georgetown County | 843 |
29445 | STANDARD | Berkeley County | 843 |
29446 | STANDARD | Colleton County | 843 |
29447 | PO BOX | Dorchester County | 843 |
29448 | STANDARD | Dorchester County | 843 |
29449 | STANDARD | Charleston County | 843 |
29450 | STANDARD | Berkeley County | 843 |
29451 | STANDARD | Charleston County | 843 |
29452 | PO BOX | Colleton County | 843 |
29453 | STANDARD | Berkeley County | 843 |
29455 | STANDARD | Charleston County | 803, 843 |
29456 | STANDARD | Charleston County | 843 |
29457 | PO BOX | Charleston County | 843 |
29458 | STANDARD | Charleston County | 843 |
29461 | STANDARD | Berkeley County | 843 |
29464 | STANDARD | Charleston County | 843 |
29465 | PO BOX | Charleston County | 843 |
29466 | STANDARD | Charleston County | 843 |
29468 | STANDARD | Berkeley County | 843 |
29469 | STANDARD | Berkeley County | 843 |
29470 | STANDARD | Charleston County | 843 |
29471 | STANDARD | Dorchester County | 843 |
29472 | STANDARD | Dorchester County | 843 |
29474 | STANDARD | Colleton County | 843 |
29475 | STANDARD | Colleton County | 843 |
29476 | PO BOX | Berkeley County | 843 |
29477 | STANDARD | Dorchester County | 843 |
29479 | STANDARD | Berkeley County | 843 |
29481 | STANDARD | Colleton County | 843 |
29482 | STANDARD | Charleston County | 843 |
29483 | STANDARD | Dorchester County | 843 |
29484 | PO BOX | Dorchester County | 843 |
29485 | STANDARD | Dorchester County | 843 |
29487 | STANDARD | Charleston County | 843 |
29488 | STANDARD | Colleton County | 803, 843 |
29492 | STANDARD | Berkeley County | 843 |
29493 | PO BOX | Colleton County | 843 |
29501 | STANDARD | Florence County | 843 |
29502 | PO BOX | Florence County | 843 |
29503 | PO BOX | Florence County | 843 |
29504 | PO BOX | Florence County | 843 |
29505 | STANDARD | Florence County | 843 |
29506 | STANDARD | Florence County | 843 |
29510 | STANDARD | Williamsburg County | 843 |
29511 | STANDARD | Horry County | 843 |
29512 | STANDARD | Marlboro County | 843 |
29516 | STANDARD | Marlboro County | 843 |
29518 | STANDARD | Williamsburg County | 843 |
29519 | PO BOX | Marion County | 843 |
29520 | STANDARD | Chesterfield County | 843 |
29525 | STANDARD | Marlboro County | 843 |
29526 | STANDARD | Horry County | 843, 803 |
29527 | STANDARD | Horry County | 843 |
29528 | PO BOX | Horry County | 843 |
29530 | STANDARD | Florence County | 843 |
29532 | STANDARD | Darlington County | 843 |
29536 | STANDARD | Dillon County | 843, 803 |
29540 | STANDARD | Darlington County | 843 |
29541 | STANDARD | Florence County | 843 |
29543 | STANDARD | Dillon County | 843 |
29544 | STANDARD | Horry County | 843 |
29545 | STANDARD | Horry County | 843 |
29546 | STANDARD | Marion County | 843 |
29547 | STANDARD | Dillon County | 843 |
29550 | STANDARD | Darlington County | 843, 803 |
29551 | PO BOX | Darlington County | 843 |
29554 | STANDARD | Williamsburg County | 843 |
29555 | STANDARD | Florence County | 843 |
29556 | STANDARD | Williamsburg County | 843 |
29560 | STANDARD | Florence County | 843 |
29563 | STANDARD | Dillon County | 843 |
29564 | STANDARD | Williamsburg County | 843 |
29565 | STANDARD | Dillon County | 843 |
29566 | STANDARD | Horry County | 843 |
29567 | STANDARD | Dillon County | 843 |
29568 | STANDARD | Horry County | 843 |
29569 | STANDARD | Horry County | 843 |
29570 | STANDARD | Marlboro County | 843 |
29571 | STANDARD | Marion County | 843 |
29572 | STANDARD | Horry County | 843 |
29573 | PO BOX | Dillon County | 843, 803 |
29574 | STANDARD | Marion County | 843 |
29575 | STANDARD | Horry County | 843 |
29576 | STANDARD | Horry County | 843 |
29577 | STANDARD | Horry County | 803, 843 |
29578 | PO BOX | Horry County | 843 |
29579 | STANDARD | Horry County | 843 |
29580 | STANDARD | Williamsburg County | 843 |
29581 | STANDARD | Horry County | 843 |
29582 | STANDARD | Horry County | 843 |
29583 | STANDARD | Florence County | 803, 843 |
29584 | STANDARD | Chesterfield County | 843 |
29585 | STANDARD | Georgetown County | 843 |
29587 | PO BOX | Horry County | 843 |
29588 | STANDARD | Horry County | 843 |
29589 | PO BOX | Marion County | 843 |
29590 | STANDARD | Williamsburg County | 843 |
29591 | STANDARD | Florence County | 843 |
29592 | STANDARD | Dillon County | 843 |
29593 | STANDARD | Darlington County | 843 |
29594 | PO BOX | Marlboro County | 843 |
29596 | STANDARD | Marlboro County | 843 |
29597 | PO BOX | Horry County | 843 |
29598 | PO BOX | Horry County | 843 |
29601 | STANDARD | Greenville County | 803, 864 |
29602 | PO BOX | Greenville County | 864 |
29603 | PO BOX | Greenville County | 864 |
29604 | PO BOX | Greenville County | 864 |
29605 | STANDARD | Greenville County | 864 |
29606 | PO BOX | Greenville County | 864 |
29607 | STANDARD | Greenville County | 864, 843 |
29608 | PO BOX | Greenville County | 864 |
29609 | STANDARD | Greenville County | 864 |
29610 | PO BOX | Greenville County | 864 |
29611 | STANDARD | Greenville County | 864 |
29612 | PO BOX | Greenville County | 864 |
29613 | UNIQUE | Greenville County | 864 |
29614 | UNIQUE | Greenville County | 864 |
29615 | STANDARD | Greenville County | 864 |
29616 | PO BOX | Greenville County | 864 |
29617 | STANDARD | Greenville County | 864 |
29620 | STANDARD | Abbeville County | 864 |
29621 | STANDARD | Anderson County | 864 |
29622 | PO BOX | Anderson County | 864 |
29623 | PO BOX | Anderson County | 864 |
29624 | STANDARD | Anderson County | 864 |
29625 | STANDARD | Anderson County | 864 |
29626 | STANDARD | Anderson County | 864 |
29627 | STANDARD | Anderson County | 864 |
29628 | STANDARD | Abbeville County | 864 |
29630 | STANDARD | Pickens County | 864 |
29631 | STANDARD | Pickens County | 864 |
29632 | UNIQUE | Pickens County | 864 |
29633 | PO BOX | Pickens County | 864 |
29634 | UNIQUE | Pickens County | 864 |
29635 | STANDARD | Greenville County | 864 |
29636 | PO BOX | Greenville County | 803, 864 |
29638 | STANDARD | Abbeville County | 864 |
29639 | STANDARD | Abbeville County | 864 |
29640 | STANDARD | Pickens County | 864 |
29641 | PO BOX | Pickens County | 864 |
29642 | STANDARD | Pickens County | 864 |
29643 | STANDARD | Oconee County | 864 |
29644 | STANDARD | Greenville County | 864 |
29645 | STANDARD | Laurens County | 864 |
29646 | STANDARD | Greenwood County | 864 |
29647 | UNIQUE | Greenwood County | 864 |
29648 | PO BOX | Greenwood County | 864 |
29649 | STANDARD | Greenwood County | 864 |
29650 | STANDARD | Greenville County | 864 |
29651 | STANDARD | Greenville County | 864 |
29652 | PO BOX | Spartanburg County | 864 |
29653 | STANDARD | Greenwood County | 864 |
29654 | STANDARD | Anderson County | 864 |
29655 | STANDARD | Anderson County | 864 |
29656 | PO BOX | Anderson County | 864 |
29657 | STANDARD | Pickens County | 864 |
29658 | STANDARD | Oconee County | 864 |
29659 | PO BOX | Abbeville County | 864 |
29661 | STANDARD | Greenville County | 864 |
29662 | STANDARD | Greenville County | 864 |
29664 | STANDARD | Oconee County | 864 |
29665 | PO BOX | Oconee County | 864 |
29666 | STANDARD | Greenwood County | 864 |
29667 | STANDARD | Pickens County | 864 |
29669 | STANDARD | Greenville County | 864 |
29670 | STANDARD | Anderson County | 864 |
29671 | STANDARD | Pickens County | 864 |
29672 | STANDARD | Oconee County | 864 |
29673 | STANDARD | Greenville County | 864 |
29675 | PO BOX | Oconee County | 864 |
29676 | STANDARD | Oconee County | 864 |
29677 | PO BOX | Anderson County | 864 |
29678 | STANDARD | Oconee County | 864 |
29679 | PO BOX | Oconee County | 864 |
29680 | STANDARD | Greenville County | 864 |
29681 | STANDARD | Greenville County | 864 |
29682 | STANDARD | Pickens County | 864 |
29683 | PO BOX | Greenville County | 864 |
29684 | STANDARD | Anderson County | 864 |
29685 | STANDARD | Pickens County | 864 |
29686 | STANDARD | Oconee County | 864 |
29687 | STANDARD | Greenville County | 864 |
29688 | PO BOX | Greenville County | 864 |
29689 | STANDARD | Anderson County | 864 |
29690 | STANDARD | Greenville County | 864 |
29691 | STANDARD | Oconee County | 864 |
29692 | STANDARD | Laurens County | 864 |
29693 | STANDARD | Oconee County | 864 |
29695 | UNIQUE | Greenwood County | 864 |
29696 | STANDARD | Oconee County | 864 |
29697 | STANDARD | Anderson County | 864 |
29698 | UNIQUE | Greenville County | 864 |
29702 | STANDARD | Cherokee County | 864, 803 |
29703 | PO BOX | York County | 803 |
29704 | STANDARD | York County | 803 |
29706 | STANDARD | Chester County | 803 |
29707 | STANDARD | Lancaster County | 803 |
29708 | STANDARD | York County | 803 |
29709 | STANDARD | Chesterfield County | 843 |
29710 | STANDARD | York County | 803, 864 |
29712 | STANDARD | Chester County | 803 |
29714 | STANDARD | Chester County | 803 |
29715 | STANDARD | York County | 803, 704 |
29716 | PO BOX | York County | 803 |
29717 | STANDARD | York County | 803, 864 |
29718 | STANDARD | Chesterfield County | 843, 803 |
29720 | STANDARD | Lancaster County | 803 |
29721 | PO BOX | Lancaster County | 803 |
29722 | UNIQUE | Lancaster County | 803 |
29724 | PO BOX | Chester County | 803 |
29726 | STANDARD | York County | 803 |
29727 | STANDARD | Chesterfield County | 843 |
29728 | STANDARD | Chesterfield County | 843 |
29729 | STANDARD | Chester County | 803 |
29730 | STANDARD | York County | 803 |
29731 | PO BOX | York County | 803 |
29732 | STANDARD | York County | 803 |
29733 | UNIQUE | York County | 803 |
29734 | STANDARD | York County | 803 |
29741 | STANDARD | Chesterfield County | 843 |
29742 | STANDARD | York County | 803 |
29743 | STANDARD | York County | 803, 864 |
29744 | PO BOX | Lancaster County | 803 |
29745 | STANDARD | York County | 803 |
29801 | STANDARD | Aiken County | 803 |
29802 | PO BOX | Aiken County | 803 |
29803 | STANDARD | Aiken County | 803 |
29804 | PO BOX | Aiken County | 803 |
29805 | STANDARD | Aiken County | 803 |
29808 | UNIQUE | Aiken County | 803 |
29809 | STANDARD | Aiken County | 803 |
29810 | STANDARD | Allendale County | 803 |
29812 | STANDARD | Barnwell County | 803 |
29813 | PO BOX | Barnwell County | 803 |
29816 | PO BOX | Aiken County | 803 |
29817 | STANDARD | Barnwell County | 803 |
29819 | STANDARD | Greenwood County | 864 |
29821 | STANDARD | McCormick County | 864, 803 |
29822 | PO BOX | Aiken County | 803 |
29824 | STANDARD | Edgefield County | 803 |
29826 | PO BOX | Barnwell County | 803 |
29827 | STANDARD | Allendale County | 803 |
29828 | STANDARD | Aiken County | 803 |
29829 | STANDARD | Aiken County | 803 |
29831 | STANDARD | Aiken County | 803 |
29832 | STANDARD | Edgefield County | 803 |
29834 | PO BOX | Aiken County | 803 |
29835 | STANDARD | McCormick County | 864, 803 |
29836 | STANDARD | Allendale County | 803 |
29838 | STANDARD | McCormick County | 864, 803 |
29839 | PO BOX | Aiken County | 803 |
29840 | STANDARD | McCormick County | 864 |
29841 | STANDARD | Aiken County | 803 |
29842 | STANDARD | Aiken County | 803 |
29843 | STANDARD | Bamberg County | 803 |
29844 | PO BOX | McCormick County | 864 |
29845 | STANDARD | McCormick County | 864 |
29846 | PO BOX | Allendale County | 803 |
29847 | STANDARD | Edgefield County | 803 |
29848 | STANDARD | Greenwood County | 864 |
29849 | STANDARD | Allendale County | 803 |
29850 | PO BOX | Aiken County | 803 |
29851 | STANDARD | Aiken County | 803 |
29853 | STANDARD | Barnwell County | 803 |
29856 | STANDARD | Aiken County | 803 |
29860 | STANDARD | Edgefield County | 803 |
29861 | PO BOX | Aiken County | 803 |
29899 | UNIQUE | Mccormick County | 864 |
29901 | PO BOX | Beaufort County | 843 |
29902 | STANDARD | Beaufort County | 803, 843 |
29903 | PO BOX | Beaufort County | 843 |
29904 | PO BOX | Beaufort County | 843 |
29905 | PO BOX | Beaufort County | 843 |
29906 | STANDARD | Beaufort County | 843 |
29907 | STANDARD | Beaufort County | 843 |
29909 | STANDARD | Beaufort County | 843 |
29910 | STANDARD | Beaufort County | 843 |
29911 | STANDARD | Hampton County | 803 |
29912 | STANDARD | Jasper County | 843 |
29913 | PO BOX | Hampton County | 803 |
29914 | PO BOX | Beaufort County | 843 |
29915 | STANDARD | Beaufort County | 843 |
29916 | STANDARD | Hampton County | 843, 803 |
29918 | STANDARD | Hampton County | 803 |
29920 | STANDARD | Beaufort County | 843 |
29921 | PO BOX | Hampton County | 803 |
29922 | STANDARD | Hampton County | 803 |
29923 | PO BOX | Hampton County | 803 |
29924 | STANDARD | Hampton County | 803 |
29925 | PO BOX | Beaufort County | 843 |
29926 | STANDARD | Beaufort County | 843 |
29927 | STANDARD | Jasper County | 843 |
29928 | STANDARD | Beaufort County | 803, 843 |
29929 | STANDARD | Colleton County | 843 |
29931 | PO BOX | Beaufort County | 843 |
29932 | STANDARD | Hampton County | 803 |
29933 | PO BOX | Hampton County | 803 |
29934 | STANDARD | Jasper County | 843, 803 |
29935 | STANDARD | Beaufort County | 843 |
29936 | STANDARD | Jasper County | 803, 843 |
29938 | PO BOX | Beaufort County | 843 |
29939 | PO BOX | Hampton County | 803 |
29940 | STANDARD | Beaufort County | 843 |
29941 | STANDARD | Beaufort County | 843 |
29943 | STANDARD | Jasper County | 843 |
29944 | STANDARD | Hampton County | 803, 843 |
29945 | STANDARD | Beaufort County | 803, 843 |
Racial distribution
In examining the racial composition of South-Carolina, we derive insights from a comprehensive dataset. This data encompasses various racial categories, allowing us to understand the demographic diversity within the state. Below is a summary of the racial distribution based on the data collected at the zip code level:
- White: The population identifying as White is 3,243,442.
- Black or African American: The population identifying as Black or African American is 1,280,531.
- Asian: The population identifying as Asian is 24,303.
- Native Indian or Alaska Native: The population identifying as Native Indian or Alaska Native is 90,466.
- Native Hawaiian or Pacific Islander: The population identifying as Native Hawaiian or Pacific Islander is 3,431.
- Others The population identifyng as other races is 177,876
Based on the data, the dominant racial group in the state is White, comprising approximately 67.29% of the population. The minority racial group is Native Hawaiian or Pacific Islander, representing 0.07% of the population.