Rhode-Island zip codes
| State Rhode-Island | |
|---|---|
| Rhode-Island Bank Branches | ![]() |
| Rhode-Island Racial Distribution | ![]() |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
| ZIP Code | Type | Common Cities | County | Area Codes |
|---|---|---|---|
| 02801 | PO BOX | Newport County | 401 |
| 02802 | PO BOX | Providence County | 401 |
| 02804 | STANDARD | Washington County | 401 |
| 02806 | STANDARD | Bristol County | 401 |
| 02807 | PO BOX | Washington County | 401 |
| 02808 | STANDARD | Washington County | 401 |
| 02809 | STANDARD | Bristol County | 401 |
| 02812 | STANDARD | Washington County | 401 |
| 02813 | STANDARD | Washington County | 401 |
| 02814 | STANDARD | Providence County | 401 |
| 02815 | STANDARD | Providence County | 401 |
| 02816 | STANDARD | Kent County | 401 |
| 02817 | STANDARD | Kent County | 401 |
| 02818 | STANDARD | Kent County | 401 |
| 02822 | STANDARD | Washington County | 401 |
| 02823 | PO BOX | Providence County | 401 |
| 02824 | PO BOX | Providence County | 401 |
| 02825 | STANDARD | Providence County | 401 |
| 02826 | PO BOX | Providence County | 401 |
| 02827 | STANDARD | Kent County | 401 |
| 02828 | STANDARD | Providence County | 401 |
| 02829 | PO BOX | Providence County | 401 |
| 02830 | STANDARD | Providence County | 401 |
| 02831 | STANDARD | Providence County | 401 |
| 02832 | STANDARD | Washington County | 401 |
| 02833 | STANDARD | Washington County | 401 |
| 02835 | STANDARD | Newport County | 401 |
| 02836 | STANDARD | Washington County | 401 |
| 02837 | STANDARD | Newport County | 401 |
| 02838 | STANDARD | Providence County | 401 |
| 02839 | STANDARD | Providence County | 401 |
| 02840 | STANDARD | Newport County | 401 |
| 02841 | STANDARD | Newport County | 401 |
| 02842 | STANDARD | Newport County | 401 |
| 02852 | STANDARD | Washington County | 401 |
| 02854 | STANDARD | Washington County | 401 |
| 02857 | STANDARD | Providence County | 401 |
| 02858 | STANDARD | Providence County | 401 |
| 02859 | STANDARD | Providence County | 401 |
| 02860 | STANDARD | Providence County | 401 |
| 02861 | STANDARD | Providence County | 401 |
| 02862 | PO BOX | Providence County | 401 |
| 02863 | STANDARD | Providence County | 401 |
| 02864 | STANDARD | Providence County | 401 |
| 02865 | STANDARD | Providence County | 401, 508 |
| 02871 | STANDARD | Newport County | 401 |
| 02872 | PO BOX | Newport County | 401 |
| 02873 | PO BOX | Washington County | 401 |
| 02874 | STANDARD | Washington County | 401 |
| 02875 | STANDARD | Washington County | 401 |
| 02876 | STANDARD | Providence County | 401 |
| 02877 | STANDARD | Washington County | 401 |
| 02878 | STANDARD | Newport County | 401 |
| 02879 | STANDARD | Washington County | 401 |
| 02880 | PO BOX | Washington County | 401 |
| 02881 | STANDARD | Washington County | 401 |
| 02882 | STANDARD | Washington County | 401 |
| 02883 | PO BOX | Washington County | 401 |
| 02885 | STANDARD | Bristol County | 401 |
| 02886 | STANDARD | Kent County | 401 |
| 02887 | PO BOX | Kent County | 401 |
| 02888 | STANDARD | Kent County | 401 |
| 02889 | STANDARD | Kent County | 401 |
| 02891 | STANDARD | Washington County | 401 |
| 02892 | STANDARD | Washington County | 401 |
| 02893 | STANDARD | Kent County | 401 |
| 02894 | STANDARD | Washington County | 401 |
| 02895 | STANDARD | Providence County | 401 |
| 02896 | STANDARD | Providence County | 401 |
| 02898 | STANDARD | Washington County | 401 |
| 02901 | PO BOX | Providence County | 401 |
| 02902 | UNIQUE | Providence County | 401 |
| 02903 | STANDARD | Providence County | 401 |
| 02904 | STANDARD | Providence County | 401 |
| 02905 | STANDARD | Providence County | 401 |
| 02906 | STANDARD | Providence County | 401 |
| 02907 | STANDARD | Providence County | 401 |
| 02908 | STANDARD | Providence County | 401 |
| 02909 | STANDARD | Providence County | 401 |
| 02910 | STANDARD | Providence County | 401 |
| 02911 | STANDARD | Providence County | 401 |
| 02912 | UNIQUE | Providence County | 401 |
| 02914 | STANDARD | Providence County | 401 |
| 02915 | STANDARD | Providence County | 401 |
| 02916 | STANDARD | Providence County | 401 |
| 02917 | STANDARD | Providence County | 401 |
| 02918 | UNIQUE | Providence County | 401 |
| 02919 | STANDARD | Providence County | 401 |
| 02920 | STANDARD | Providence County | 401 |
| 02921 | STANDARD | Providence County | 401 |
| 02940 | PO BOX | Providence County | 401 |
Racial distribution
In examining the racial composition of Rhode-Island, we derive insights from a comprehensive dataset. This data encompasses various racial categories, allowing us to understand the demographic diversity within the state. Below is a summary of the racial distribution based on the data collected at the zip code level:
- White: The population identifying as White is 78,292.
- Black or African American: The population identifying as Black or African American is 62,168.
- Asian: The population identifying as Asian is 7,385.
- Native Indian or Alaska Native: The population identifying as Native Indian or Alaska Native is 38,961.
- Native Hawaiian or Pacific Islander: The population identifying as Native Hawaiian or Pacific Islander is 536.
- Others The population identifyng as other races is 103,615
Based on the data, the dominant racial group in the state is Others, comprising approximately 35.61% of the population. The minority racial group is Native Hawaiian or Pacific Islander, representing 0.18% of the population.


