Pennsylvania Area Codes
Area Code 814 | |
---|---|
Post Office City: | Aaronsburg, PA |
County: | Centre County County |
Timezone: | America/New_York |
Coordinates: | -77.39, 40.86 |
Area Code: | 814 |
What is the Area Code?
In the United States, the "Area Code" is a numerical prefix used in phone numbers to identify a specific geographic region within the country. These area codes are part of the telephone numbering system and are essential for the proper routing of calls.
The area code typically consists of three digits and precedes the local phone number. For example, in the phone number (212) 555-1234, "212" is the area code that corresponds to a part of New York City.
Functions of the Area Code:
Geographic Identification: Allows the determination of the region or city from which a call originates. Call Routing: Helps telephone service providers direct calls efficiently through their network. Number Distribution: Facilitates the assignment and organization of phone numbers to avoid conflicts and duplications. Billing: Sometimes, call costs can vary depending on the area code, especially for long-distance calls. In summary, area codes are fundamental to the functioning of the telephone system in the United States, ensuring that calls are connected correctly and managed in an orderly manner.
Area Codes, cities and counties within Pennsylvania Area Code
Here are the cities and towns for State Pennsylvania that the US Post Office accepts. The city listed as the main city is usually where the main post office is located. When sending a letter or package, always include your preferred city to ensure your delivery is as successful as possible
Primary City | Aceptable Cities | State | County | Area Codes | ZIP | Timezone |
---|---|---|---|---|---|---|
Aaronsburg | -- | Pennsylvania(PA) | Centre County | 814 | 16820 | America/New_York |
Abbottstown | -- | Pennsylvania(PA) | Adams County | 717 | 17301 | America/New_York |
Abington | Ogontz Campus, Roslyn | Pennsylvania(PA) | Montgomery County | 215, 610, 267 | 19001 | America/New_York |
Ackermanville | Bangor | Pennsylvania(PA) | Northampton County | 610 | 18010 | America/New_York |
Acme | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15610 | America/New_York |
Acosta | -- | Pennsylvania(PA) | Somerset County | 814 | 15520 | America/New_York |
Adah | -- | Pennsylvania(PA) | Fayette County | 724 | 15410 | America/New_York |
Adamsburg | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15611 | America/New_York |
Adamstown | -- | Pennsylvania(PA) | Lancaster County | 717 | 19501 | America/New_York |
Adamsville | -- | Pennsylvania(PA) | Crawford County | 724 | 16110 | America/New_York |
Addison | -- | Pennsylvania(PA) | Somerset County | 814 | 15411 | America/New_York |
Adrian | -- | Pennsylvania(PA) | Armstrong County | 724, 412 | 16210 | America/New_York |
Airville | -- | Pennsylvania(PA) | York County | 717 | 17302 | America/New_York |
Akron | -- | Pennsylvania(PA) | Lancaster County | 717 | 17501 | America/New_York |
Alba | Snydertown | Pennsylvania(PA) | Bradford County | 570 | 16910 | America/New_York |
Albion | -- | Pennsylvania(PA) | Erie County | 814 | 16475 | America/New_York |
Albion | Lundys Lane | Pennsylvania(PA) | Erie County | 814 | 16401 | America/New_York |
Albrightsville | Albrightsvlle | Pennsylvania(PA) | Carbon County | 570 | 18210 | America/New_York |
Alburtis | -- | Pennsylvania(PA) | Berks County | 610, 484 | 18011 | America/New_York |
Aleppo | -- | Pennsylvania(PA) | Greene County | 724 | 15310 | America/New_York |
Alexandria | Barree | Pennsylvania(PA) | Huntingdon County | 814 | 16611 | America/New_York |
Aliquippa | Macarthur, W Aliquippa, West Aliquippa | Pennsylvania(PA) | Beaver County | 412, 724 | 15001 | America/New_York |
Allenport | -- | Pennsylvania(PA) | Washington County | 724 | 15412 | America/New_York |
Allensville | -- | Pennsylvania(PA) | Huntingdon County | 717, 814 | 17002 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 610, 484, 215 | 18103 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 484, 610 | 18104 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 610 | 18105 | America/New_York |
Allentown | Wescosville | Pennsylvania(PA) | Lehigh County | 610 | 18106 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 215, 610, 484 | 18109 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 484 | 18175 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 610 | 18195 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 610, 484 | 18101 | America/New_York |
Allentown | -- | Pennsylvania(PA) | Lehigh County | 610, 484 | 18102 | America/New_York |
Allenwood | -- | Pennsylvania(PA) | Union County | 570 | 17810 | America/New_York |
Allison | -- | Pennsylvania(PA) | Fayette County | 724 | 15413 | America/New_York |
Allison Park | -- | Pennsylvania(PA) | Allegheny County | 412, 724 | 15101 | America/New_York |
Allport | -- | Pennsylvania(PA) | Clearfield County | 814 | 16821 | America/New_York |
Altoona | -- | Pennsylvania(PA) | Blair County | 814 | 16601 | America/New_York |
Altoona | -- | Pennsylvania(PA) | Blair County | 814 | 16602 | America/New_York |
Altoona | -- | Pennsylvania(PA) | Blair County | 814 | 16603 | America/New_York |
Alum Bank | -- | Pennsylvania(PA) | Bedford County | 814 | 15521 | America/New_York |
Alverda | -- | Pennsylvania(PA) | Indiana County | 814 | 15710 | America/New_York |
Alverton | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15612 | America/New_York |
Amberson | -- | Pennsylvania(PA) | Franklin County | 717 | 17210 | America/New_York |
Ambler | Lower Gwynedd, Maple Glen | Pennsylvania(PA) | Montgomery County | 215, 267 | 19002 | America/New_York |
Ambridge | Fair Oaks | Pennsylvania(PA) | Beaver County | 412, 724 | 15003 | America/New_York |
Amity | -- | Pennsylvania(PA) | Washington County | 724 | 15311 | America/New_York |
Analomink | -- | Pennsylvania(PA) | Monroe County | 570 | 18320 | America/New_York |
Andreas | -- | Pennsylvania(PA) | Schuylkill County | 570 | 18211 | America/New_York |
Anita | -- | Pennsylvania(PA) | Jefferson County | 814 | 15711 | America/New_York |
Annville | -- | Pennsylvania(PA) | Lebanon County | 717 | 17003 | America/New_York |
Antes Fort | -- | Pennsylvania(PA) | Lycoming County | 570 | 17720 | America/New_York |
Apollo | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15613 | America/New_York |
Aquashicola | -- | Pennsylvania(PA) | Carbon County | 18012 | America/New_York | |
Arcadia | -- | Pennsylvania(PA) | Indiana County | 814 | 15712 | America/New_York |
Archbald | Eynon | Pennsylvania(PA) | Lackawanna County | 570 | 18403 | America/New_York |
Arcola | -- | Pennsylvania(PA) | Montgomery County | 19420 | America/New_York | |
Ardara | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15615 | America/New_York |
Ardmore | -- | Pennsylvania(PA) | Delaware County | 610 | 19003 | America/New_York |
Arendtsville | -- | Pennsylvania(PA) | Adams County | 717 | 17303 | America/New_York |
Aristes | -- | Pennsylvania(PA) | Columbia County | 570 | 17920 | America/New_York |
Armagh | -- | Pennsylvania(PA) | Indiana County | 814, 724 | 15920 | America/New_York |
Armbrust | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15616 | America/New_York |
Arnot | -- | Pennsylvania(PA) | Tioga County | 570 | 16911 | America/New_York |
Arona | -- | Pennsylvania(PA) | Westmoreland County | 878 | 15617 | America/New_York |
Artemas | -- | Pennsylvania(PA) | Bedford County | 814 | 17211 | America/New_York |
Ashfield | -- | Pennsylvania(PA) | Carbon County | 18212 | America/New_York | |
Ashland | Centralia, Helfenstein | Pennsylvania(PA) | Schuylkill County | 570 | 17921 | America/New_York |
Ashville | -- | Pennsylvania(PA) | Cambria County | 814 | 16613 | America/New_York |
Aspers | -- | Pennsylvania(PA) | Adams County | 717 | 17304 | America/New_York |
Aston | Chester, Upper Chichester, Uppr Chichstr | Pennsylvania(PA) | Delaware County | 484, 610 | 19014 | America/New_York |
Atglen | Steelville | Pennsylvania(PA) | Chester County | 610 | 19310 | America/New_York |
Athens | -- | Pennsylvania(PA) | Bradford County | 570 | 18810 | America/New_York |
Atlantic | -- | Pennsylvania(PA) | Crawford County | 724, 814 | 16111 | America/New_York |
Atlasburg | -- | Pennsylvania(PA) | Washington County | 724 | 15004 | America/New_York |
Auburn | -- | Pennsylvania(PA) | Schuylkill County | 570 | 17922 | America/New_York |
Audubon | Norristown | Pennsylvania(PA) | Montgomery County | 19407 | America/New_York | |
Aultman | -- | Pennsylvania(PA) | Indiana County | 724 | 15713 | America/New_York |
Austin | -- | Pennsylvania(PA) | Potter County | 814 | 16720 | America/New_York |
Avella | Rea | Pennsylvania(PA) | Washington County | 724, 412 | 15312 | America/New_York |
Avis | -- | Pennsylvania(PA) | Clinton County | 570 | 17721 | America/New_York |
Avondale | -- | Pennsylvania(PA) | Chester County | 610, 484 | 19311 | America/New_York |
Avonmore | Edmon | Pennsylvania(PA) | Armstrong County | 724 | 15618 | America/New_York |
Baden | -- | Pennsylvania(PA) | Beaver County | 724 | 15005 | America/New_York |
Bainbridge | -- | Pennsylvania(PA) | Lancaster County | 717 | 17502 | America/New_York |
Bairdford | -- | Pennsylvania(PA) | Allegheny County | 724 | 15006 | America/New_York |
Bakerstown | -- | Pennsylvania(PA) | Allegheny County | 724 | 15007 | America/New_York |
Bala Cynwyd | Belmont Hills | Pennsylvania(PA) | Montgomery County | 267, 610, 215, 484 | 19004 | America/New_York |
Bally | -- | Pennsylvania(PA) | Berks County | 610 | 19503 | America/New_York |
Bangor | East Bangor, Roseto | Pennsylvania(PA) | Northampton County | 610, 570 | 18013 | America/New_York |
Barnesville | -- | Pennsylvania(PA) | Schuylkill County | 570 | 18214 | America/New_York |
Bart | -- | Pennsylvania(PA) | Lancaster County | 717 | 17503 | America/New_York |
Barto | -- | Pennsylvania(PA) | Berks County | 610 | 19504 | America/New_York |
Bartonsville | -- | Pennsylvania(PA) | Monroe County | 570 | 18321 | America/New_York |
Bath | -- | Pennsylvania(PA) | Northampton County | 484, 610 | 18014 | America/New_York |
Bausman | -- | Pennsylvania(PA) | Lancaster County | 717 | 17504 | America/New_York |
Beach Haven | -- | Pennsylvania(PA) | Luzerne County | 570 | 18601 | America/New_York |
Beach Lake | -- | Pennsylvania(PA) | Wayne County | 570 | 18405 | America/New_York |
Beallsville | -- | Pennsylvania(PA) | Washington County | 724 | 15313 | America/New_York |
Bear Creek | -- | Pennsylvania(PA) | Luzerne County | 570 | 18602 | America/New_York |
Bear Lake | -- | Pennsylvania(PA) | Warren County | 814 | 16402 | America/New_York |
Beaver | Vanport, W Bridgewater, West Bridgewater | Pennsylvania(PA) | Beaver County | 412, 724 | 15009 | America/New_York |
Beaver Falls | Patterson Heights, Patterson Hts, Racine | Pennsylvania(PA) | Beaver County | 724, 412 | 15010 | America/New_York |
Beaver Meadows | Beaver Mdws | Pennsylvania(PA) | Carbon County | 570 | 18216 | America/New_York |
Beaver Springs | Beaver Sprgs, Middle Creek | Pennsylvania(PA) | Snyder County | 570 | 17812 | America/New_York |
Beaver Springs | Beaver Sprgs, Middle Creek | Pennsylvania(PA) | Snyder County | 570 | 17843 | America/New_York |
Beaverdale | -- | Pennsylvania(PA) | Cambria County | 814 | 15921 | America/New_York |
Beavertown | -- | Pennsylvania(PA) | Snyder County | 570 | 17813 | America/New_York |
Beccaria | -- | Pennsylvania(PA) | Clearfield County | 814 | 16616 | America/New_York |
Bechtelsville | -- | Pennsylvania(PA) | Berks County | 610 | 19505 | America/New_York |
Bedford | -- | Pennsylvania(PA) | Bedford County | 814 | 15522 | America/New_York |
Bedminster | -- | Pennsylvania(PA) | Bucks County | 215 | 18910 | America/New_York |
Beech Creek | -- | Pennsylvania(PA) | Clinton County | 570 | 16822 | America/New_York |
Belle Vernon | Belle Vrn Br, N Bell Vernon, N Belle Vernon, N Belle Vrn, North Belle Vernon | Pennsylvania(PA) | Westmoreland County | 724 | 15012 | America/New_York |
Bellefonte | Hublersburg, Pleasant Gap, Wingate | Pennsylvania(PA) | Centre County | 814 | 16823 | America/New_York |
Belleville | -- | Pennsylvania(PA) | Mifflin County | 717 | 17004 | America/New_York |
Bellwood | -- | Pennsylvania(PA) | Blair County | 814 | 16617 | America/New_York |
Belsano | -- | Pennsylvania(PA) | Cambria County | 814 | 15922 | America/New_York |
Bendersville | -- | Pennsylvania(PA) | Adams County | 717 | 17306 | America/New_York |
Benezett | Benezette | Pennsylvania(PA) | Elk County | 814 | 15821 | America/New_York |
Bensalem | Andalusia, Cornwells Heights, Cornwells Hts, Eddington | Pennsylvania(PA) | Bucks County | 215, 267 | 19020 | America/New_York |
Bentleyville | -- | Pennsylvania(PA) | Washington County | 724 | 15314 | America/New_York |
Benton | -- | Pennsylvania(PA) | Columbia County | 570 | 17814 | America/New_York |
Berlin | -- | Pennsylvania(PA) | Somerset County | 814 | 15530 | America/New_York |
Bernville | -- | Pennsylvania(PA) | Berks County | 610, 717 | 19506 | America/New_York |
Berrysburg | -- | Pennsylvania(PA) | Dauphin County | 717 | 17005 | America/New_York |
Berwick | -- | Pennsylvania(PA) | Columbia County | 570 | 18603 | America/New_York |
Berwyn | Tredyffrin | Pennsylvania(PA) | Chester County | 610, 484 | 19312 | America/New_York |
Bessemer | -- | Pennsylvania(PA) | Lawrence County | 724 | 16112 | America/New_York |
Bethel | -- | Pennsylvania(PA) | Berks County | 717, 610 | 19507 | America/New_York |
Bethel Park | -- | Pennsylvania(PA) | Allegheny County | 412 | 15102 | America/New_York |
Bethlehem | Fountain Hill | Pennsylvania(PA) | Northampton County | 484, 610 | 18015 | America/New_York |
Bethlehem | -- | Pennsylvania(PA) | Northampton County | 484, 610 | 18016 | America/New_York |
Bethlehem | Butztown, Freemansburg | Pennsylvania(PA) | Northampton County | 484, 610, 215 | 18017 | America/New_York |
Bethlehem | -- | Pennsylvania(PA) | Lehigh County | 267, 610, 484 | 18018 | America/New_York |
Bethlehem | -- | Pennsylvania(PA) | Northampton County | 610, 484 | 18020 | America/New_York |
Bethlehem | -- | Pennsylvania(PA) | Northampton County | 484 | 18025 | America/New_York |
Beyer | -- | Pennsylvania(PA) | Indiana County | 724 | 16211 | America/New_York |
Big Cove Tannery | Big Cove Tann | Pennsylvania(PA) | Fulton County | 717 | 17212 | America/New_York |
Big Run | -- | Pennsylvania(PA) | Jefferson County | 814 | 15715 | America/New_York |
Bigler | -- | Pennsylvania(PA) | Clearfield County | 814 | 16825 | America/New_York |
Biglerville | -- | Pennsylvania(PA) | Adams County | 717 | 17307 | America/New_York |
Birchrunville | -- | Pennsylvania(PA) | Chester County | 610 | 19421 | America/New_York |
Bird In Hand | -- | Pennsylvania(PA) | Lancaster County | 717 | 17505 | America/New_York |
Birdsboro | -- | Pennsylvania(PA) | Berks County | 610 | 19508 | America/New_York |
Black Lick | -- | Pennsylvania(PA) | Indiana County | 724 | 15716 | America/New_York |
Blain | -- | Pennsylvania(PA) | Perry County | 717 | 17006 | America/New_York |
Blairs Mills | -- | Pennsylvania(PA) | Huntingdon County | 814, 717 | 17213 | America/New_York |
Blairsville | -- | Pennsylvania(PA) | Indiana County | 724 | 15717 | America/New_York |
Blakeslee | -- | Pennsylvania(PA) | Monroe County | 570 | 18610 | America/New_York |
Blanchard | -- | Pennsylvania(PA) | Centre County | 570 | 16826 | America/New_York |
Blandburg | -- | Pennsylvania(PA) | Cambria County | 814 | 16619 | America/New_York |
Blandon | -- | Pennsylvania(PA) | Berks County | 610 | 19510 | America/New_York |
Blooming Glen | -- | Pennsylvania(PA) | Bucks County | 215 | 18911 | America/New_York |
Bloomsburg | -- | Pennsylvania(PA) | Columbia County | 570 | 17815 | America/New_York |
Blossburg | -- | Pennsylvania(PA) | Tioga County | 570 | 16912 | America/New_York |
Blue Ball | -- | Pennsylvania(PA) | Lancaster County | 717 | 17506 | America/New_York |
Blue Bell | Center Square, Penllyn | Pennsylvania(PA) | Montgomery County | 215, 267, 484, 610 | 19422 | America/New_York |
Blue Bell | -- | Pennsylvania(PA) | Montgomery County | 215 | 19424 | America/New_York |
Blue Ridge Summit | Blue Ridge Sm | Pennsylvania(PA) | Franklin County | 717 | 17214 | America/New_York |
Boalsburg | -- | Pennsylvania(PA) | Centre County | 814 | 16827 | America/New_York |
Bobtown | -- | Pennsylvania(PA) | Greene County | 724 | 15315 | America/New_York |
Boiling Springs | Boiling Sprgs | Pennsylvania(PA) | Cumberland County | 717 | 17007 | America/New_York |
Bolivar | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15923 | America/New_York |
Boswell | -- | Pennsylvania(PA) | Somerset County | 814, 724 | 15531 | America/New_York |
Bovard | -- | Pennsylvania(PA) | Westmoreland County | 878 | 15619 | America/New_York |
Bowers | -- | Pennsylvania(PA) | Berks County | 610 | 19511 | America/New_York |
Bowmansdale | -- | Pennsylvania(PA) | Cumberland County | 717 | 17008 | America/New_York |
Bowmanstown | -- | Pennsylvania(PA) | Carbon County | 610 | 18030 | America/New_York |
Bowmansville | -- | Pennsylvania(PA) | Lancaster County | 717 | 17507 | America/New_York |
Boyers | -- | Pennsylvania(PA) | Butler County | 724 | 16016 | America/New_York |
Boyers | -- | Pennsylvania(PA) | Butler County | 724 | 16017 | America/New_York |
Boyers | Annandale | Pennsylvania(PA) | Butler County | 724 | 16018 | America/New_York |
Boyers | Annandale | Pennsylvania(PA) | Butler County | 724, 814 | 16020 | America/New_York |
Boyertown | -- | Pennsylvania(PA) | Berks County | 610 | 19512 | America/New_York |
Boynton | -- | Pennsylvania(PA) | Somerset County | 814 | 15532 | America/New_York |
Brackenridge | -- | Pennsylvania(PA) | Allegheny County | 724 | 15014 | America/New_York |
Brackney | -- | Pennsylvania(PA) | Susquehanna County | 570 | 18812 | America/New_York |
Braddock | Rankin | Pennsylvania(PA) | Allegheny County | 412 | 15104 | America/New_York |
Bradenville | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15620 | America/New_York |
Bradford | -- | Pennsylvania(PA) | McKean County | 814 | 16701 | America/New_York |
Bradfordwoods | -- | Pennsylvania(PA) | Allegheny County | 724, 412 | 15015 | America/New_York |
Branchdale | -- | Pennsylvania(PA) | Schuylkill County | 570 | 17923 | America/New_York |
Branchton | -- | Pennsylvania(PA) | Butler County | 724 | 16021 | America/New_York |
Brandamore | -- | Pennsylvania(PA) | Chester County | 610 | 19316 | America/New_York |
Brandy Camp | -- | Pennsylvania(PA) | Elk County | 814 | 15822 | America/New_York |
Brave | -- | Pennsylvania(PA) | Greene County | 724 | 15316 | America/New_York |
Breezewood | -- | Pennsylvania(PA) | Bedford County | 814 | 15533 | America/New_York |
Breinigsville | -- | Pennsylvania(PA) | Lehigh County | 610 | 18031 | America/New_York |
Bridgeport | Norristown | Pennsylvania(PA) | Montgomery County | 484, 610, 267 | 19405 | America/New_York |
Bridgeville | -- | Pennsylvania(PA) | Allegheny County | 412, 724 | 15017 | America/New_York |
Brier Hill | -- | Pennsylvania(PA) | Fayette County | 724 | 15415 | America/New_York |
Brisbin | -- | Pennsylvania(PA) | Clearfield County | 814 | 16620 | America/New_York |
Bristol | Edgely, Tullytown, West Bristol | Pennsylvania(PA) | Bucks County | 215, 267 | 19007 | America/New_York |
Broad Top | -- | Pennsylvania(PA) | Huntingdon County | 814 | 16621 | America/New_York |
Brockport | -- | Pennsylvania(PA) | Elk County | 814 | 15823 | America/New_York |
Brockton | -- | Pennsylvania(PA) | Schuylkill County | 570 | 17925 | America/New_York |
Brockway | -- | Pennsylvania(PA) | Jefferson County | 814 | 15824 | America/New_York |
Brodheadsville | Brodheadsvlle | Pennsylvania(PA) | Monroe County | 570, 610 | 18322 | America/New_York |
Brogue | -- | Pennsylvania(PA) | York County | 717 | 17309 | America/New_York |
Brookhaven | Chester, Upland | Pennsylvania(PA) | Delaware County | 610 | 19015 | America/New_York |
Brooklyn | -- | Pennsylvania(PA) | Susquehanna County | 570 | 18813 | America/New_York |
Brookville | Hazen | Pennsylvania(PA) | Jefferson County | 814 | 15825 | America/New_York |
Broomall | Radnor | Pennsylvania(PA) | Delaware County | 484, 610 | 19008 | America/New_York |
Brownfield | -- | Pennsylvania(PA) | Fayette County | 724 | 15416 | America/New_York |
Brownstown | -- | Pennsylvania(PA) | Lancaster County | 717 | 17508 | America/New_York |
Brownsville | -- | Pennsylvania(PA) | Fayette County | 724 | 15417 | America/New_York |
Bruin | -- | Pennsylvania(PA) | Butler County | 724 | 16022 | America/New_York |
Brush Valley | -- | Pennsylvania(PA) | Indiana County | 724 | 15720 | America/New_York |
Bryn Athyn | -- | Pennsylvania(PA) | Montgomery County | 215 | 19009 | America/New_York |
Bryn Mawr | -- | Pennsylvania(PA) | Delaware County | 484, 610, 215 | 19010 | America/New_York |
Buck Hill Falls | Buck Hill Fls | Pennsylvania(PA) | Monroe County | 570 | 18323 | America/New_York |
Buckingham | -- | Pennsylvania(PA) | Bucks County | 215, 267 | 18912 | America/New_York |
Buena Vista | -- | Pennsylvania(PA) | Allegheny County | 412 | 15018 | America/New_York |
Buffalo Mills | -- | Pennsylvania(PA) | Bedford County | 814 | 15534 | America/New_York |
Bulger | -- | Pennsylvania(PA) | Washington County | 724 | 15019 | America/New_York |
Bunola | -- | Pennsylvania(PA) | Allegheny County | 412 | 15020 | America/New_York |
Burgettstown | Eldersville, Paris | Pennsylvania(PA) | Washington County | 412, 724 | 15021 | America/New_York |
Burlington | -- | Pennsylvania(PA) | Bradford County | 570 | 18814 | America/New_York |
Burnham | -- | Pennsylvania(PA) | Mifflin County | 717 | 17009 | America/New_York |
Burnside | -- | Pennsylvania(PA) | Clearfield County | 814 | 15721 | America/New_York |
Burnt Cabins | -- | Pennsylvania(PA) | Fulton County | 814, 717 | 17215 | America/New_York |
Bushkill | Lehman | Pennsylvania(PA) | Pike County | 570 | 18324 | America/New_York |
Butler | Meridian | Pennsylvania(PA) | Butler County | 412, 724 | 16001 | America/New_York |
Butler | -- | Pennsylvania(PA) | Butler County | 724, 412 | 16002 | America/New_York |
Butler | -- | Pennsylvania(PA) | Butler County | 724 | 16003 | America/New_York |
Byrnedale | -- | Pennsylvania(PA) | Elk County | 814 | 15827 | America/New_York |
Cabot | Marwood | Pennsylvania(PA) | Butler County | 724 | 16023 | America/New_York |
Cadogan | -- | Pennsylvania(PA) | Armstrong County | 724 | 16212 | America/New_York |
Cairnbrook | -- | Pennsylvania(PA) | Somerset County | 814 | 15924 | America/New_York |
California | -- | Pennsylvania(PA) | Washington County | 724 | 15419 | America/New_York |
Callensburg | -- | Pennsylvania(PA) | Clarion County | 814 | 16213 | America/New_York |
Callery | -- | Pennsylvania(PA) | Butler County | 724 | 16024 | America/New_York |
Calumet | -- | Pennsylvania(PA) | Westmoreland County | 724 | 15621 | America/New_York |
Calvin | -- | Pennsylvania(PA) | Huntingdon County | 814 | 16622 | America/New_York |
Cambra | -- | Pennsylvania(PA) | Luzerne County | 570 | 18611 | America/New_York |
Cambridge Springs | Cambridg Spgs | Pennsylvania(PA) | Crawford County | 814 | 16403 | America/New_York |
Cammal | Jersey Shore | Pennsylvania(PA) | Lycoming County | 570 | 17723 | America/New_York |
Camp Hill | -- | Pennsylvania(PA) | Cumberland County | 717 | 17089 | America/New_York |
Camp Hill | -- | Pennsylvania(PA) | Cumberland County | 717 | 17001 | America/New_York |
Camp Hill | Shiremanstown | Pennsylvania(PA) | Cumberland County | 717 | 17011 | America/New_York |
Camp Hill | -- | Pennsylvania(PA) | Cumberland County | 717 | 17012 | America/New_York |
Campbelltown | -- | Pennsylvania(PA) | Lebanon County | 717 | 17010 | America/New_York |
Camptown | -- | Pennsylvania(PA) | Bradford County | 570 | 18815 | America/New_York |
Canadensis | -- | Pennsylvania(PA) | Pike County | 570 | 18325 | America/New_York |
Canonsburg | Mc Murray, Mcmurray | Pennsylvania(PA) | Washington County | 412, 724 | 15317 | America/New_York |
Canton | Leroy | Pennsylvania(PA) | Bradford County | 570 | 17724 | America/New_York |
Carbondale | Childs, Clifford Township, Clifford Twp, Greenfield Township, Greenfild Twp, Simpson | Pennsylvania(PA) | Lackawanna County | 570 | 18407 | America/New_York |
Cardale | -- | Pennsylvania(PA) | Fayette County | 724 | 15420 | America/New_York |
Carlisle | Carlisle Barracks, Carlisle Brks | Pennsylvania(PA) | Cumberland County | 717 | 17013 | America/New_York |
Carlisle | W Pennsboro, West Pennsboro | Pennsylvania(PA) | Cumberland County | 717 | 17015 | America/New_York |
Carlton | -- | Pennsylvania(PA) | Mercer County | 814 | 16311 | America/New_York |
Carmichaels | -- | Pennsylvania(PA) | Greene County | 724 | 15320 | America/New_York |
Carnegie | Heidelberg | Pennsylvania(PA) | Allegheny County | 412, 724, 216 | 15106 | America/New_York |
Carrolltown | -- | Pennsylvania(PA) | Cambria County | 814, 724 | 15722 | America/New_York |
Carversville | -- | Pennsylvania(PA) | Bucks County | 215, 267 | 18913 | America/New_York |
Cashtown | -- | Pennsylvania(PA) | Adams County | 717 | 17310 | America/New_York |
Cassandra | -- | Pennsylvania(PA) | Cambria County | 814 | 15925 | America/New_York |
Cassville | -- | Pennsylvania(PA) | Huntingdon County | 814 | 16623 | America/New_York |
Castanea | -- | Pennsylvania(PA) | Clinton County | 570 | 17726 | America/New_York |
Catasauqua | -- | Pennsylvania(PA) | Lehigh County | 610, 484 | 18032 | America/New_York |
Catawissa | -- | Pennsylvania(PA) | Columbia County | 570 | 17820 | America/New_York |
Cecil | -- | Pennsylvania(PA) | Washington County | 724, 412 | 15321 | America/New_York |
Cedar Run | Jersey Shore | Pennsylvania(PA) | Lycoming County | 570 | 17727 | America/New_York |
Cedars | -- | Pennsylvania(PA) | Montgomery County | 610 | 19423 | America/New_York |
Center Valley | -- | Pennsylvania(PA) | Lehigh County | 610, 484 | 18034 | America/New_York |
Centerport | -- | Pennsylvania(PA) | Berks County | 610 | 19516 | America/New_York |
Centerville | -- | Pennsylvania(PA) | Crawford County | 814 | 16404 | America/New_York |
Central City | -- | Pennsylvania(PA) | Somerset County | 814 | 15926 | America/New_York |
Centre Hall | -- | Pennsylvania(PA) | Centre County | 814 | 16828 | America/New_York |
Chadds Ford | -- | Pennsylvania(PA) | Delaware County | 484, 610 | 19317 | America/New_York |
Chalfont | -- | Pennsylvania(PA) | Bucks County | 215 | 18914 | America/New_York |
Chalk Hill | -- | Pennsylvania(PA) | Fayette County | 724 | 15421 | America/New_York |
Chambersburg | -- | Pennsylvania(PA) | Franklin County | 717 | 17201 | America/New_York |
Chambersburg | Guilford Township, Guilford Twp | Pennsylvania(PA) | Franklin County | 717 | 17202 | America/New_York |
Chambersville | -- | Pennsylvania(PA) | Indiana County | 15723 | America/New_York | |
Champion | -- | Pennsylvania(PA) | Fayette County | 814, 724 | 15622 | America/New_York |
Chandlers Valley | Chandlrs Vly | Pennsylvania(PA) | Warren County | 814 | 16312 | America/New_York |
Charleroi | N Charleroi, North Charleroi | Pennsylvania(PA) | Washington County | 724 | 15022 | America/New_York |
Chatham | -- | Pennsylvania(PA) | Chester County | 19318 | America/New_York | |
Cheltenham | -- | Pennsylvania(PA) | Montgomery County | 215, 267 | 19012 | America/New_York |
Cherry Tree | -- | Pennsylvania(PA) | Indiana County | 814, 724 | 15724 | America/New_York |
Cherryville | -- | Pennsylvania(PA) | Northampton County | 610 | 18035 | America/New_York |
Chest Springs | -- | Pennsylvania(PA) | Cambria County | 814 | 16624 | America/New_York |
Chester | Chester Township, Chester Twp, Eddystone, Upper Chichester, Uppr Chichstr | Pennsylvania(PA) | Delaware County | 215, 610, 484 | 19013 | America/New_York |
Chester | -- | Pennsylvania(PA) | Delaware County | 484 | 19016 | America/New_York |
Chester Heights | Chester Hts | Pennsylvania(PA) | Delaware County | 610 | 19017 | America/New_York |
Chester Springs | Chester Sprgs | Pennsylvania(PA) | Chester County | 610, 484 | 19425 | America/New_York |
Chestnut Ridge | Chestnut Rdg | Pennsylvania(PA) | Fayette County | 724 | 15422 | America/New_York |
Cheswick | -- | Pennsylvania(PA) | Allegheny County | 724, 412 | 15024 | America/New_York |
Cheyney | -- | Pennsylvania(PA) | Delaware County | 610 | 19319 | America/New_York |
Chicora | -- | Pennsylvania(PA) | Butler County | 724 | 16025 | America/New_York |
