North-Dakota zip codes
State North-Dakota | |
---|---|
North-Dakota Bank Branches | ![]() |
North-Dakota Racial Distribution | ![]() |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
58001 | PO BOX | Richland County | 701 |
58002 | STANDARD | Cass County | 701 |
58004 | STANDARD | Cass County | 701 |
58005 | STANDARD | Cass County | 701 |
58006 | STANDARD | Cass County | 701 |
58007 | STANDARD | Cass County | 701 |
58008 | STANDARD | Richland County | 701 |
58009 | STANDARD | Traill County | 701 |
58011 | STANDARD | Cass County | 701 |
58012 | STANDARD | Cass County | 701 |
58013 | STANDARD | Sargent County | 701 |
58015 | STANDARD | Richland County | 701 |
58016 | STANDARD | Traill County | 701 |
58017 | STANDARD | Sargent County | 701 |
58018 | STANDARD | Richland County | 701 |
58021 | STANDARD | Cass County | 701 |
58027 | STANDARD | Ransom County | 701 |
58029 | STANDARD | Cass County | 701 |
58030 | STANDARD | Richland County | 701 |
58031 | STANDARD | Barnes County | 701 |
58032 | STANDARD | Sargent County | 701 |
58033 | STANDARD | Ransom County | 701 |
58035 | STANDARD | Traill County | 701 |
58036 | STANDARD | Cass County | 701 |
58038 | STANDARD | Cass County | 701 |
58040 | STANDARD | Sargent County | 701 |
58041 | STANDARD | Richland County | 701 |
58042 | STANDARD | Cass County | 701 |
58043 | STANDARD | Sargent County | 701 |
58045 | STANDARD | Traill County | 701 |
58046 | STANDARD | Steele County | 701 |
58047 | STANDARD | Cass County | 701 |
58048 | STANDARD | Cass County | 701 |
58049 | STANDARD | Barnes County | 701 |
58051 | STANDARD | Cass County | 701 |
58052 | STANDARD | Cass County | 701 |
58053 | STANDARD | Richland County | 701 |
58054 | STANDARD | Ransom County | 701 |
58056 | STANDARD | Steele County | 701 |
58057 | STANDARD | Richland County | 701 |
58058 | STANDARD | Richland County | 701 |
58059 | STANDARD | Cass County | 701 |
58060 | STANDARD | Sargent County | 701 |
58061 | STANDARD | Richland County | 701 |
58062 | STANDARD | Barnes County | 701 |
58063 | STANDARD | Barnes County | 701 |
58064 | STANDARD | Cass County | 701 |
58065 | STANDARD | Barnes County | 701 |
58067 | STANDARD | Sargent County | 701 |
58068 | STANDARD | Ransom County | 701 |
58069 | STANDARD | Sargent County | 701 |
58071 | STANDARD | Cass County | 701 |
58072 | STANDARD | Barnes County | 701 |
58074 | PO BOX | Richland County | 701 |
58075 | STANDARD | Richland County | 701 |
58076 | UNIQUE | Richland County | 701 |
58077 | STANDARD | Richland County | 701 |
58078 | STANDARD | Cass County | 701 |
58079 | STANDARD | Cass County | 701 |
58081 | STANDARD | Richland County | 701 |
58102 | STANDARD | Cass County | 701 |
58103 | STANDARD | Cass County | 701 |
58104 | STANDARD | Cass County | 701 |
58105 | PO BOX | Cass County | 701 |
58106 | PO BOX | Cass County | 701 |
58107 | PO BOX | Cass County | 701 |
58108 | PO BOX | Cass County | 701 |
58109 | PO BOX | Cass County | 701 |
58121 | UNIQUE | Cass County | 701 |
58122 | UNIQUE | Cass County | 701 |
58124 | UNIQUE | Cass County | 701 |
58125 | UNIQUE | Cass County | 701 |
58126 | UNIQUE | Cass County | 701 |
58201 | STANDARD | Grand Forks County | 701 |
58202 | STANDARD | Grand Forks County | 701 |
58203 | STANDARD | Grand Forks County | 701 |
58204 | STANDARD | Grand Forks County | 701 |
58205 | STANDARD | Grand Forks County | 701 |
58206 | PO BOX | Grand Forks County | 701 |
58207 | UNIQUE | Grand Forks County | 701 |
58208 | PO BOX | Grand Forks County | 701 |
58210 | STANDARD | Walsh County | 701 |
58212 | STANDARD | Nelson County | 701 |
58214 | STANDARD | Grand Forks County | 701 |
58216 | STANDARD | Pembina County | 701 |
58218 | STANDARD | Traill County | 701 |
58219 | STANDARD | Traill County | 701 |
58220 | STANDARD | Pembina County | 701 |
58222 | STANDARD | Pembina County | 701 |
58223 | STANDARD | Traill County | 701 |
58224 | STANDARD | Nelson County | 701 |
58225 | STANDARD | Pembina County | 701, 218 |
58227 | STANDARD | Walsh County | 701 |
58228 | STANDARD | Grand Forks County | 701 |
58229 | STANDARD | Walsh County | 701 |
58230 | STANDARD | Steele County | 701 |
58231 | STANDARD | Walsh County | 701 |
58233 | STANDARD | Walsh County | 701 |
58235 | STANDARD | Grand Forks County | 701 |
58236 | STANDARD | Pembina County | 701 |
58237 | STANDARD | Walsh County | 701 |
58238 | STANDARD | Pembina County | 701 |
58239 | STANDARD | Cavalier County | 701 |
58240 | STANDARD | Steele County | 701 |
58241 | STANDARD | Pembina County | 701 |
58243 | STANDARD | Walsh County | 701 |
58244 | STANDARD | Grand Forks County | 701 |
58249 | STANDARD | Cavalier County | 701 |
58250 | STANDARD | Walsh County | 701 |
58251 | STANDARD | Grand Forks County | 701 |
58254 | STANDARD | Nelson County | 701 |
58255 | STANDARD | Cavalier County | 701 |
58256 | STANDARD | Grand Forks County | 701 |
58257 | STANDARD | Traill County | 701 |
58258 | STANDARD | Grand Forks County | 701 |
58259 | STANDARD | Nelson County | 701 |
58260 | STANDARD | Cavalier County | 701 |
58261 | STANDARD | Walsh County | 701 |
58262 | STANDARD | Pembina County | 701 |
58265 | STANDARD | Pembina County | 701 |
58266 | STANDARD | Grand Forks County | 701 |
58267 | STANDARD | Grand Forks County | 701 |
58269 | STANDARD | Cavalier County | 701 |
58270 | STANDARD | Walsh County | 701 |
58271 | STANDARD | Pembina County | 701 |
58272 | STANDARD | Nelson County | 701 |
58273 | STANDARD | Walsh County | 701 |
58274 | STANDARD | Traill County | 701 |
58275 | STANDARD | Grand Forks County | 701 |
58276 | STANDARD | Pembina County | 701 |
58277 | STANDARD | Steele County | 701 |
58278 | STANDARD | Grand Forks County | 701 |
58281 | STANDARD | Cavalier County | 701 |
58282 | STANDARD | Pembina County | 701 |
58301 | STANDARD | Ramsey County | 701 |
58310 | STANDARD | Rolette County | 701 |
58311 | STANDARD | Cavalier County | 701 |
58313 | STANDARD | Pierce County | 701 |
58316 | STANDARD | Rolette County | 701 |
58317 | STANDARD | Towner County | 701 |
58318 | STANDARD | Bottineau County | 701 |
58319 | STANDARD | Wells County | 701 |
58321 | STANDARD | Ramsey County | 701 |
58323 | STANDARD | Cavalier County | 701 |
58324 | STANDARD | Towner County | 701 |
58325 | STANDARD | Ramsey County | 701 |
58327 | STANDARD | Ramsey County | 701 |
58329 | STANDARD | Rolette County | 701 |
58330 | STANDARD | Ramsey County | 701 |
58331 | STANDARD | Towner County | 701 |
58332 | STANDARD | Benson County | 701 |
58335 | PO BOX | Benson County | 701 |
58338 | STANDARD | Ramsey County | 701 |
58339 | STANDARD | Towner County | 701 |
58341 | STANDARD | Wells County | 701 |
58343 | STANDARD | Benson County | 701 |
58344 | STANDARD | Nelson County | 701 |
58345 | STANDARD | Ramsey County | 701 |
58346 | STANDARD | Benson County | 701 |
58348 | STANDARD | Benson County | 701 |
58351 | STANDARD | Benson County | 701 |
58352 | STANDARD | Cavalier County | 701 |
58353 | STANDARD | Rolette County | 701 |
58355 | PO BOX | Cavalier County | 701 |
58356 | STANDARD | Eddy County | 701 |
58357 | STANDARD | Benson County | 701 |
58361 | STANDARD | Nelson County | 701 |
58362 | STANDARD | Ramsey County | 701 |
58363 | STANDARD | Towner County | 701 |
58365 | STANDARD | Towner County | 701 |
58366 | STANDARD | Rolette County | 701 |
58367 | STANDARD | Rolette County | 701 |
58368 | STANDARD | Pierce County | 701 |
58369 | STANDARD | Rolette County | 701 |
58370 | STANDARD | Benson County | 701 |
58372 | STANDARD | Cavalier County | 701 |
58374 | STANDARD | Eddy County | 701 |
58377 | STANDARD | Ramsey County | 701 |
58379 | PO BOX | Benson County | 701 |
58380 | STANDARD | Nelson County | 701 |
58381 | STANDARD | Benson County | 701 |
58382 | STANDARD | Ramsey County | 701 |
58384 | STANDARD | Bottineau County | 701 |
58385 | STANDARD | Pierce County | 701 |
58386 | STANDARD | Benson County | 701 |
58401 | STANDARD | Stutsman County | 701 |
58402 | PO BOX | Stutsman County | 701 |
58405 | UNIQUE | Stutsman County | 701 |
58413 | STANDARD | McIntosh County | 701 |
58415 | STANDARD | Lamoure County | 701 |
58416 | STANDARD | Griggs County | 701 |
58418 | STANDARD | Wells County | 701 |
58420 | STANDARD | Stutsman County | 701 |
58421 | STANDARD | Foster County | 701 |
58422 | STANDARD | Wells County | 701 |
58423 | STANDARD | Wells County | 701 |
58424 | STANDARD | Stutsman County | 701 |
58425 | STANDARD | Griggs County | 701 |
58426 | STANDARD | Stutsman County | 701 |
58428 | STANDARD | Kidder County | 701 |
58429 | STANDARD | Barnes County | 701 |
58430 | STANDARD | Sheridan County | 701 |
58431 | STANDARD | Lamoure County | 701 |
58433 | STANDARD | Lamoure County | 701 |
58436 | STANDARD | Dickey County | 701 |
58438 | STANDARD | Wells County | 701 |
58439 | STANDARD | Dickey County | 605, 701 |
58440 | STANDARD | Logan County | 701 |
58441 | STANDARD | Dickey County | 701 |
58442 | STANDARD | Logan County | 701 |
58443 | STANDARD | Foster County | 701 |
58444 | STANDARD | Sheridan County | 701 |
58445 | STANDARD | Foster County | 701 |
58448 | STANDARD | Griggs County | 701 |
58451 | STANDARD | Wells County | 701 |
58452 | STANDARD | Griggs County | 701 |
58454 | STANDARD | Lamoure County | 701 |
58455 | STANDARD | Stutsman County | 701 |
58456 | STANDARD | Dickey County | 701 |
58458 | STANDARD | Lamoure County | 701 |
58460 | STANDARD | McIntosh County | 701 |
58461 | STANDARD | Barnes County | 701 |
58463 | STANDARD | Sheridan County | 701 |
58464 | STANDARD | Foster County | 701 |
58466 | STANDARD | Lamoure County | 701 |
58467 | STANDARD | Stutsman County | 701 |
58472 | STANDARD | Stutsman County | 701 |
58474 | STANDARD | Dickey County | 701 |
58475 | STANDARD | Kidder County | 701 |
58476 | STANDARD | Stutsman County | 701 |
58477 | STANDARD | Burleigh County | 701 |
58478 | STANDARD | Kidder County | 701 |
58479 | STANDARD | Barnes County | 701 |
58480 | STANDARD | Barnes County | 701 |
58481 | STANDARD | Stutsman County | 701 |
58482 | STANDARD | Kidder County | 701 |
58483 | STANDARD | Stutsman County | 701 |
58484 | STANDARD | Griggs County | 701 |
58486 | STANDARD | Wells County | 701 |
58487 | STANDARD | Kidder County | 701 |
58488 | STANDARD | Kidder County | 701 |
58490 | STANDARD | Lamoure County | 701 |
58492 | STANDARD | Barnes County | 701 |
58494 | STANDARD | Burleigh County | 701 |
58495 | STANDARD | McIntosh County | 701 |
58496 | STANDARD | Stutsman County | 701 |
58497 | STANDARD | Stutsman County | 701 |
58501 | STANDARD | Burleigh County | 701 |
58502 | PO BOX | Burleigh County | 701 |
58503 | STANDARD | Burleigh County | 701 |
58504 | STANDARD | Burleigh County | 701 |
58505 | STANDARD | Burleigh County | 701 |
58506 | PO BOX | Burleigh County | 701 |
58507 | PO BOX | Burleigh County | 701 |
58520 | STANDARD | Morton County | 701 |
58521 | STANDARD | Burleigh County | 701 |
58523 | STANDARD | Mercer County | 701 |
58524 | STANDARD | Emmons County | 701 |
58528 | STANDARD | Sioux County | 701 |
58529 | STANDARD | Grant County | 701 |
58530 | STANDARD | Oliver County | 701 |
58531 | STANDARD | McLean County | 701 |
58532 | STANDARD | Burleigh County | 701 |
58533 | STANDARD | Grant County | 701 |
58535 | STANDARD | Morton County | 701 |
58538 | STANDARD | Sioux County | 701 |
58540 | STANDARD | McLean County | 701 |
58541 | STANDARD | Mercer County | 701 |
58542 | STANDARD | Emmons County | 701 |
58544 | STANDARD | Emmons County | 701 |
58545 | STANDARD | Mercer County | 701 |
58549 | STANDARD | Emmons County | 701 |
58552 | STANDARD | Emmons County | 701 |
58554 | STANDARD | Morton County | 701 |
58558 | STANDARD | Burleigh County | 701 |
58559 | STANDARD | McLean County | 701 |
58560 | STANDARD | Burleigh County | 701 |
58561 | STANDARD | Logan County | 701 |
58562 | STANDARD | Grant County | 701 |
58563 | STANDARD | Morton County | 701 |
58564 | STANDARD | Grant County | 701 |
58565 | STANDARD | McLean County | 701 |
58566 | STANDARD | Morton County | 701 |
58568 | STANDARD | Sioux County | 701 |
58569 | STANDARD | Grant County | 701 |
58570 | STANDARD | Sioux County | 701 |
58571 | STANDARD | Mercer County | 701 |
58572 | STANDARD | Burleigh County | 701 |
58573 | STANDARD | Emmons County | 701 |
58575 | STANDARD | McLean County | 701 |
58576 | STANDARD | McLean County | 701 |
58577 | STANDARD | McLean County | 701 |
58579 | STANDARD | McLean County | 701 |
58580 | STANDARD | Mercer County | 701 |
58581 | STANDARD | McIntosh County | 701 |
58601 | STANDARD | Stark County | 701 |
58602 | PO BOX | Stark County | 701 |
58620 | STANDARD | Slope County | 701 |
58621 | STANDARD | Golden Valley County | 701 |
58622 | STANDARD | Stark County | 701 |
58623 | STANDARD | Bowman County | 701, 605 |
58625 | STANDARD | Dunn County | 701 |
58626 | STANDARD | Dunn County | 701 |
58627 | STANDARD | Billings County | 701 |
58630 | STANDARD | Stark County | 701 |
58631 | STANDARD | Morton County | 701 |
58632 | STANDARD | Golden Valley County | 701 |
58634 | STANDARD | McKenzie County | 701 |
58636 | STANDARD | Dunn County | 701 |
58638 | STANDARD | Morton County | 701 |
58639 | STANDARD | Adams County | 701, 605 |
58640 | STANDARD | Dunn County | 701 |
58641 | STANDARD | Stark County | 701 |
58642 | STANDARD | Dunn County | 701 |
58643 | STANDARD | Slope County | 701 |
58644 | STANDARD | Dunn County | 701 |
58645 | STANDARD | Billings County | 701 |
58646 | STANDARD | Hettinger County | 701 |
58647 | STANDARD | Hettinger County | 701 |
58649 | STANDARD | Adams County | 701 |
58650 | STANDARD | Hettinger County | 701 |
58651 | STANDARD | Bowman County | 701 |
58652 | STANDARD | Stark County | 701 |
58653 | STANDARD | Bowman County | 701, 605 |
58654 | STANDARD | Golden Valley County | 701 |
58655 | STANDARD | Stark County | 701 |
58656 | STANDARD | Stark County | 701 |
58701 | STANDARD | Ward County | 701 |
58702 | PO BOX | Ward County | 701 |
58703 | STANDARD | Ward County | 701 |
58704 | STANDARD | Ward County | 701 |
58705 | STANDARD | Ward County | 701 |
58707 | UNIQUE | Ward County | 701 |
58710 | STANDARD | McHenry County | 701 |
58711 | STANDARD | Bottineau County | 701 |
58712 | STANDARD | McHenry County | 701 |
58713 | STANDARD | McHenry County | 701 |
58716 | STANDARD | McLean County | 701 |
58718 | STANDARD | Ward County | 701 |
58721 | STANDARD | Burke County | 701 |
58722 | STANDARD | Ward County | 701 |
58723 | STANDARD | Sheridan County | 701 |
58725 | STANDARD | Ward County | 701 |
58727 | STANDARD | Burke County | 701 |
58730 | STANDARD | Divide County | 701 |
58731 | STANDARD | McHenry County | 701 |
58733 | STANDARD | Ward County | 701 |
58734 | STANDARD | Ward County | 701 |
58735 | STANDARD | McLean County | 701 |
58736 | STANDARD | McHenry County | 701 |
58737 | STANDARD | Burke County | 701 |
58740 | STANDARD | Renville County | 701 |
58741 | STANDARD | McHenry County | 701 |
58744 | STANDARD | McHenry County | 701 |
58746 | STANDARD | Ward County | 701 |
58748 | STANDARD | Bottineau County | 701 |
58750 | STANDARD | Bottineau County | 701 |
58752 | STANDARD | Burke County | 701 |
58755 | STANDARD | Williams County | 701 |
58756 | STANDARD | Ward County | 701 |
58757 | STANDARD | McKenzie County | 701 |
58758 | STANDARD | Sheridan County | 701 |
58759 | STANDARD | McLean County | 701 |
58760 | STANDARD | Bottineau County | 701 |
58761 | STANDARD | Renville County | 701 |
58762 | STANDARD | Bottineau County | 701 |
58763 | STANDARD | Mountrail County | 701 |
58765 | STANDARD | Divide County | 701 |
58768 | STANDARD | McHenry County | 701 |
58769 | STANDARD | Mountrail County | 701 |
58770 | STANDARD | Mountrail County | 701 |
58771 | STANDARD | Mountrail County | 701 |
58772 | STANDARD | Burke County | 701 |
58773 | STANDARD | Burke County | 701 |
58775 | STANDARD | McLean County | 701 |
58776 | STANDARD | Mountrail County | 701 |
58778 | STANDARD | McLean County | 701 |
58779 | STANDARD | McLean County | 701 |
58781 | STANDARD | Ward County | 701 |
58782 | STANDARD | Renville County | 701 |
58783 | STANDARD | Bottineau County | 701 |
58784 | STANDARD | Mountrail County | 701 |
58785 | STANDARD | Ward County | 701 |
58787 | STANDARD | Renville County | 701 |
58788 | STANDARD | McHenry County | 701 |
58789 | STANDARD | McHenry County | 701 |
58790 | STANDARD | McHenry County | 701 |
58792 | STANDARD | McHenry County | 701 |
58793 | STANDARD | Bottineau County | 701 |
58794 | STANDARD | Mountrail County | 701 |
58795 | STANDARD | Williams County | 701 |
58801 | STANDARD | Williams County | 701 |
58802 | PO BOX | Williams County | 701 |
58830 | STANDARD | Williams County | 701 |
58831 | STANDARD | McKenzie County | 701 |
58833 | STANDARD | Divide County | 701 |
58835 | STANDARD | McKenzie County | 701 |
58838 | STANDARD | McKenzie County | 701 |
58843 | STANDARD | Williams County | 701 |
58844 | STANDARD | Divide County | 701 |
58845 | STANDARD | Divide County | 701 |
58847 | STANDARD | McKenzie County | 701 |
58849 | STANDARD | Williams County | 701 |
58852 | STANDARD | Williams County | 701 |
58853 | PO BOX | Williams County | 701 |
58854 | STANDARD | McKenzie County | 701 |
58856 | STANDARD | Williams County | 701 |
Racial distribution
In examining the racial composition of North-Dakota, we derive insights from a comprehensive dataset. This data encompasses various racial categories, allowing us to understand the demographic diversity within the state. Below is a summary of the racial distribution based on the data collected at the zip code level:
- White: The population identifying as White is 645,938.
- Black or African American: The population identifying as Black or African American is 26,783.
- Asian: The population identifying as Asian is 38,914.
- Native Indian or Alaska Native: The population identifying as Native Indian or Alaska Native is 13,213.
- Native Hawaiian or Pacific Islander: The population identifying as Native Hawaiian or Pacific Islander is 924.
- Others The population identifyng as other races is 11,382
Based on the data, the dominant racial group in the state is White, comprising approximately 87.63% of the population. The minority racial group is Native Hawaiian or Pacific Islander, representing 0.13% of the population.