North-Carolina zip codes
State North-Carolina | |
---|---|
North-Carolina Bank Branches | |
North-Carolina Racial Distribution |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
27006 | STANDARD | Davie County | 336 |
27007 | STANDARD | Surry County | 336 |
27009 | STANDARD | Forsyth County | 336 |
27010 | PO BOX | Forsyth County | 336 |
27011 | STANDARD | Yadkin County | 910, 336 |
27012 | STANDARD | Forsyth County | 336, 910 |
27013 | STANDARD | Rowan County | 704 |
27014 | PO BOX | Davie County | 704, 336 |
27016 | STANDARD | Stokes County | 336 |
27017 | STANDARD | Surry County | 336 |
27018 | STANDARD | Yadkin County | 336 |
27019 | STANDARD | Stokes County | 336 |
27020 | STANDARD | Yadkin County | 336, 704 |
27021 | STANDARD | Stokes County | 336 |
27022 | STANDARD | Stokes County | 336 |
27023 | STANDARD | Forsyth County | 336 |
27024 | STANDARD | Surry County | 336 |
27025 | STANDARD | Rockingham County | 336 |
27027 | STANDARD | Rockingham County | 336 |
27028 | STANDARD | Davie County | 336, 704 |
27030 | STANDARD | Surry County | 336 |
27031 | PO BOX | Surry County | 336 |
27040 | STANDARD | Forsyth County | 336 |
27041 | STANDARD | Surry County | 336 |
27042 | STANDARD | Stokes County | 336 |
27043 | STANDARD | Surry County | 336 |
27045 | STANDARD | Forsyth County | 336 |
27046 | STANDARD | Stokes County | 336 |
27047 | STANDARD | Surry County | 336 |
27048 | STANDARD | Rockingham County | 336 |
27049 | PO BOX | Surry County | 336 |
27050 | STANDARD | Forsyth County | 336 |
27051 | STANDARD | Forsyth County | 336 |
27052 | STANDARD | Stokes County | 336 |
27053 | STANDARD | Stokes County | 336 |
27054 | STANDARD | Rowan County | 704, 336 |
27055 | STANDARD | Yadkin County | 336, 704 |
27094 | UNIQUE | Forsyth County | 336 |
27098 | UNIQUE | Forsyth County | 336 |
27099 | UNIQUE | Forsyth County | 336 |
27101 | STANDARD | Forsyth County | 336 |
27102 | PO BOX | Forsyth County | 336 |
27103 | STANDARD | Forsyth County | 336 |
27104 | STANDARD | Forsyth County | 336 |
27105 | STANDARD | Forsyth County | 336, 704 |
27106 | STANDARD | Forsyth County | 336 |
27107 | STANDARD | Forsyth County | 336, 704 |
27108 | PO BOX | Forsyth County | 336 |
27109 | STANDARD | Forsyth County | 336 |
27110 | UNIQUE | Forsyth County | 336 |
27111 | UNIQUE | Forsyth County | 336 |
27113 | PO BOX | Forsyth County | 336 |
27114 | PO BOX | Forsyth County | 336 |
27115 | PO BOX | Forsyth County | 336 |
27116 | PO BOX | Forsyth County | 336 |
27117 | PO BOX | Forsyth County | 336 |
27120 | PO BOX | Forsyth County | 336 |
27127 | STANDARD | Forsyth County | 336 |
27130 | PO BOX | Forsyth County | 336 |
27150 | UNIQUE | Forsyth County | 336 |
27151 | UNIQUE | Forsyth County | 336 |
27152 | UNIQUE | Forsyth County | 336 |
27155 | UNIQUE | Forsyth County | 336 |
27156 | UNIQUE | Forsyth County | 336 |
27157 | UNIQUE | Forsyth County | 336 |
27198 | UNIQUE | Forsyth County | 336 |
27199 | UNIQUE | Forsyth County | 336 |
27201 | PO BOX | Alamance County | |
27202 | PO BOX | Alamance County | |
27203 | STANDARD | Randolph County | 336 |
27204 | PO BOX | Randolph County | 336 |
27205 | STANDARD | Randolph County | 336 |
27207 | STANDARD | Chatham County | 919, 336 |
27208 | STANDARD | Chatham County | 336, 910 |
27209 | STANDARD | Montgomery County | 910 |
27212 | STANDARD | Caswell County | 336 |
27213 | PO BOX | Chatham County | 919 |
27214 | STANDARD | Guilford County | 336 |
27215 | STANDARD | Alamance County | 336 |
27216 | PO BOX | Alamance County | 336 |
27217 | STANDARD | Alamance County | 336 |
27220 | UNIQUE | Alamance County | 336 |
27228 | PO BOX | Chatham County | |
27229 | STANDARD | Montgomery County | 910 |
27230 | PO BOX | Randolph County | 336 |
27231 | STANDARD | Orange County | 336, 919 |
27233 | STANDARD | Randolph County | 336 |
27235 | STANDARD | Guilford County | 336 |
27237 | PO BOX | Lee County | 919 |
27239 | STANDARD | Davidson County | 336 |
27242 | STANDARD | Moore County | 910 |
27243 | STANDARD | Orange County | 919 |
27244 | STANDARD | Alamance County | 336, 910 |
27247 | PO BOX | Montgomery County | 910 |
27248 | STANDARD | Randolph County | 336 |
27249 | STANDARD | Guilford County | 336 |
27252 | STANDARD | Chatham County | 919 |
27253 | STANDARD | Alamance County | 336 |
27256 | PO BOX | Chatham County | 919 |
27258 | STANDARD | Alamance County | 336 |
27259 | PO BOX | Chatham County | 336, 910 |
27260 | STANDARD | Guilford County | 336 |
27261 | PO BOX | Guilford County | 336 |
27262 | STANDARD | Guilford County | 336 |
27263 | STANDARD | Randolph County | 336 |
27264 | PO BOX | Guilford County | 336 |
27265 | STANDARD | Guilford County | 336 |
27278 | STANDARD | Orange County | 919 |
27281 | STANDARD | Moore County | 910 |
27282 | STANDARD | Guilford County | 336 |
27283 | STANDARD | Guilford County | 336 |
27284 | STANDARD | Forsyth County | 336 |
27285 | PO BOX | Forsyth County | 336 |
27288 | STANDARD | Rockingham County | 336 |
27289 | PO BOX | Rockingham County | 336 |
27291 | STANDARD | Caswell County | 336 |
27292 | STANDARD | Davidson County | 336, 704, 910 |
27293 | PO BOX | Davidson County | 336 |
27294 | UNIQUE | Davidson County | 336 |
27295 | STANDARD | Davidson County | 336, 704 |
27298 | STANDARD | Randolph County | 336 |
27299 | STANDARD | Davidson County | 336 |
27301 | STANDARD | Guilford County | 336 |
27302 | STANDARD | Alamance County | 919, 336 |
27305 | STANDARD | Caswell County | 336 |
27306 | STANDARD | Montgomery County | 704, 910 |
27310 | STANDARD | Guilford County | 336 |
27311 | STANDARD | Caswell County | 336 |
27312 | STANDARD | Chatham County | 919 |
27313 | STANDARD | Guilford County | 336 |
27314 | STANDARD | Caswell County | 336 |
27315 | STANDARD | Caswell County | 336 |
27316 | STANDARD | Randolph County | 336 |
27317 | STANDARD | Randolph County | 336 |
27320 | STANDARD | Rockingham County | 336 |
27321 | UNIQUE | Rockingham County | 336 |
27322 | UNIQUE | Rockingham County | 336 |
27323 | PO BOX | Rockingham County | 336 |
27325 | STANDARD | Moore County | 910, 336 |
27326 | STANDARD | Rockingham County | 336 |
27330 | STANDARD | Lee County | 919, 910 |
27331 | PO BOX | Lee County | 919 |
27332 | STANDARD | Lee County | 919 |
27340 | PO BOX | Alamance County | |
27341 | STANDARD | Randolph County | 336, 910 |
27342 | PO BOX | Guilford County | 336 |
27343 | STANDARD | Person County | 336 |
27344 | STANDARD | Chatham County | 919, 336 |
27349 | STANDARD | Alamance County | 336, 919 |
27350 | STANDARD | Randolph County | 336 |
27351 | PO BOX | Davidson County | 336 |
27355 | STANDARD | Randolph County | 336, 919 |
27356 | STANDARD | Montgomery County | 910 |
27357 | STANDARD | Rockingham County | 336 |
27358 | STANDARD | Guilford County | 336 |
27359 | PO BOX | Alamance County | |
27360 | STANDARD | Davidson County | 336 |
27361 | PO BOX | Davidson County | 336 |
27370 | STANDARD | Randolph County | 336 |
27371 | STANDARD | Montgomery County | 910, 336, 704 |
27373 | PO BOX | Davidson County | 336 |
27374 | PO BOX | Davidson County | 336 |
27375 | PO BOX | Rockingham County | 336 |
27376 | STANDARD | Moore County | 910 |
27377 | STANDARD | Guilford County | 336 |
27379 | STANDARD | Caswell County | 336 |
27395 | STANDARD | Guilford County | 336 |
27401 | STANDARD | Guilford County | 336, 910 |
27402 | PO BOX | Guilford County | 336 |
27403 | STANDARD | Guilford County | 336 |
27404 | PO BOX | Guilford County | 336 |
27405 | STANDARD | Guilford County | 336 |
27406 | STANDARD | Guilford County | 336 |
27407 | STANDARD | Guilford County | 336 |
27408 | STANDARD | Guilford County | 910, 336 |
27409 | STANDARD | Guilford County | 336 |
27410 | STANDARD | Guilford County | 910, 336 |
27411 | UNIQUE | Guilford County | 336 |
27412 | UNIQUE | Guilford County | 336 |
27413 | UNIQUE | Guilford County | 336 |
27415 | PO BOX | Guilford County | 336 |
27416 | PO BOX | Guilford County | 336 |
27417 | PO BOX | Guilford County | 336 |
27419 | PO BOX | Guilford County | 336 |
27420 | PO BOX | Guilford County | 336 |
27425 | PO BOX | Guilford County | 336 |
27427 | PO BOX | Guilford County | 336 |
27429 | PO BOX | Guilford County | 336 |
27435 | PO BOX | Guilford County | 336 |
27438 | PO BOX | Guilford County | 336 |
27455 | STANDARD | Guilford County | 336, 910 |
27480 | UNIQUE | Guilford County | 336 |
27495 | STANDARD | Guilford County | 336 |
27497 | UNIQUE | Guilford County | 336 |
27498 | UNIQUE | Guilford County | 336 |
27499 | UNIQUE | Guilford County | 336 |
27501 | STANDARD | Harnett County | 919, 910 |
27502 | STANDARD | Wake County | 919 |
27503 | STANDARD | Durham County | 919 |
27504 | STANDARD | Johnston County | 919 |
27505 | STANDARD | Harnett County | 919, 910 |
27506 | PO BOX | Harnett County | 910 |
27507 | STANDARD | Granville County | 919, 252 |
27508 | STANDARD | Franklin County | 919 |
27509 | STANDARD | Granville County | 919 |
27510 | STANDARD | Orange County | 919 |
27511 | STANDARD | Wake County | 919 |
27512 | PO BOX | Wake County | 919 |
27513 | STANDARD | Wake County | 919 |
27514 | STANDARD | Orange County | 919 |
27515 | PO BOX | Orange County | 919 |
27516 | STANDARD | Orange County | 336, 919 |
27517 | STANDARD | Orange County | 919 |
27518 | STANDARD | Wake County | 919 |
27519 | STANDARD | Wake County | 919 |
27520 | STANDARD | Johnston County | 919 |
27521 | STANDARD | Harnett County | 910, 919 |
27522 | STANDARD | Granville County | 919 |
27523 | STANDARD | Wake County | 919 |
27524 | STANDARD | Johnston County | 919, 910 |
27525 | STANDARD | Franklin County | 919 |
27526 | STANDARD | Wake County | 919 |
27527 | STANDARD | Johnston County | 919 |
27528 | STANDARD | Johnston County | 919 |
27529 | STANDARD | Wake County | 919 |
27530 | STANDARD | Wayne County | 919 |
27531 | STANDARD | Wayne County | 919 |
27532 | PO BOX | Wayne County | 919 |
27533 | PO BOX | Wayne County | 919 |
27534 | STANDARD | Wayne County | 919 |
27536 | STANDARD | Vance County | 252, 919 |
27537 | STANDARD | Vance County | 252 |
27539 | STANDARD | Wake County | 919 |
27540 | STANDARD | Wake County | 919 |
27541 | STANDARD | Person County | 336, 919 |
27542 | STANDARD | Johnston County | 919, 252 |
27543 | PO BOX | Harnett County | 919 |
27544 | STANDARD | Vance County | 252, 919 |
27545 | STANDARD | Wake County | 919 |
27546 | STANDARD | Harnett County | 910, 919 |
27549 | STANDARD | Franklin County | 919, 252 |
27551 | STANDARD | Warren County | 252 |
27552 | PO BOX | Harnett County | |
27553 | STANDARD | Warren County | 252 |
27555 | PO BOX | Johnston County | 919 |
27556 | STANDARD | Vance County | 252 |
27557 | STANDARD | Nash County | 252, 919 |
27559 | STANDARD | Chatham County | 919 |
27560 | STANDARD | Wake County | 919 |
27562 | STANDARD | Wake County | 919 |
27563 | STANDARD | Warren County | 252 |
27564 | STANDARD | Granville County | 919 |
27565 | STANDARD | Granville County | 919, 252 |
27568 | PO BOX | Johnston County | 919 |
27569 | STANDARD | Johnston County | 919 |
27570 | PO BOX | Warren County | 252 |
27571 | STANDARD | Wake County | 919 |
27572 | STANDARD | Person County | 336, 919 |
27573 | STANDARD | Person County | 336, 919 |
27574 | STANDARD | Person County | 336 |
27576 | STANDARD | Johnston County | 919 |
27577 | STANDARD | Johnston County | 919 |
27581 | STANDARD | Granville County | 919 |
27582 | PO BOX | Granville County | 919 |
27583 | STANDARD | Person County | 336 |
27584 | PO BOX | Vance County | 252 |
27586 | PO BOX | Warren County | 252 |
27587 | STANDARD | Wake County | 919 |
27588 | PO BOX | Wake County | 919 |
27589 | STANDARD | Warren County | 252, 919 |
27591 | STANDARD | Wake County | 919 |
27592 | STANDARD | Wake County | 919 |
27593 | PO BOX | Johnston County | |
27594 | PO BOX | Warren County | 252 |
27596 | STANDARD | Franklin County | 919 |
27597 | STANDARD | Wake County | 919, 252 |
27599 | UNIQUE | Orange County | 919 |
27601 | STANDARD | Wake County | 919 |
27602 | PO BOX | Wake County | 919 |
27603 | STANDARD | Wake County | 919 |
27604 | STANDARD | Wake County | 919 |
27605 | STANDARD | Wake County | 919 |
27606 | STANDARD | Wake County | 919 |
27607 | STANDARD | Wake County | 919, 910 |
27608 | STANDARD | Wake County | 919 |
27609 | STANDARD | Wake County | 919 |
27610 | STANDARD | Wake County | 919 |
27611 | PO BOX | Wake County | 919 |
27612 | STANDARD | Wake County | 919 |
27613 | STANDARD | Wake County | 919 |
27614 | STANDARD | Wake County | 919 |
27615 | STANDARD | Wake County | 919 |
27616 | STANDARD | Wake County | 919 |
27617 | STANDARD | Wake County | 919 |
27619 | PO BOX | Wake County | 919 |
27620 | PO BOX | Wake County | 919 |
27621 | PO BOX | Wake County | 919 |
27622 | PO BOX | Wake County | 919 |
27623 | PO BOX | Wake County | 919 |
27624 | PO BOX | Wake County | 919 |
27625 | PO BOX | Wake County | 919 |
27626 | PO BOX | Wake County | 919 |
27627 | PO BOX | Wake County | 919 |
27628 | PO BOX | Wake County | 919 |
27629 | PO BOX | Wake County | 919 |
27634 | UNIQUE | Wake County | 919 |
27635 | UNIQUE | Wake County | 919 |
27636 | PO BOX | Wake County | 919 |
27640 | UNIQUE | Wake County | 919 |
27650 | PO BOX | Wake County | 919 |
27656 | UNIQUE | Wake County | 919 |
27658 | PO BOX | Wake County | 919 |
27661 | PO BOX | Wake County | 919 |
27668 | UNIQUE | Wake County | 919 |
27675 | PO BOX | Wake County | 919 |
27676 | PO BOX | Wake County | 919 |
27690 | UNIQUE | Wake County | 919 |
27695 | UNIQUE | Wake County | 919 |
27697 | UNIQUE | Wake County | 919 |
27698 | UNIQUE | Wake County | 919 |
27699 | UNIQUE | Wake County | 919 |
27701 | STANDARD | Durham County | 919 |
27702 | PO BOX | Durham County | 919 |
27703 | STANDARD | Durham County | 919 |
27704 | STANDARD | Durham County | 919 |
27705 | STANDARD | Durham County | 434, 919 |
27706 | STANDARD | Durham County | 919 |
27707 | STANDARD | Durham County | 919 |
27708 | UNIQUE | Durham County | 919 |
27709 | PO BOX | Durham County | 919 |
27710 | UNIQUE | Durham County | 919 |
27711 | UNIQUE | Durham County | 919 |
27712 | STANDARD | Durham County | 919 |
27713 | STANDARD | Durham County | 919 |
27715 | PO BOX | Durham County | 919 |
27717 | PO BOX | Durham County | 919 |
27722 | PO BOX | Durham County | 919 |
27801 | STANDARD | Edgecombe County | 919, 252 |
27802 | PO BOX | Nash County | 252 |
27803 | STANDARD | Nash County | 252, 919 |
27804 | STANDARD | Nash County | 252 |
27805 | STANDARD | Bertie County | 252 |
27806 | STANDARD | Beaufort County | 252 |
27807 | STANDARD | Nash County | 252 |
27808 | STANDARD | Beaufort County | 252 |
27809 | STANDARD | Nash County | 252 |
27810 | STANDARD | Beaufort County | 252 |
27811 | PO BOX | Pitt County | 252 |
27812 | STANDARD | Pitt County | 252 |
27813 | PO BOX | Wilson County | 252 |
27814 | STANDARD | Beaufort County | 252 |
27815 | UNIQUE | Nash County | 252 |
27816 | STANDARD | Franklin County | 919, 252 |
27817 | STANDARD | Beaufort County | 252 |
27818 | STANDARD | Hertford County | 252 |
27819 | PO BOX | Edgecombe County | 252 |
27820 | STANDARD | Northampton County | 252 |
27821 | STANDARD | Beaufort County | 252 |
27822 | STANDARD | Wilson County | 252 |
27823 | STANDARD | Halifax County | 252 |
27824 | STANDARD | Hyde County | 252 |
27825 | PO BOX | Martin County | 252 |
27826 | STANDARD | Hyde County | 252 |
27827 | PO BOX | Pitt County | 252 |
27828 | STANDARD | Pitt County | 252 |
27829 | STANDARD | Pitt County | 252 |
27830 | STANDARD | Wayne County | 919 |
27831 | STANDARD | Northampton County | 252 |
27832 | STANDARD | Northampton County | 252 |
27833 | PO BOX | Pitt County | 252 |
27834 | STANDARD | Pitt County | 252 |
27835 | PO BOX | Pitt County | 252 |
27836 | PO BOX | Pitt County | 252 |
27837 | STANDARD | Pitt County | 252 |
27839 | STANDARD | Halifax County | 252 |
27840 | STANDARD | Martin County | 252 |
27841 | PO BOX | Martin County | 252 |
27842 | STANDARD | Northampton County | 252 |
27843 | STANDARD | Edgecombe County | 252 |
27844 | STANDARD | Halifax County | 919, 252 |
27845 | STANDARD | Northampton County | 252 |
27846 | STANDARD | Martin County | 252 |
27847 | STANDARD | Bertie County | 252 |
27849 | STANDARD | Bertie County | 252 |
27850 | STANDARD | Warren County | 252 |
27851 | STANDARD | Wilson County | 252, 919 |
27852 | STANDARD | Edgecombe County | 252 |
27853 | STANDARD | Northampton County | 252 |
27854 | STANDARD | Northampton County | 252 |
27855 | STANDARD | Hertford County | 252 |
27856 | STANDARD | Nash County | 252 |
27857 | STANDARD | Martin County | 252 |
27858 | STANDARD | Pitt County | 252 |
27860 | STANDARD | Beaufort County | 252 |
27861 | PO BOX | Martin County | 252 |
27862 | STANDARD | Northampton County | 252 |
27863 | STANDARD | Wayne County | 919 |
27864 | STANDARD | Edgecombe County | 252 |
27865 | STANDARD | Beaufort County | 252 |
27866 | STANDARD | Northampton County | 252 |
27867 | PO BOX | Northampton County | 252 |
27868 | PO BOX | Nash County | 252 |
27869 | STANDARD | Northampton County | 252 |
27870 | STANDARD | Halifax County | 252 |
27871 | STANDARD | Martin County | 252 |
27872 | STANDARD | Bertie County | 252 |
27873 | PO BOX | Pitt County | 252 |
27874 | STANDARD | Halifax County | 252 |
27875 | STANDARD | Hyde County | 252 |
27876 | STANDARD | Northampton County | 252 |
27877 | PO BOX | Northampton County | 252 |
27878 | PO BOX | Nash County | 252 |
27879 | PO BOX | Pitt County | 252 |
27880 | STANDARD | Wilson County | 252 |
27881 | PO BOX | Edgecombe County | 252 |
27882 | STANDARD | Nash County | 252, 919 |
27883 | STANDARD | Wilson County | 252, 919 |
27884 | STANDARD | Pitt County | 252 |
27885 | STANDARD | Hyde County | 252 |
27886 | STANDARD | Edgecombe County | 252, 919 |
27887 | PO BOX | Halifax County | 252 |
27888 | STANDARD | Greene County | 252 |
27889 | STANDARD | Beaufort County | 252, 919 |
27890 | STANDARD | Halifax County | 252 |
27891 | STANDARD | Nash County | 252 |
27892 | STANDARD | Martin County | 252 |
27893 | STANDARD | Wilson County | 252, 919 |
27894 | PO BOX | Wilson County | 252 |
27895 | PO BOX | Wilson County | 252 |
27896 | STANDARD | Wilson County | 252 |
27897 | STANDARD | Northampton County | 252 |
27906 | PO BOX | Pasquotank County | 252 |
27907 | PO BOX | Pasquotank County | 252 |
27909 | STANDARD | Pasquotank County | 252, 919 |
27910 | STANDARD | Hertford County | 252 |
27915 | PO BOX | Dare County | 252 |
27916 | STANDARD | Currituck County | 252 |
27917 | STANDARD | Currituck County | 252 |
27919 | STANDARD | Perquimans County | 252 |
27920 | PO BOX | Dare County | 252 |
27921 | STANDARD | Camden County | 252 |
27922 | STANDARD | Hertford County | 252 |
27923 | STANDARD | Currituck County | 252 |
27924 | STANDARD | Bertie County | 252 |
27925 | STANDARD | Tyrrell County | 919, 252 |
27926 | STANDARD | Gates County | 252 |
27927 | STANDARD | Currituck County | 252 |
27928 | STANDARD | Washington County | 252 |
27929 | STANDARD | Currituck County | 252 |
27930 | PO BOX | Perquimans County | 252 |
27932 | STANDARD | Chowan County | 252 |
27935 | STANDARD | Gates County | 252 |
27936 | PO BOX | Dare County | 252 |
27937 | STANDARD | Gates County | 252 |
27938 | STANDARD | Gates County | 252 |
27939 | STANDARD | Currituck County | 252 |
27941 | STANDARD | Currituck County | 252 |
27942 | STANDARD | Hertford County | 252 |
27943 | PO BOX | Dare County | 252 |
27944 | STANDARD | Perquimans County | 252 |
27946 | STANDARD | Gates County | 252 |
27947 | STANDARD | Currituck County | 252 |
27948 | STANDARD | Dare County | 252 |
27949 | STANDARD | Dare County | 252 |
27950 | STANDARD | Currituck County | 252 |
27953 | STANDARD | Dare County | 252 |
27954 | STANDARD | Dare County | 252 |
27956 | STANDARD | Currituck County | 252 |
27957 | STANDARD | Bertie County | 252 |
27958 | STANDARD | Currituck County | 252 |
27959 | STANDARD | Dare County | 252 |
27960 | PO BOX | Hyde County | 252 |
27962 | STANDARD | Washington County | 252 |
27964 | STANDARD | Currituck County | 252 |
27965 | STANDARD | Currituck County | 252 |
27966 | STANDARD | Currituck County | 252 |
27967 | PO BOX | Bertie County | 252 |
27968 | PO BOX | Dare County | 252 |
27969 | PO BOX | Gates County | 252 |
27970 | STANDARD | Washington County | 252 |
27972 | PO BOX | Dare County | 252 |
27973 | STANDARD | Currituck County | 252 |
27974 | STANDARD | Camden County | 252 |
27976 | STANDARD | Camden County | 252 |
27978 | STANDARD | Dare County | 252 |
27979 | STANDARD | Gates County | 252 |
27980 | STANDARD | Chowan County | 252 |
27981 | STANDARD | Dare County | 252 |
27982 | PO BOX | Dare County | 252 |
27983 | STANDARD | Bertie County | 252 |
27985 | PO BOX | Perquimans County | 252 |
27986 | STANDARD | Hertford County | 252 |
28001 | STANDARD | Stanly County | 704, 980 |
28002 | PO BOX | Stanly County | 704 |
28006 | STANDARD | Gaston County | 704 |
28007 | PO BOX | Anson County | 704 |
28009 | PO BOX | Stanly County | 704 |
28010 | PO BOX | Iredell County | 704 |
28012 | STANDARD | Gaston County | 704 |
28016 | STANDARD | Gaston County | 704 |
28017 | PO BOX | Cleveland County | 704 |
28018 | STANDARD | Rutherford County | 828 |
28019 | PO BOX | Rutherford County | 828 |
28020 | STANDARD | Cleveland County | 704 |
28021 | STANDARD | Gaston County | 704 |
28023 | STANDARD | Rowan County | 704 |
28024 | PO BOX | Rutherford County | 828 |
28025 | STANDARD | Cabarrus County | 704 |
28026 | PO BOX | Cabarrus County | 704 |
28027 | STANDARD | Cabarrus County | 704, 980 |
28031 | STANDARD | Mecklenburg County | 704 |
28032 | STANDARD | Gaston County | 704 |
28033 | STANDARD | Lincoln County | 704 |
28034 | STANDARD | Gaston County | 704 |
28035 | STANDARD | Mecklenburg County | 704 |
28036 | STANDARD | Mecklenburg County | 704 |
28037 | STANDARD | Lincoln County | 704 |
28038 | PO BOX | Cleveland County | 704 |
28039 | PO BOX | Rowan County | |
28040 | STANDARD | Rutherford County | 828, 704 |
28041 | PO BOX | Rowan County | 704 |
28042 | PO BOX | Cleveland County | 704 |
28043 | STANDARD | Rutherford County | 828 |
28052 | STANDARD | Gaston County | 704, 980 |
28053 | PO BOX | Gaston County | 704 |
28054 | STANDARD | Gaston County | 704 |
28055 | PO BOX | Gaston County | 704 |
28056 | STANDARD | Gaston County | 704, 980 |
28070 | PO BOX | Mecklenburg County | 704 |
28071 | STANDARD | Rowan County | 704 |
28072 | PO BOX | Rowan County | 704 |
28073 | STANDARD | Cleveland County | 704 |
28074 | PO BOX | Rutherford County | 704 |
28075 | STANDARD | Cabarrus County | 704 |
28076 | PO BOX | Rutherford County | 828 |
28077 | PO BOX | Gaston County | 704 |
28078 | STANDARD | Mecklenburg County | 704 |
28079 | STANDARD | Union County | 704 |
28080 | STANDARD | Lincoln County | 704 |
28081 | STANDARD | Cabarrus County | 704 |
28082 | PO BOX | Cabarrus County | 704 |
28083 | STANDARD | Cabarrus County | 704 |
28086 | STANDARD | Cleveland County | 704 |
28088 | STANDARD | Rowan County | 704 |
28089 | PO BOX | Cleveland County | 704 |
28090 | STANDARD | Cleveland County | 704 |
28091 | STANDARD | Anson County | 704 |
28092 | STANDARD | Lincoln County | 704, 828, 980 |
28093 | PO BOX | Lincoln County | 704 |
28097 | STANDARD | Stanly County | 704 |
28098 | STANDARD | Gaston County | 704 |
28101 | STANDARD | Gaston County | 704 |
28102 | PO BOX | Anson County | 704 |
28103 | STANDARD | Union County | 704 |
28104 | STANDARD | Union County | 704 |
28105 | STANDARD | Mecklenburg County | 704 |
28106 | PO BOX | Mecklenburg County | 704 |
28107 | STANDARD | Cabarrus County | 704 |
28108 | PO BOX | Union County | 704 |
28109 | PO BOX | Stanly County | 704 |
28110 | STANDARD | Union County | 704, 980 |
28111 | PO BOX | Union County | 704 |
28112 | STANDARD | Union County | 704 |
28114 | STANDARD | Rutherford County | 828, 704 |
28115 | STANDARD | Iredell County | 704 |
28117 | STANDARD | Iredell County | 704 |
28119 | STANDARD | Anson County | 704 |
28120 | STANDARD | Gaston County | 704 |
28123 | PO BOX | Iredell County | 704 |
28124 | STANDARD | Cabarrus County | 704 |
28125 | STANDARD | Rowan County | 704 |
28126 | PO BOX | Mecklenburg County | 704 |
28127 | STANDARD | Stanly County | 336, 704, 919 |
28128 | STANDARD | Stanly County | 704 |
28129 | STANDARD | Stanly County | 704 |
28130 | PO BOX | Mecklenburg County | 704 |
28133 | STANDARD | Anson County | 704 |
28134 | STANDARD | Mecklenburg County | 704 |
28135 | STANDARD | Anson County | 704 |
28136 | PO BOX | Cleveland County | 704 |
28137 | STANDARD | Stanly County | 704 |
28138 | STANDARD | Rowan County | 704 |
28139 | STANDARD | Rutherford County | 828 |
28144 | STANDARD | Rowan County | 704, 336 |
28145 | PO BOX | Rowan County | 704 |
28146 | STANDARD | Rowan County | 704, 980 |
28147 | STANDARD | Rowan County | 704, 980 |
28150 | STANDARD | Cleveland County | 704, 980 |
28151 | PO BOX | Cleveland County | 704 |
28152 | STANDARD | Cleveland County | 704 |
28159 | STANDARD | Rowan County | 704, 336 |
28160 | STANDARD | Rutherford County | 828 |
28163 | STANDARD | Stanly County | 704 |
28164 | STANDARD | Gaston County | 704 |
28166 | STANDARD | Iredell County | 704 |
28167 | STANDARD | Rutherford County | 828 |
28168 | STANDARD | Lincoln County | 704 |
28169 | PO BOX | Cleveland County | 704 |
28170 | STANDARD | Anson County | 704 |
28173 | STANDARD | Union County | 704 |
28174 | STANDARD | Union County | 704 |
28201 | PO BOX | Mecklenburg County | 704 |
28202 | STANDARD | Mecklenburg County | 704, 980 |
28203 | STANDARD | Mecklenburg County | 704, 980 |
28204 | STANDARD | Mecklenburg County | 704 |
28205 | STANDARD | Mecklenburg County | 704 |
28206 | STANDARD | Mecklenburg County | 704 |
28207 | STANDARD | Mecklenburg County | 704 |
28208 | STANDARD | Mecklenburg County | 704 |
28209 | STANDARD | Mecklenburg County | 704 |
28210 | STANDARD | Mecklenburg County | 704 |
28211 | STANDARD | Mecklenburg County | 704, 980 |
28212 | STANDARD | Mecklenburg County | 704, 980 |
28213 | STANDARD | Mecklenburg County | 704 |
28214 | STANDARD | Mecklenburg County | 704 |
28215 | STANDARD | Mecklenburg County | 704 |
28216 | STANDARD | Mecklenburg County | 704 |
28217 | STANDARD | Mecklenburg County | 704, 919, 980 |
28218 | PO BOX | Mecklenburg County | 704 |
28219 | PO BOX | Mecklenburg County | 704 |
28220 | PO BOX | Mecklenburg County | 704 |
28221 | PO BOX | Mecklenburg County | 704 |
28222 | PO BOX | Mecklenburg County | 704 |
28223 | UNIQUE | Mecklenburg County | 704 |
28224 | PO BOX | Mecklenburg County | 704 |
28226 | STANDARD | Mecklenburg County | 704 |
28227 | STANDARD | Mecklenburg County | 704 |
28228 | UNIQUE | Mecklenburg County | 704 |
28229 | PO BOX | Mecklenburg County | 704 |
28230 | PO BOX | Mecklenburg County | 704 |
28231 | PO BOX | Mecklenburg County | 704 |
28232 | PO BOX | Mecklenburg County | 704 |
28233 | PO BOX | Mecklenburg County | 704 |
28234 | PO BOX | Mecklenburg County | 704 |
28235 | PO BOX | Mecklenburg County | 704 |
28236 | PO BOX | Mecklenburg County | 704 |
28237 | PO BOX | Mecklenburg County | 704 |
28241 | PO BOX | Mecklenburg County | 704 |
28242 | UNIQUE | Mecklenburg County | 704 |
28243 | UNIQUE | Mecklenburg County | 704 |
28244 | STANDARD | Mecklenburg County | 704, 980 |
28246 | STANDARD | Mecklenburg County | 704, 980 |
28247 | PO BOX | Mecklenburg County | 704 |
