New-Mexico zip codes
| State New-Mexico | |
|---|---|
| New-Mexico Bank Branches | ![]() |
| New-Mexico Racial Distribution | ![]() |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
| ZIP Code | Type | Common Cities | County | Area Codes |
|---|---|---|---|
| 87001 | STANDARD | Sandoval County | 505 |
| 87002 | STANDARD | Valencia County | 505 |
| 87004 | STANDARD | Sandoval County | 505 |
| 87005 | STANDARD | Cibola County | 505 |
| 87006 | STANDARD | Socorro County | 505 |
| 87007 | PO BOX | Cibola County | 505 |
| 87008 | STANDARD | Bernalillo County | 505 |
| 87009 | STANDARD | Torrance County | 505 |
| 87010 | STANDARD | Santa Fe County | 505 |
| 87011 | PO BOX | Socorro County | 505 |
| 87012 | STANDARD | Rio Arriba County | 505 |
| 87013 | STANDARD | Sandoval County | 505 |
| 87014 | STANDARD | Cibola County | 505 |
| 87015 | STANDARD | Santa Fe County | 505 |
| 87016 | STANDARD | Torrance County | 505 |
| 87017 | STANDARD | Rio Arriba County | 505 |
| 87018 | STANDARD | Sandoval County | 505 |
| 87020 | STANDARD | Cibola County | 505 |
| 87021 | PO BOX | Cibola County | 505 |
| 87022 | PO BOX | Bernalillo County | 505 |
| 87023 | STANDARD | Valencia County | 505 |
| 87024 | STANDARD | Sandoval County | 505 |
| 87025 | STANDARD | Sandoval County | 505 |
| 87026 | STANDARD | Cibola County | 505 |
| 87027 | STANDARD | Sandoval County | 505 |
| 87028 | STANDARD | Socorro County | 505 |
| 87029 | STANDARD | Rio Arriba County | 505 |
| 87031 | STANDARD | Valencia County | 505 |
| 87032 | PO BOX | Torrance County | 505 |
| 87034 | PO BOX | Cibola County | 505 |
| 87035 | STANDARD | Torrance County | 505 |
| 87036 | STANDARD | Torrance County | 505 |
| 87037 | PO BOX | San Juan County | 505 |
| 87038 | PO BOX | Cibola County | 505 |
| 87040 | PO BOX | Cibola County | 505 |
| 87041 | STANDARD | Sandoval County | 505 |
| 87042 | STANDARD | Valencia County | 505 |
| 87043 | STANDARD | Sandoval County | 505 |
| 87044 | STANDARD | Sandoval County | 505 |
| 87045 | STANDARD | McKinley County | 505 |
| 87046 | STANDARD | Sandoval County | 505 |
| 87047 | STANDARD | Bernalillo County | 505 |
| 87048 | STANDARD | Sandoval County | 505 |
| 87049 | PO BOX | Cibola County | 505 |
| 87051 | PO BOX | Cibola County | 505 |
| 87052 | STANDARD | Sandoval County | 505 |
| 87053 | STANDARD | Sandoval County | 505 |
| 87056 | STANDARD | Santa Fe County | 505 |
| 87059 | STANDARD | Bernalillo County | 505 |
| 87060 | PO BOX | Valencia County | 505 |
| 87061 | PO BOX | Torrance County | 505 |
| 87062 | STANDARD | Socorro County | 505 |
| 87063 | STANDARD | Torrance County | 505 |
| 87064 | STANDARD | Rio Arriba County | 505 |
| 87068 | STANDARD | Valencia County | 505 |
| 87070 | PO BOX | Torrance County | 505 |
| 87072 | PO BOX | Sandoval County | 505 |
| 87083 | STANDARD | Sandoval County | 505 |
| 87101 | STANDARD | Bernalillo County | 505 |
| 87102 | STANDARD | Bernalillo County | 505 |
| 87103 | PO BOX | Bernalillo County | 505 |
| 87104 | STANDARD | Bernalillo County | 505 |
| 87105 | STANDARD | Bernalillo County | 505 |
| 87106 | STANDARD | Bernalillo County | 505 |
| 87107 | STANDARD | Bernalillo County | 505 |
| 87108 | STANDARD | Bernalillo County | 505 |
| 87109 | STANDARD | Bernalillo County | 505 |
| 87110 | STANDARD | Bernalillo County | 505 |
| 87111 | STANDARD | Bernalillo County | 505 |
| 87112 | STANDARD | Bernalillo County | 505 |
| 87113 | STANDARD | Bernalillo County | 505 |
| 87114 | STANDARD | Bernalillo County | 505 |
| 87115 | STANDARD | Bernalillo County | 505 |
| 87116 | STANDARD | Bernalillo County | 505 |
| 87117 | UNIQUE | Bernalillo County | 505 |
| 87119 | PO BOX | Bernalillo County | 505 |
| 87120 | STANDARD | Bernalillo County | 505 |
| 87121 | STANDARD | Bernalillo County | 505 |
| 87122 | STANDARD | Bernalillo County | 505 |
| 87123 | STANDARD | Bernalillo County | 505 |
| 87124 | STANDARD | Sandoval County | 505 |
| 87125 | PO BOX | Bernalillo County | 505 |
| 87131 | UNIQUE | Bernalillo County | 505 |
| 87144 | STANDARD | Sandoval County | 505 |
| 87151 | UNIQUE | Bernalillo County | 505 |
| 87153 | PO BOX | Bernalillo County | 505 |
| 87154 | PO BOX | Bernalillo County | 505 |
| 87158 | UNIQUE | Bernalillo County | 505 |
| 87165 | PO BOX | Bernalillo County | 505 |
| 87174 | PO BOX | Sandoval County | 505 |
| 87176 | PO BOX | Bernalillo County | 505 |
| 87181 | PO BOX | Bernalillo County | 505 |
| 87184 | PO BOX | Bernalillo County | 505 |
| 87185 | PO BOX | Bernalillo County | 505 |
| 87187 | PO BOX | Bernalillo County | 505 |
| 87190 | PO BOX | Bernalillo County | 505 |
| 87191 | PO BOX | Bernalillo County | 505 |
| 87192 | PO BOX | Bernalillo County | 505 |
| 87193 | PO BOX | Bernalillo County | 505 |
| 87194 | PO BOX | Bernalillo County | 505 |
| 87195 | PO BOX | Bernalillo County | 505 |
| 87196 | PO BOX | Bernalillo County | 505 |
| 87197 | PO BOX | Bernalillo County | 505 |
| 87198 | PO BOX | Bernalillo County | 505 |
| 87199 | PO BOX | Bernalillo County | 505 |
| 87301 | STANDARD | McKinley County | 505 |
| 87302 | UNIQUE | Mckinley County | 505 |
| 87305 | PO BOX | Mckinley County | 505 |
| 87310 | PO BOX | McKinley County | 505 |
| 87311 | PO BOX | McKinley County | 505 |
| 87312 | STANDARD | McKinley County | 505 |
| 87313 | PO BOX | McKinley County | 505 |
| 87315 | STANDARD | Cibola County | 505 |
| 87316 | PO BOX | McKinley County | 505 |
| 87317 | STANDARD | McKinley County | 505 |
| 87319 | PO BOX | McKinley County | 505 |
| 87320 | PO BOX | McKinley County | 505 |
| 87321 | STANDARD | McKinley County | 505 |
| 87322 | PO BOX | McKinley County | 505 |
| 87323 | STANDARD | McKinley County | 505 |
| 87325 | STANDARD | McKinley County | 505 |
| 87326 | PO BOX | McKinley County | 505 |
| 87327 | PO BOX | McKinley County | 505 |
| 87328 | PO BOX | McKinley County | 505 |
| 87347 | PO BOX | Mckinley County | 505 |
| 87357 | PO BOX | Cibola County | 505 |
| 87364 | PO BOX | San Juan County | 505 |
| 87365 | PO BOX | McKinley County | 505 |
| 87375 | PO BOX | Mckinley County | 505 |
| 87401 | STANDARD | San Juan County | 505 |
| 87402 | STANDARD | San Juan County | 505 |
| 87410 | STANDARD | San Juan County | 505 |
| 87412 | STANDARD | San Juan County | 505 |
| 87413 | STANDARD | San Juan County | 505 |
| 87415 | STANDARD | San Juan County | 505 |
| 87416 | STANDARD | San Juan County | 505 |
| 87417 | STANDARD | San Juan County | 505 |
| 87418 | STANDARD | San Juan County | 505 |
| 87419 | STANDARD | San Juan County | 505 |
| 87420 | STANDARD | San Juan County | 505 |
| 87421 | STANDARD | San Juan County | 505 |
| 87455 | PO BOX | San Juan County | 505 |
| 87461 | PO BOX | San Juan County | 505 |
| 87499 | PO BOX | San Juan County | 505 |
| 87501 | STANDARD | Santa Fe County | 505 |
| 87502 | PO BOX | Santa Fe County | 505 |
| 87503 | UNIQUE | Santa Fe County | 505 |
| 87504 | PO BOX | Santa Fe County | 505 |
| 87505 | STANDARD | Santa Fe County | 505 |
| 87506 | STANDARD | Santa Fe County | 505 |
| 87507 | STANDARD | Santa Fe County | 505 |
| 87508 | STANDARD | Santa Fe County | 505 |
| 87509 | UNIQUE | Santa Fe County | 505 |
| 87510 | STANDARD | Rio Arriba County | 505 |
| 87511 | PO BOX | Rio Arriba County | 505 |
| 87512 | PO BOX | Taos County | 505 |
| 87513 | PO BOX | Taos County | 505 |
| 87514 | PO BOX | Taos County | 505 |
| 87515 | PO BOX | Rio Arriba County | 505 |
| 87516 | STANDARD | Rio Arriba County | 505 |
| 87517 | PO BOX | Taos County | 505 |
| 87518 | PO BOX | Rio Arriba County | 505 |
| 87519 | PO BOX | Taos County | 505 |
| 87520 | STANDARD | Rio Arriba County | 505 |
| 87521 | STANDARD | Taos County | 505 |
| 87522 | STANDARD | Rio Arriba County | 505 |
| 87523 | PO BOX | Rio Arriba County | 505 |
| 87524 | PO BOX | Taos County | 505 |
| 87525 | PO BOX | Taos County | 505 |
| 87527 | PO BOX | Rio Arriba County | 505 |
| 87528 | STANDARD | Rio Arriba County | 505 |
| 87529 | STANDARD | Taos County | 505 |
| 87530 | STANDARD | Rio Arriba County | 505 |
| 87531 | STANDARD | Rio Arriba County | 505 |
| 87532 | STANDARD | Rio Arriba County | 505 |
| 87533 | PO BOX | Rio Arriba County | 505 |
| 87535 | STANDARD | Santa Fe County | 505 |
| 87537 | STANDARD | Rio Arriba County | 505 |
| 87538 | STANDARD | San Miguel County | 505 |
| 87539 | STANDARD | Rio Arriba County | 505 |
| 87540 | STANDARD | Santa Fe County | 505 |
| 87543 | PO BOX | Taos County | 505 |
| 87544 | STANDARD | Los Alamos County | 505 |
| 87545 | UNIQUE | Los Alamos County | 505 |
| 87548 | PO BOX | Rio Arriba County | 505 |
| 87549 | STANDARD | Taos County | 505 |
| 87551 | STANDARD | Rio Arriba County | 505 |
| 87552 | STANDARD | San Miguel County | 505 |
| 87553 | STANDARD | Taos County | 505 |
| 87554 | PO BOX | Rio Arriba County | 505 |
| 87556 | STANDARD | Taos County | 505 |
| 87557 | STANDARD | Taos County | 505 |
| 87558 | PO BOX | Taos County | 505 |
| 87560 | STANDARD | San Miguel County | 505 |
| 87562 | PO BOX | San Miguel County | 505 |
| 87564 | PO BOX | Taos County | 505 |
| 87565 | STANDARD | San Miguel County | 505 |
| 87566 | STANDARD | Rio Arriba County | 505 |
| 87567 | STANDARD | Santa Fe County | 505 |
| 87569 | PO BOX | San Miguel County | 505 |
| 87571 | STANDARD | Taos County | 505 |
| 87573 | STANDARD | San Miguel County | 505 |
| 87574 | PO BOX | Santa Fe County | 505 |
| 87575 | STANDARD | Rio Arriba County | 505 |
| 87576 | STANDARD | Taos County | 505 |
| 87577 | PO BOX | Taos County | 505 |
| 87578 | PO BOX | Rio Arriba County | 505 |
| 87579 | STANDARD | Taos County | 505 |
| 87580 | STANDARD | Taos County | 505 |
| 87581 | STANDARD | Rio Arriba County | 505 |
| 87582 | PO BOX | Rio Arriba County | 505 |
| 87583 | PO BOX | San Miguel County | 505 |
| 87592 | PO BOX | Santa Fe County | 505 |
| 87594 | PO BOX | Santa Fe County | 505 |
| 87701 | STANDARD | San Miguel County | 505 |
| 87710 | PO BOX | Colfax County | 505 |
| 87711 | STANDARD | Guadalupe County | 505 |
| 87712 | PO BOX | Mora County | 505 |
| 87713 | STANDARD | Mora County | 505 |
| 87714 | STANDARD | Colfax County | 505 |
| 87715 | STANDARD | Mora County | 505 |
| 87718 | STANDARD | Colfax County | 505 |
| 87722 | STANDARD | Mora County | 505 |
| 87723 | STANDARD | Mora County | 505 |
| 87724 | STANDARD | Guadalupe County | 505 |
| 87728 | STANDARD | Colfax County | 505 |
| 87729 | STANDARD | Colfax County | 505 |
| 87730 | STANDARD | Harding County | 505 |
| 87731 | STANDARD | San Miguel County | 505 |
| 87732 | STANDARD | Mora County | 505 |
| 87733 | STANDARD | Harding County | 505 |
| 87734 | STANDARD | Mora County | 505 |
| 87735 | STANDARD | Mora County | 505 |
| 87736 | PO BOX | Mora County | 505 |
| 87740 | STANDARD | Colfax County | 505 |
| 87742 | STANDARD | San Miguel County | 505 |
| 87743 | STANDARD | Harding County | 505 |
| 87745 | STANDARD | San Miguel County | 505 |
| 87746 | STANDARD | Harding County | 505 |
| 87747 | STANDARD | Colfax County | 505 |
| 87749 | PO BOX | Colfax County | 505 |
| 87750 | STANDARD | Mora County | 505 |
| 87752 | STANDARD | Mora County | 505 |
| 87753 | PO BOX | Mora County | 505 |
| 87801 | STANDARD | Socorro County | 505 |
| 87820 | STANDARD | Catron County | 505 |
| 87821 | STANDARD | Catron County | 505 |
| 87823 | STANDARD | Socorro County | 505 |
| 87824 | PO BOX | Catron County | 505 |
| 87825 | STANDARD | Socorro County | 505 |
| 87827 | STANDARD | Catron County | 505 |
| 87828 | STANDARD | Socorro County | 505 |
| 87829 | STANDARD | Catron County | 505 |
| 87830 | STANDARD | Catron County | 505 |
| 87831 | STANDARD | Socorro County | 505 |
| 87832 | STANDARD | Socorro County | 505 |
| 87901 | STANDARD | Sierra County | 505 |
| 87930 | STANDARD | Sierra County | 505 |
| 87931 | STANDARD | Sierra County | 505 |
| 87933 | STANDARD | Sierra County | 505 |
| 87935 | PO BOX | Sierra County | 505 |
| 87936 | STANDARD | Dona Ana County | 505 |
| 87937 | STANDARD | Dona Ana County | 505 |
| 87939 | STANDARD | Sierra County | 505 |
| 87940 | STANDARD | Dona Ana County | 505 |
| 87941 | STANDARD | Dona Ana County | 505 |
| 87942 | STANDARD | Sierra County | 505 |
| 87943 | STANDARD | Sierra County | 505 |
| 88001 | STANDARD | Dona Ana County | 505 |
| 88002 | STANDARD | Dona Ana County | 505 |
| 88003 | PO BOX | Dona Ana County | 505 |
| 88004 | PO BOX | Doña Ana County | 505 |
| 88005 | STANDARD | Dona Ana County | 505 |
| 88006 | PO BOX | Doña Ana County | 505 |
| 88007 | STANDARD | Dona Ana County | 505 |
| 88008 | STANDARD | Dona Ana County | 505, 915 |
| 88009 | PO BOX | Hidalgo County | 505 |
| 88011 | STANDARD | Dona Ana County | 505 |
| 88012 | STANDARD | Dona Ana County | 505 |
| 88013 | PO BOX | Doña Ana County | 505 |
| 88020 | STANDARD | Hidalgo County | 505 |
| 88021 | STANDARD | Dona Ana County | 505, 915 |
| 88022 | STANDARD | Grant County | 505 |
| 88023 | STANDARD | Grant County | 505 |
| 88024 | PO BOX | Dona Ana County | 505 |
| 88025 | STANDARD | Grant County | 505 |
| 88026 | PO BOX | Grant County | 505 |
| 88027 | PO BOX | Dona Ana County | 505 |
| 88028 | PO BOX | Grant County | 505 |
| 88029 | PO BOX | Luna County | 505 |
| 88030 | STANDARD | Luna County | 505 |
| 88031 | PO BOX | Luna County | 505 |
| 88032 | PO BOX | Dona Ana County | 505 |
| 88033 | PO BOX | Dona Ana County | 505 |
| 88034 | STANDARD | Grant County | 505 |
| 88036 | PO BOX | Grant County | 505 |
| 88038 | PO BOX | Grant County | 505 |
| 88039 | STANDARD | Catron County | 505 |
| 88040 | PO BOX | Grant County | 505 |
| 88041 | STANDARD | Grant County | 505 |
| 88042 | STANDARD | Sierra County | 505 |
| 88043 | STANDARD | Grant County | 505 |
| 88044 | STANDARD | Dona Ana County | 505 |
| 88045 | STANDARD | Hidalgo County | 505 |
| 88046 | PO BOX | Doña Ana County | 505 |
| 88047 | STANDARD | Dona Ana County | 505 |
| 88048 | STANDARD | Dona Ana County | 505 |
| 88049 | STANDARD | Grant County | 505 |
| 88051 | PO BOX | Grant County | 505 |
| 88052 | PO BOX | Dona Ana County | 505 |
| 88053 | PO BOX | Grant County | 505 |
| 88054 | PO BOX | Dona Ana County | 505 |
| 88055 | PO BOX | Grant County | 505 |
| 88056 | PO BOX | Hidalgo County | 505 |
| 88058 | PO BOX | Dona Ana County | 505 |
| 88061 | STANDARD | Grant County | 505 |
| 88062 | PO BOX | Grant County | 505 |
| 88063 | STANDARD | Dona Ana County | 505 |
| 88065 | PO BOX | Grant County | 505 |
| 88072 | STANDARD | Dona Ana County | 505 |
| 88081 | STANDARD | Dona Ana County | 505 |
| 88101 | STANDARD | Curry County | 505 |
| 88102 | PO BOX | Curry County | 505 |
| 88103 | PO BOX | Curry County | 505 |
| 88112 | STANDARD | Curry County | 505 |
| 88113 | STANDARD | Roosevelt County | 505 |
| 88114 | STANDARD | Lea County | 505 |
| 88115 | PO BOX | Roosevelt County | 505 |
| 88116 | STANDARD | Roosevelt County | 505 |
| 88118 | STANDARD | Curry County | 505 |
| 88119 | STANDARD | De Baca County | 505 |
| 88120 | STANDARD | Curry County | 505 |
| 88121 | STANDARD | Quay County | 505 |
| 88122 | PO BOX | Roosevelt County | 505 |
| 88123 | STANDARD | Roosevelt County | 505 |
| 88124 | STANDARD | Curry County | 505 |
| 88125 | STANDARD | Roosevelt County | 505 |
| 88126 | STANDARD | Roosevelt County | 505 |
| 88130 | STANDARD | Roosevelt County | 505 |
| 88132 | STANDARD | Roosevelt County | 505 |
| 88133 | STANDARD | Curry County | 505 |
| 88134 | STANDARD | De Baca County | 505 |
| 88135 | STANDARD | Curry County | 505 |
| 88136 | STANDARD | De Baca County | 505 |
| 88201 | STANDARD | Chaves County | 505 |
| 88202 | PO BOX | Chaves County | 505 |
| 88203 | STANDARD | Chaves County | 505 |
| 88210 | STANDARD | Eddy County | 505 |
| 88211 | PO BOX | Eddy County | 505 |
| 88213 | STANDARD | Lea County | 505 |
| 88220 | STANDARD | Eddy County | 505 |
| 88221 | PO BOX | Eddy County | 505 |
| 88230 | STANDARD | Chaves County | 505 |
| 88231 | PO BOX | Lea County | 505 |
| 88232 | STANDARD | Chaves County | 505 |
| 88240 | STANDARD | Lea County | 505 |
| 88241 | PO BOX | Lea County | 505 |
| 88242 | STANDARD | Lea County | 505 |
| 88244 | UNIQUE | Lea County | 505 |
| 88250 | STANDARD | Eddy County | 505 |
| 88252 | STANDARD | Lea County | 505 |
| 88253 | STANDARD | Chaves County | 505 |
| 88254 | PO BOX | Eddy County | 505 |
| 88255 | PO BOX | Eddy County | 505 |
| 88256 | STANDARD | Eddy County | 505 |
| 88260 | STANDARD | Lea County | 505 |
| 88262 | PO BOX | Lea County | 505 |
| 88263 | PO BOX | Eddy County | 505 |
| 88264 | STANDARD | Lea County | 505 |
| 88265 | STANDARD | Lea County | 505 |
| 88267 | STANDARD | Lea County | 505 |
| 88268 | PO BOX | Eddy County | 505 |
| 88301 | STANDARD | Lincoln County | 505 |
| 88310 | STANDARD | Otero County | 505 |
| 88311 | PO BOX | Otero County | 505 |
| 88312 | STANDARD | Lincoln County | 505 |
| 88314 | STANDARD | Otero County | 505 |
| 88316 | STANDARD | Lincoln County | 505 |
| 88317 | STANDARD | Otero County | 505 |
| 88318 | STANDARD | Lincoln County | 505 |
| 88321 | STANDARD | Torrance County | 505 |
| 88323 | PO BOX | Lincoln County | 505 |
| 88324 | STANDARD | Lincoln County | 505 |
| 88325 | PO BOX | Otero County | 505 |
| 88330 | STANDARD | Otero County | 505 |
| 88336 | STANDARD | Lincoln County | 505 |
| 88337 | STANDARD | Otero County | 505 |
| 88338 | STANDARD | Lincoln County | 505 |
| 88339 | STANDARD | Otero County | 505 |
| 88340 | STANDARD | Otero County | 505 |
| 88341 | STANDARD | Lincoln County | 505 |
| 88342 | PO BOX | Otero County | 505 |
| 88343 | STANDARD | Lincoln County | 505 |
| 88344 | STANDARD | Chaves County | 505 |
| 88345 | STANDARD | Lincoln County | 505 |
| 88346 | STANDARD | Lincoln County | 505 |
| 88347 | STANDARD | Otero County | 505 |
| 88348 | STANDARD | Lincoln County | 505 |
| 88349 | PO BOX | Otero County | 505 |
| 88350 | PO BOX | Otero County | 505 |
| 88351 | STANDARD | Lincoln County | 505 |
| 88352 | STANDARD | Otero County | 505 |
| 88353 | PO BOX | Guadalupe County | 505 |
| 88354 | STANDARD | Otero County | 505 |
| 88355 | PO BOX | Lincoln County | 505 |
| 88401 | STANDARD | Quay County | 505 |
| 88410 | STANDARD | Union County | 505 |
| 88411 | STANDARD | Quay County | 505 |
| 88414 | STANDARD | Union County | 505 |
| 88415 | STANDARD | Union County | 505 |
| 88416 | PO BOX | San Miguel County | 505 |
| 88417 | STANDARD | Guadalupe County | 505 |
| 88418 | STANDARD | Union County | 505 |
| 88419 | STANDARD | Union County | 505 |
| 88421 | STANDARD | San Miguel County | 505 |
| 88422 | STANDARD | Union County | 505 |
| 88424 | STANDARD | Union County | 505 |
| 88426 | STANDARD | Quay County | 505 |
| 88427 | STANDARD | Quay County | 505 |
| 88430 | STANDARD | Quay County | 505 |
| 88431 | STANDARD | San Miguel County | 505 |
| 88433 | STANDARD | Quay County | 505 |
| 88434 | STANDARD | Quay County | 505 |
| 88435 | STANDARD | Guadalupe County | 505 |
| 88436 | STANDARD | Union County | 505 |
| 88439 | STANDARD | San Miguel County | 505 |
Racial distribution
In examining the racial composition of New-Mexico, we derive insights from a comprehensive dataset. This data encompasses various racial categories, allowing us to understand the demographic diversity within the state. Below is a summary of the racial distribution based on the data collected at the zip code level:
- White: The population identifying as White is 1,078,937.
- Black or African American: The population identifying as Black or African American is 45,904.
- Asian: The population identifying as Asian is 212,241.
- Native Indian or Alaska Native: The population identifying as Native Indian or Alaska Native is 37,469.
- Native Hawaiian or Pacific Islander: The population identifying as Native Hawaiian or Pacific Islander is 2,093.
- Others The population identifyng as other races is 318,632
Based on the data, the dominant racial group in the state is White, comprising approximately 63.64% of the population. The minority racial group is Native Hawaiian or Pacific Islander, representing 0.12% of the population.


