Mississippi zip codes
State Mississippi | |
---|---|
Mississippi Bank Branches | |
Mississippi Racial Distribution |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
38601 | STANDARD | Lafayette County | 662 |
38602 | PO BOX | Tate County | 662 |
38603 | STANDARD | Benton County | 662 |
38606 | STANDARD | Panola County | 662, 601 |
38609 | STANDARD | Quitman County | 662 |
38610 | STANDARD | Tippah County | 662 |
38611 | STANDARD | Marshall County | 662 |
38614 | STANDARD | Coahoma County | 662, 601 |
38617 | STANDARD | Coahoma County | 662 |
38618 | STANDARD | Tate County | 662 |
38619 | STANDARD | Panola County | 662 |
38620 | STANDARD | Panola County | 662 |
38621 | STANDARD | Panola County | 662 |
38622 | PO BOX | Panola County | 662 |
38623 | PO BOX | Quitman County | 662 |
38625 | STANDARD | Tippah County | 662 |
38626 | STANDARD | Tunica County | 662 |
38627 | STANDARD | Union County | 662 |
38628 | STANDARD | Quitman County | 662 |
38629 | STANDARD | Tippah County | 662 |
38630 | PO BOX | Coahoma County | 662 |
38631 | PO BOX | Coahoma County | 662 |
38632 | STANDARD | DeSoto County | 662 |
38633 | STANDARD | Benton County | 662 |
38634 | PO BOX | Marshall County | 662 |
38635 | STANDARD | Marshall County | 662 |
38637 | STANDARD | DeSoto County | 662 |
38638 | PO BOX | Tate County | 662 |
38639 | PO BOX | Coahoma County | 662 |
38641 | STANDARD | DeSoto County | 662 |
38642 | STANDARD | Benton County | 662 |
38643 | STANDARD | Quitman County | 662 |
38644 | PO BOX | Coahoma County | 662 |
38645 | STANDARD | Coahoma County | 662 |
38646 | STANDARD | Quitman County | 662 |
38647 | STANDARD | Benton County | 662 |
38649 | PO BOX | Marshall County | 662 |
38650 | STANDARD | Union County | 662 |
38651 | STANDARD | DeSoto County | 662 |
38652 | STANDARD | Union County | 662 |
38654 | STANDARD | DeSoto County | 662, 901 |
38655 | STANDARD | Lafayette County | 662 |
38658 | STANDARD | Panola County | 662 |
38659 | STANDARD | Marshall County | 662 |
38661 | STANDARD | Marshall County | 662 |
38663 | STANDARD | Tippah County | 662 |
38664 | STANDARD | Tunica County | 662 |
38665 | STANDARD | Tate County | 662 |
38666 | STANDARD | Panola County | 662 |
38668 | STANDARD | Tate County | 662 |
38669 | PO BOX | Coahoma County | 662 |
38670 | STANDARD | Quitman County | 662 |
38671 | STANDARD | DeSoto County | 662, 901 |
38672 | STANDARD | DeSoto County | 662 |
38673 | STANDARD | Lafayette County | 662 |
38674 | STANDARD | Tippah County | 662 |
38675 | STANDARD | Lafayette County | 662 |
38676 | STANDARD | Tunica County | 662 |
38677 | PO BOX | Lafayette County | 662 |
38679 | PO BOX | Marshall County | 662 |
38680 | STANDARD | DeSoto County | 662 |
38683 | STANDARD | Tippah County | 662 |
38685 | STANDARD | Marshall County | 662 |
38686 | UNIQUE | Desoto County | 662 |
38701 | STANDARD | Washington County | 662 |
38702 | PO BOX | Washington County | 662 |
38703 | STANDARD | Washington County | 662 |
38704 | PO BOX | Washington County | 662 |
38720 | STANDARD | Bolivar County | 662 |
38721 | STANDARD | Sharkey County | 662 |
38722 | PO BOX | Washington County | 662 |
38723 | PO BOX | Washington County | 662 |
38725 | STANDARD | Bolivar County | 662 |
38726 | STANDARD | Bolivar County | 662 |
38730 | STANDARD | Bolivar County | 662 |
38731 | STANDARD | Washington County | 662 |
38732 | STANDARD | Bolivar County | 662 |
38733 | STANDARD | Bolivar County | 662 |
38736 | STANDARD | Sunflower County | 662 |
38737 | STANDARD | Sunflower County | 662 |
38738 | PO BOX | Sunflower County | 662 |
38739 | PO BOX | Coahoma County | 662 |
38740 | STANDARD | Bolivar County | 662 |
38744 | STANDARD | Washington County | 662 |
38745 | PO BOX | Issaquena County | 662 |
38746 | STANDARD | Bolivar County | 662 |
38748 | STANDARD | Washington County | 662 |
38749 | PO BOX | Sunflower County | 662 |
38751 | STANDARD | Sunflower County | 662 |
38753 | STANDARD | Sunflower County | 662 |
38754 | STANDARD | Humphreys County | 662 |
38756 | STANDARD | Washington County | 662 |
38759 | STANDARD | Bolivar County | 662 |
38760 | PO BOX | Washington County | 662 |
38761 | STANDARD | Sunflower County | 662 |
38762 | STANDARD | Bolivar County | 662 |
38764 | PO BOX | Bolivar County | 662 |
38765 | PO BOX | Sharkey County | 662 |
38767 | PO BOX | Coahoma County | 662 |
38768 | PO BOX | Sunflower County | 662 |
38769 | STANDARD | Bolivar County | 662 |
38771 | STANDARD | Sunflower County | 662 |
38772 | PO BOX | Bolivar County | 662 |
38773 | STANDARD | Bolivar County | 662 |
38774 | STANDARD | Bolivar County | 662 |
38776 | PO BOX | Washington County | 662 |
38778 | STANDARD | Sunflower County | 662 |
38780 | PO BOX | Washington County | 662 |
38781 | PO BOX | Bolivar County | 662 |
38782 | PO BOX | Washington County | 662 |
38801 | STANDARD | Lee County | 662 |
38802 | PO BOX | Lee County | 662 |
38803 | PO BOX | Lee County | 662 |
38804 | STANDARD | Lee County | 662 |
38820 | PO BOX | Pontotoc County | 662 |
38821 | STANDARD | Monroe County | 662 |
38824 | STANDARD | Prentiss County | 662 |
38825 | PO BOX | Monroe County | 662 |
38826 | STANDARD | Lee County | 662 |
38827 | STANDARD | Tishomingo County | 662 |
38828 | STANDARD | Union County | 662 |
38829 | STANDARD | Prentiss County | 662 |
38833 | STANDARD | Tishomingo County | 662 |
38834 | STANDARD | Alcorn County | 601, 662 |
38835 | PO BOX | Alcorn County | 662 |
38838 | STANDARD | Tishomingo County | 662 |
38839 | PO BOX | Calhoun County | 662 |
38841 | STANDARD | Pontotoc County | 662 |
38843 | STANDARD | Itawamba County | 662 |
38844 | STANDARD | Monroe County | 601 |
38846 | STANDARD | Alcorn County | 662 |
38847 | STANDARD | Itawamba County | 662 |
38848 | STANDARD | Monroe County | 662 |
38849 | STANDARD | Lee County | 662 |
38850 | STANDARD | Chickasaw County | 662 |
38851 | STANDARD | Chickasaw County | 662 |
38852 | STANDARD | Tishomingo County | 662 |
38855 | STANDARD | Itawamba County | 662 |
38856 | STANDARD | Prentiss County | 662 |
38857 | STANDARD | Lee County | 662 |
38858 | STANDARD | Monroe County | 662 |
38859 | STANDARD | Prentiss County | 662 |
38860 | STANDARD | Chickasaw County | 662 |
38862 | STANDARD | Lee County | 662 |
38863 | STANDARD | Pontotoc County | 662 |
38864 | STANDARD | Pontotoc County | 662 |
38865 | STANDARD | Alcorn County | 662 |
38866 | STANDARD | Lee County | 662 |
38868 | STANDARD | Lee County | 662 |
38869 | PO BOX | Pontotoc County | 662 |
38870 | STANDARD | Monroe County | 662 |
38871 | STANDARD | Pontotoc County | 662 |
38873 | STANDARD | Tishomingo County | 662 |
38874 | PO BOX | Pontotoc County | |
38875 | PO BOX | Chickasaw County | 662 |
38876 | STANDARD | Itawamba County | 662 |
38877 | PO BOX | Chickasaw County | 662 |
38878 | STANDARD | Calhoun County | 662 |
38879 | PO BOX | Lee County | 662 |
38880 | PO BOX | Prentiss County | 662 |
38901 | STANDARD | Grenada County | 662 |
38902 | PO BOX | Grenada County | 662 |
38913 | STANDARD | Calhoun County | 662 |
38914 | STANDARD | Calhoun County | 662 |
38915 | STANDARD | Calhoun County | 662 |
38916 | STANDARD | Calhoun County | 662 |
38917 | STANDARD | Carroll County | 662 |
38920 | STANDARD | Tallahatchie County | 662 |
38921 | STANDARD | Tallahatchie County | 662 |
38922 | STANDARD | Yalobusha County | 662 |
38923 | STANDARD | Carroll County | 662 |
38924 | STANDARD | Holmes County | 662 |
38925 | STANDARD | Montgomery County | 662 |
38926 | PO BOX | Grenada County | 662 |
38927 | STANDARD | Tallahatchie County | 662 |
38928 | STANDARD | Tallahatchie County | 662 |
38929 | STANDARD | Grenada County | 662 |
38930 | STANDARD | Leflore County | 662, 601 |
38935 | PO BOX | Leflore County | 662 |
38940 | STANDARD | Grenada County | 662 |
38941 | STANDARD | Leflore County | 662, 601 |
38943 | STANDARD | Carroll County | 662 |
38944 | STANDARD | Leflore County | 662 |
38945 | PO BOX | Leflore County | 662 |
38946 | PO BOX | Leflore County | 662 |
38947 | PO BOX | Carroll County | 662 |
38948 | STANDARD | Yalobusha County | 662 |
38949 | STANDARD | Lafayette County | 662 |
38950 | STANDARD | Tallahatchie County | 662 |
38951 | STANDARD | Calhoun County | 662 |
38952 | STANDARD | Leflore County | 662 |
38953 | STANDARD | Yalobusha County | 662 |
38954 | STANDARD | Leflore County | 662 |
38955 | PO BOX | Webster County | 662 |
38957 | PO BOX | Tallahatchie County | 662 |
38958 | PO BOX | Tallahatchie County | 662 |
38959 | PO BOX | Leflore County | 662 |
38960 | PO BOX | Grenada County | 662 |
38961 | STANDARD | Yalobusha County | 662 |
38962 | PO BOX | Tallahatchie County | 662 |
38963 | STANDARD | Tallahatchie County | 662 |
38964 | STANDARD | Quitman County | 662 |
38965 | STANDARD | Yalobusha County | 662 |
38966 | STANDARD | Tallahatchie County | 662 |
38967 | STANDARD | Montgomery County | 662 |
39038 | STANDARD | Humphreys County | 662 |
39039 | STANDARD | Yazoo County | 662 |
39040 | STANDARD | Yazoo County | 662 |
39041 | STANDARD | Hinds County | 601 |
39042 | STANDARD | Rankin County | 601 |
39043 | PO BOX | Rankin County | 601 |
39044 | STANDARD | Simpson County | 601 |
39045 | STANDARD | Madison County | 662, 601 |
39046 | STANDARD | Madison County | 601 |
39047 | STANDARD | Rankin County | 601 |
39051 | STANDARD | Leake County | 601, 662 |
39054 | STANDARD | Sharkey County | 662 |
39056 | STANDARD | Hinds County | 601 |
39057 | STANDARD | Newton County | 601 |
39058 | UNIQUE | Hinds County | 601 |
39059 | STANDARD | Copiah County | 601 |
39060 | PO BOX | Hinds County | 601 |
39061 | PO BOX | Sharkey County | 662 |
39062 | PO BOX | Simpson County | 601 |
39063 | STANDARD | Holmes County | 662 |
39066 | STANDARD | Hinds County | 601 |
39067 | STANDARD | Attala County | 662 |
39069 | STANDARD | Jefferson County | 601 |
39071 | STANDARD | Madison County | 601 |
39072 | PO BOX | Hinds County | 601 |
39073 | STANDARD | Rankin County | 601 |
39074 | STANDARD | Scott County | 601, 769 |
39077 | PO BOX | Copiah County | 601 |
39078 | STANDARD | Copiah County | 601 |
39079 | STANDARD | Holmes County | 662 |
39080 | PO BOX | Scott County | 601 |
39081 | PO BOX | Jefferson County | 601 |
39082 | STANDARD | Simpson County | 601 |
39083 | STANDARD | Copiah County | 601 |
39086 | STANDARD | Claiborne County | 601 |
39087 | PO BOX | Scott County | 601 |
39088 | STANDARD | Yazoo County | 662 |
39090 | STANDARD | Attala County | 662, 601 |
39092 | STANDARD | Scott County | 601, 769 |
39094 | STANDARD | Scott County | 601 |
39095 | STANDARD | Holmes County | 662 |
39096 | STANDARD | Jefferson County | 601 |
39097 | STANDARD | Humphreys County | 662 |
39098 | PO BOX | Scott County | 601 |
39107 | PO BOX | Attala County | 662 |
39108 | STANDARD | Attala County | 662 |
39109 | PO BOX | Leake County | 601 |
39110 | STANDARD | Madison County | 601 |
39111 | STANDARD | Simpson County | 601 |
39113 | PO BOX | Issaquena County | 662 |
39114 | STANDARD | Simpson County | 601 |
39115 | PO BOX | Humphreys County | 662 |
39116 | STANDARD | Smith County | 601 |
39117 | STANDARD | Scott County | 601 |
39119 | STANDARD | Covington County | 601, 769 |
39120 | STANDARD | Adams County | 601, 769 |
39121 | PO BOX | Adams County | 601 |
39122 | PO BOX | Adams County | 601 |
39130 | PO BOX | Madison County | 601 |
39140 | STANDARD | Lawrence County | 601 |
39144 | STANDARD | Claiborne County | 601 |
39145 | STANDARD | Rankin County | 601 |
39146 | STANDARD | Holmes County | 662 |
39148 | PO BOX | Rankin County | 601 |
39149 | STANDARD | Simpson County | 601 |
39150 | STANDARD | Claiborne County | 601 |
39151 | PO BOX | Rankin County | 601 |
39152 | STANDARD | Scott County | 601 |
39153 | STANDARD | Smith County | 601 |
39154 | STANDARD | Hinds County | 601 |
39156 | STANDARD | Warren County | 601 |
39157 | STANDARD | Madison County | 601 |
39158 | PO BOX | Madison County | 601 |
39159 | STANDARD | Sharkey County | 662 |
39160 | STANDARD | Attala County | 662 |
39161 | PO BOX | Rankin County | 601 |
39162 | STANDARD | Yazoo County | |
39163 | PO BOX | Madison County | |
39165 | PO BOX | Adams County | 601 |
39166 | STANDARD | Humphreys County | |
39167 | PO BOX | Rankin County | 601 |
39168 | STANDARD | Smith County | 601, 769 |
39169 | STANDARD | Holmes County | 662 |
39170 | STANDARD | Hinds County | 601 |
39171 | PO BOX | Leake County | 601 |
39173 | STANDARD | Yazoo County | 662 |
39174 | PO BOX | ||
39175 | STANDARD | Hinds County | 601 |
39176 | STANDARD | Carroll County | 662 |
39177 | PO BOX | Issaquena County | 662 |
39179 | STANDARD | Yazoo County | 662 |
39180 | STANDARD | Warren County | 601, 769 |
39181 | PO BOX | Warren County | 601 |
39182 | PO BOX | Warren County | 601 |
39183 | STANDARD | Warren County | 601 |
39189 | STANDARD | Leake County | 601 |
39190 | PO BOX | Adams County | 601 |
39191 | STANDARD | Copiah County | 601 |
39192 | STANDARD | Holmes County | 662 |
39193 | PO BOX | Rankin County | 601 |
39194 | STANDARD | Yazoo County | 662 |
39201 | STANDARD | Hinds County | 601 |
39202 | STANDARD | Hinds County | 601 |
39203 | STANDARD | Hinds County | 601 |
39204 | STANDARD | Hinds County | 601 |
39205 | PO BOX | Hinds County | 601 |
39206 | STANDARD | Hinds County | 601 |
39207 | PO BOX | Hinds County | 601 |
39208 | STANDARD | Rankin County | 601 |
39209 | STANDARD | Hinds County | 601 |
39210 | UNIQUE | Hinds County | 601 |
39211 | STANDARD | Hinds County | 601 |
39212 | STANDARD | Hinds County | 601 |
39213 | STANDARD | Hinds County | 601 |
39215 | PO BOX | Hinds County | 601 |
39216 | STANDARD | Hinds County | 601 |
39217 | UNIQUE | Hinds County | 601 |
39218 | STANDARD | Rankin County | 601 |
39225 | PO BOX | Hinds County | 601 |
39232 | STANDARD | Rankin County | 601 |
39235 | UNIQUE | Hinds County | 601 |
39236 | PO BOX | Hinds County | 601 |
39250 | UNIQUE | Hinds County | 601 |
39269 | STANDARD | Hinds County | 601, 769 |
39271 | UNIQUE | Hinds County | 601 |
39272 | STANDARD | Hinds County | 601 |
39282 | PO BOX | Hinds County | 601 |
39283 | PO BOX | Hinds County | 601 |
39284 | PO BOX | Hinds County | 601 |
39286 | PO BOX | Hinds County | 601 |
39288 | PO BOX | Rankin County | 601 |
39289 | PO BOX | Hinds County | 601 |
39296 | PO BOX | Hinds County | 601 |
39298 | PO BOX | Hinds County | 601 |
39301 | STANDARD | Lauderdale County | 601 |
39302 | PO BOX | Lauderdale County | 601 |
39303 | PO BOX | Lauderdale County | 601 |
39304 | PO BOX | Lauderdale County | 601 |
39305 | STANDARD | Lauderdale County | 601 |
39307 | STANDARD | Lauderdale County | 601 |
39309 | UNIQUE | Lauderdale County | 601 |
39320 | STANDARD | Lauderdale County | 601, 769 |
39322 | STANDARD | Wayne County | 601 |
39323 | STANDARD | Newton County | 601 |
39324 | PO BOX | Wayne County | 601 |
39325 | STANDARD | Lauderdale County | 601 |
39326 | STANDARD | Lauderdale County | 601 |
39327 | STANDARD | Newton County | 601 |
39328 | STANDARD | Kemper County | 601 |
39330 | STANDARD | Clarke County | 601 |
39332 | STANDARD | Newton County | 601 |
39335 | STANDARD | Lauderdale County | 601 |
39336 | STANDARD | Newton County | 601 |
39337 | STANDARD | Newton County | 601 |
39338 | STANDARD | Jasper County | 601 |
39339 | STANDARD | Winston County | 662 |
39341 | STANDARD | Noxubee County | 662 |
39342 | STANDARD | Lauderdale County | 601 |
39345 | STANDARD | Newton County | 601 |
39346 | STANDARD | Winston County | 662, 601 |
39347 | STANDARD | Clarke County | 601 |
39348 | STANDARD | Jasper County | 601 |
39350 | STANDARD | Neshoba County | 601, 662, 769 |
39352 | STANDARD | Kemper County | 662, 601 |
39354 | STANDARD | Kemper County | 601, 662 |
39355 | STANDARD | Clarke County | 601 |
39356 | STANDARD | Jasper County | 601 |
39358 | STANDARD | Kemper County | 662 |
39359 | PO BOX | Scott County | 601 |
39360 | STANDARD | Clarke County | 601 |
39361 | STANDARD | Noxubee County | 662 |
39362 | STANDARD | Greene County | 601 |
39363 | STANDARD | Clarke County | 601 |
39364 | STANDARD | Lauderdale County | 601 |
39365 | STANDARD | Newton County | 601 |
39366 | STANDARD | Jasper County | 601 |
39367 | STANDARD | Wayne County | 601 |
39401 | STANDARD | Forrest County | 601, 769 |
39402 | STANDARD | Lamar County | 601 |
39403 | PO BOX | Forrest County | 601 |
39404 | PO BOX | Forrest County | 601 |
39406 | UNIQUE | Forrest County | 601 |
39407 | UNIQUE | Forrest County | 601 |
39421 | STANDARD | Jefferson Davis County | 601 |
39422 | STANDARD | Jasper County | 601 |
39423 | STANDARD | Perry County | 601, 769 |
39425 | STANDARD | Forrest County | 601 |
39426 | STANDARD | Pearl River County | 601 |
39427 | STANDARD | Jefferson Davis County | 601 |
39428 | STANDARD | Covington County | 601, 769 |
39429 | STANDARD | Marion County | 601 |
39436 | PO BOX | Jones County | 601 |
39437 | STANDARD | Jones County | 601 |
39439 | STANDARD | Jasper County | 601, 769 |
39440 | STANDARD | Jones County | 601 |
39441 | PO BOX | Jones County | 601 |
39442 | PO BOX | Jones County | 601 |
39443 | STANDARD | Jones County | 601 |
39451 | STANDARD | Greene County | 601 |
39452 | STANDARD | George County | 601, 228 |
39455 | STANDARD | Lamar County | 601, 769 |
39456 | STANDARD | Greene County | 601, 769 |
39457 | PO BOX | Pearl River County | 601 |
39459 | STANDARD | Jones County | 601 |
39460 | PO BOX | Jasper County | 601 |
39461 | STANDARD | Greene County | 601 |
39462 | STANDARD | Perry County | 601 |
39463 | PO BOX | Pearl River County | 601 |
39464 | STANDARD | Jones County | 601 |
39465 | STANDARD | Forrest County | 601 |
39466 | STANDARD | Pearl River County | 601, 228, 769 |
39470 | STANDARD | Pearl River County | 601 |
39474 | STANDARD | Jefferson Davis County | 601 |
39475 | STANDARD | Lamar County | 601, 769 |
39476 | STANDARD | Perry County | 601 |
39477 | PO BOX | Jones County | 601 |
39478 | STANDARD | Walthall County | 601 |
39479 | STANDARD | Covington County | 601 |
39480 | STANDARD | Jones County | 601 |
39481 | STANDARD | Jasper County | 601 |
39482 | STANDARD | Lamar County | 601, 769 |
39483 | STANDARD | Marion County | 601 |
39501 | STANDARD | Harrison County | 228 |
39502 | PO BOX | Harrison County | 228 |
39503 | STANDARD | Harrison County | 228 |
39505 | PO BOX | Harrison County | 228 |
39506 | PO BOX | Harrison County | 228 |
39507 | STANDARD | Harrison County | 228, 601, 662 |
39520 | STANDARD | Hancock County | 228 |
39521 | PO BOX | Hancock County | 228 |
39522 | UNIQUE | Hancock County | 228 |
39525 | STANDARD | Hancock County | 228 |
39529 | UNIQUE | Hancock County | 228 |
39530 | STANDARD | Harrison County | 228 |
39531 | STANDARD | Harrison County | 228 |
39532 | STANDARD | Harrison County | 228 |
39533 | PO BOX | Harrison County | 228 |
39534 | PO BOX | Harrison County | 228 |
39535 | PO BOX | Harrison County | 228 |
39540 | STANDARD | Harrison County | 228 |
39552 | PO BOX | Jackson County | 228 |
39553 | STANDARD | Jackson County | 228, 601, 662 |
39555 | PO BOX | Jackson County | 601, 228 |
39556 | STANDARD | Hancock County | 228 |
39558 | PO BOX | Hancock County | 228 |
39560 | STANDARD | Harrison County | 228, 662 |
39561 | STANDARD | Stone County | 601 |
39562 | STANDARD | Jackson County | 228 |
39563 | STANDARD | Jackson County | 662, 228 |
39564 | STANDARD | Jackson County | 228 |
39565 | STANDARD | Jackson County | 228 |
39566 | PO BOX | Jackson County | 228 |
39567 | STANDARD | Jackson County | 228, 601, 662 |
39568 | PO BOX | Jackson County | 228 |
39569 | PO BOX | Jackson County | 228 |
39571 | STANDARD | Harrison County | 228 |
39572 | STANDARD | Hancock County | 985, 228 |
39573 | STANDARD | Stone County | 601, 228 |
39574 | STANDARD | Harrison County | 228 |
39576 | STANDARD | Hancock County | 228 |
39577 | STANDARD | Stone County | 601 |
39581 | STANDARD | Jackson County | 228 |
39595 | UNIQUE | Jackson County | 228 |
39601 | STANDARD | Lincoln County | 601 |
39602 | PO BOX | Lincoln County | 601 |
39603 | PO BOX | Lincoln County | 601 |
39629 | STANDARD | Lincoln County | 601 |
39630 | STANDARD | Franklin County | 601 |
39631 | STANDARD | Wilkinson County | 601 |
39632 | PO BOX | Pike County | 601 |
39633 | STANDARD | Wilkinson County | 601 |
39635 | PO BOX | Pike County | 601 |
39638 | STANDARD | Amite County | 601 |
39641 | STANDARD | Lawrence County | 601 |
39643 | STANDARD | Marion County | 601 |
39645 | STANDARD | Amite County | 601 |
39647 | STANDARD | Franklin County | 601 |
39648 | STANDARD | Pike County | 601, 769 |
39649 | PO BOX | Pike County | 601 |
39652 | STANDARD | Pike County | 601 |
39653 | STANDARD | Franklin County | 601 |
39654 | STANDARD | Lawrence County | 601 |
39656 | STANDARD | Lawrence County | 601 |
39657 | STANDARD | Pike County | 601 |
39661 | STANDARD | Franklin County | 601 |
39662 | STANDARD | Lincoln County | 601 |
39663 | STANDARD | Lawrence County | 601 |
39664 | STANDARD | Amite County | 601 |
39665 | STANDARD | Lawrence County | 601 |
39666 | STANDARD | Pike County | 601 |
39667 | STANDARD | Walthall County | 601 |
39668 | STANDARD | Jefferson County | 601 |
39669 | STANDARD | Wilkinson County | 601 |
39701 | STANDARD | Lowndes County | 662 |
39702 | STANDARD | Lowndes County | 662 |
39703 | PO BOX | Lowndes County | 662 |
39704 | PO BOX | Lowndes County | 662 |
39705 | STANDARD | Lowndes County | 662 |
39710 | UNIQUE | Lowndes County | 662 |
39730 | STANDARD | Monroe County | 662 |
39735 | STANDARD | Choctaw County | 662 |
39736 | PO BOX | Lowndes County | 662 |
39737 | STANDARD | Webster County | 662 |
39739 | STANDARD | Noxubee County | 662 |
39740 | STANDARD | Lowndes County | 662 |
39741 | STANDARD | Clay County | 662 |
39743 | STANDARD | Lowndes County | 662 |
39744 | STANDARD | Webster County | 662 |
39745 | STANDARD | Choctaw County | 662 |
39746 | STANDARD | Monroe County | 662 |
39747 | STANDARD | Montgomery County | 662 |
39750 | STANDARD | Webster County | 662 |
39751 | STANDARD | Webster County | 662 |
39752 | STANDARD | Choctaw County | 662 |
39753 | PO BOX | Lowndes County | 662 |
39754 | PO BOX | Clay County | 662 |
39755 | STANDARD | Clay County | 662 |
39756 | STANDARD | Monroe County | 662 |
39759 | STANDARD | Oktibbeha County | 662 |
39760 | PO BOX | Oktibbeha County | 662 |
39762 | PO BOX | Oktibbeha County | 662 |
39766 | STANDARD | Lowndes County | 662 |
39767 | STANDARD | Webster County | 662 |
39769 | STANDARD | Oktibbeha County | 662 |
39771 | STANDARD | Webster County | 662 |
39772 | STANDARD | Choctaw County | 662 |
39773 | STANDARD | Clay County | 662 |
39776 | STANDARD | Chickasaw County | 662 |
Racial distribution
In examining the racial composition of Mississippi, we derive insights from a comprehensive dataset. This data encompasses various racial categories, allowing us to understand the demographic diversity within the state. Below is a summary of the racial distribution based on the data collected at the zip code level:
- White: The population identifying as White is 1,658,893.
- Black or African American: The population identifying as Black or African American is 1,084,481.
- Asian: The population identifying as Asian is 1,645.
- Native Indian or Alaska Native: The population identifying as Native Indian or Alaska Native is 32,709.
- Native Hawaiian or Pacific Islander: The population identifying as Native Hawaiian or Pacific Islander is 1,154.
- Others The population identifyng as other races is 5,686
Based on the data, the dominant racial group in the state is White, comprising approximately 59.57% of the population. The minority racial group is Native Hawaiian or Pacific Islander, representing 0.04% of the population.