Minnesota zip codes
State Minnesota | |
---|---|
Minnesota Bank Branches | |
Minnesota Racial Distribution |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
55001 | STANDARD | Washington County | 612, 651 |
55002 | PO BOX | Chisago County | |
55003 | STANDARD | Washington County | 651 |
55005 | STANDARD | Anoka County | 763, 651 |
55006 | STANDARD | Isanti County | 320 |
55007 | STANDARD | Pine County | 320 |
55008 | STANDARD | Isanti County | 651, 763, 612 |
55009 | STANDARD | Goodhue County | 507, 651 |
55010 | PO BOX | Dakota County | |
55011 | STANDARD | Anoka County | 612, 763 |
55012 | STANDARD | Chisago County | 651 |
55013 | STANDARD | Chisago County | 651 |
55014 | STANDARD | Anoka County | 651, 612, 763 |
55016 | STANDARD | Washington County | 651, 612 |
55017 | STANDARD | Isanti County | 763 |
55018 | STANDARD | Goodhue County | 507 |
55019 | STANDARD | Rice County | 507 |
55020 | STANDARD | Scott County | 952, 612 |
55021 | STANDARD | Rice County | 507 |
55024 | STANDARD | Dakota County | 952, 651, 612, 507 |
55025 | STANDARD | Washington County | 651, 612 |
55026 | STANDARD | Goodhue County | 651 |
55027 | STANDARD | Goodhue County | 651, 507 |
55029 | PO BOX | Isanti County | |
55030 | STANDARD | Pine County | 320 |
55031 | STANDARD | Dakota County | 651, 507 |
55032 | STANDARD | Chisago County | 651, 320, 763 |
55033 | STANDARD | Dakota County | 651, 612 |
55036 | STANDARD | Pine County | 320 |
55037 | STANDARD | Pine County | 320 |
55038 | STANDARD | Washington County | 651 |
55040 | STANDARD | Isanti County | 763, 651, 612 |
55041 | STANDARD | Wabasha County | 651, 507, 952 |
55042 | STANDARD | Washington County | 651, 612 |
55043 | STANDARD | Washington County | 651, 612 |
55044 | STANDARD | Dakota County | 952, 612 |
55045 | STANDARD | Chisago County | 651 |
55046 | STANDARD | Rice County | 507 |
55047 | STANDARD | Washington County | 651 |
55049 | STANDARD | Steele County | 507 |
55051 | STANDARD | Kanabec County | 320, 763 |
55052 | STANDARD | Rice County | 507 |
55053 | STANDARD | Rice County | 507 |
55054 | STANDARD | Scott County | 952 |
55055 | STANDARD | Washington County | 651 |
55056 | STANDARD | Chisago County | 651, 612, 763 |
55057 | STANDARD | Rice County | 507, 952, 612 |
55060 | STANDARD | Steele County | 507 |
55063 | STANDARD | Pine County | 612, 320 |
55065 | STANDARD | Dakota County | 507 |
55066 | STANDARD | Goodhue County | 651, 507, 612 |
55067 | PO BOX | Pine County | 320 |
55068 | STANDARD | Dakota County | 651, 612, 952 |
55069 | STANDARD | Chisago County | 320 |
55070 | STANDARD | Anoka County | 763, 612 |
55071 | STANDARD | Washington County | 651, 952 |
55072 | STANDARD | Pine County | 320 |
55073 | STANDARD | Washington County | 651 |
55074 | STANDARD | Chisago County | 651 |
55075 | STANDARD | Dakota County | 651, 612 |
55076 | STANDARD | Dakota County | 651, 612 |
55077 | STANDARD | Dakota County | 651, 612 |
55078 | PO BOX | Chisago County | 651 |
55079 | STANDARD | Anoka County | 651, 612, 763 |
55080 | STANDARD | Isanti County | 320, 612, 763 |
55082 | STANDARD | Washington County | 952, 651, 612 |
55083 | PO BOX | Washington County | 651 |
55084 | STANDARD | Chisago County | 651 |
55085 | PO BOX | Dakota County | 651 |
55087 | STANDARD | Rice County | 507 |
55088 | STANDARD | Rice County | 952, 612, 507 |
55089 | STANDARD | Goodhue County | 651 |
55090 | PO BOX | Washington County | 651 |
55092 | STANDARD | Anoka County | 651, 763 |
55101 | STANDARD | Ramsey County | 651, 612, 763 |
55102 | STANDARD | Ramsey County | 612, 651 |
55103 | STANDARD | Ramsey County | 612, 651 |
55104 | STANDARD | Ramsey County | 612, 651, 952 |
55105 | STANDARD | Ramsey County | 612, 651 |
55106 | STANDARD | Ramsey County | 651, 612 |
55107 | STANDARD | Ramsey County | 763, 651, 612 |
55108 | STANDARD | Ramsey County | 651, 612 |
55109 | STANDARD | Ramsey County | 651, 612 |
55110 | STANDARD | Ramsey County | 952, 651, 612 |
55111 | STANDARD | Hennepin County | 612, 651 |
55112 | STANDARD | Ramsey County | 612, 651, 763 |
55113 | STANDARD | Ramsey County | 651, 612, 763 |
55114 | STANDARD | Ramsey County | 612, 651 |
55115 | STANDARD | Washington County | 952, 651, 763 |
55116 | STANDARD | Ramsey County | 651, 952, 612 |
55117 | STANDARD | Ramsey County | 651, 612 |
55118 | STANDARD | Dakota County | 952, 651, 612 |
55119 | STANDARD | Ramsey County | 651, 952, 612 |
55120 | STANDARD | Dakota County | 651, 612, 952 |
55121 | STANDARD | Dakota County | 651, 952, 612 |
55122 | STANDARD | Dakota County | 651, 612, 952 |
55123 | STANDARD | Dakota County | 651, 612, 952 |
55124 | STANDARD | Dakota County | 651, 763, 952, 612 |
55125 | STANDARD | Washington County | 651, 612, 763 |
55126 | STANDARD | Ramsey County | 651, 612, 763 |
55127 | STANDARD | Ramsey County | 651, 612 |
55128 | STANDARD | Washington County | 651, 612 |
55129 | STANDARD | Washington County | 651, 612 |
55130 | STANDARD | Ramsey County | 651 |
55133 | UNIQUE | Ramsey County | 651 |
55144 | UNIQUE | Ramsey County | 651 |
55145 | UNIQUE | Ramsey County | 651 |
55146 | UNIQUE | Ramsey County | 651 |
55150 | PO BOX | Dakota County | |
55155 | UNIQUE | Ramsey County | 651 |
55161 | UNIQUE | Ramsey County | 651 |
55164 | PO BOX | Ramsey County | 651 |
55165 | PO BOX | Ramsey County | 651 |
55166 | PO BOX | Ramsey County | 651 |
55168 | UNIQUE | Ramsey County | 651 |
55169 | UNIQUE | Ramsey County | 651 |
55170 | UNIQUE | Ramsey County | 651 |
55171 | UNIQUE | Ramsey County | 651 |
55172 | PO BOX | Ramsey County | 651 |
55175 | PO BOX | Ramsey County | 651 |
55177 | UNIQUE | Ramsey County | 651 |
55187 | UNIQUE | Ramsey County | 651 |
55188 | UNIQUE | Ramsey County | 651 |
55191 | UNIQUE | Ramsey County | 651 |
55301 | STANDARD | Wright County | 763 |
55302 | STANDARD | Wright County | 320 |
55303 | STANDARD | Anoka County | 763, 612 |
55304 | STANDARD | Anoka County | 763, 612 |
55305 | STANDARD | Hennepin County | 952, 612, 763 |
55306 | STANDARD | Dakota County | 612, 952 |
55307 | STANDARD | Sibley County | 507 |
55308 | STANDARD | Sherburne County | 763 |
55309 | STANDARD | Sherburne County | 763, 612 |
55310 | STANDARD | Renville County | 320 |
55311 | STANDARD | Hennepin County | 612, 763 |
55312 | STANDARD | McLeod County | 320 |
55313 | STANDARD | Wright County | 763, 612, 320 |
55314 | STANDARD | Renville County | 320 |
55315 | STANDARD | Carver County | 952 |
55316 | STANDARD | Hennepin County | 763, 612 |
55317 | STANDARD | Carver County | 952, 612 |
55318 | STANDARD | Carver County | 952, 612, 651 |
55319 | STANDARD | Sherburne County | 320, 763 |
55320 | STANDARD | Stearns County | 320, 763 |
55321 | STANDARD | Wright County | 320 |
55322 | STANDARD | Carver County | 952, 612 |
55323 | PO BOX | Hennepin County | |
55324 | STANDARD | Meeker County | 320 |
55325 | STANDARD | Meeker County | 320 |
55327 | STANDARD | Hennepin County | 612, 763 |
55328 | STANDARD | Wright County | 763, 612, 952 |
55329 | STANDARD | Meeker County | 320 |
55330 | STANDARD | Sherburne County | 763, 612 |
55331 | STANDARD | Hennepin County | 952, 612 |
55332 | STANDARD | Renville County | 507 |
55333 | STANDARD | Renville County | 507 |
55334 | STANDARD | Sibley County | 507 |
55335 | STANDARD | Sibley County | 507 |
55336 | STANDARD | McLeod County | 320 |
55337 | STANDARD | Dakota County | 952, 612, 651 |
55338 | STANDARD | Sibley County | 507 |
55339 | STANDARD | Carver County | 952, 320 |
55340 | STANDARD | Hennepin County | 763, 612 |
55341 | STANDARD | Wright County | 763 |
55342 | STANDARD | Renville County | 320, 507 |
55343 | STANDARD | Hennepin County | 952, 612 |
55344 | STANDARD | Hennepin County | 952, 763, 612 |
55345 | STANDARD | Hennepin County | 612, 952 |
55346 | STANDARD | Hennepin County | 952, 612 |
55347 | STANDARD | Hennepin County | 952, 612, 651 |
55348 | PO BOX | Hennepin County | 952 |
55349 | STANDARD | Wright County | 320, 763 |
55350 | STANDARD | McLeod County | 320 |
55352 | STANDARD | Scott County | 952, 763 |
55353 | STANDARD | Stearns County | 320 |
55354 | STANDARD | McLeod County | 320 |
55355 | STANDARD | Meeker County | 320 |
55356 | STANDARD | Hennepin County | 952, 763 |
55357 | STANDARD | Hennepin County | 763, 612 |
55358 | STANDARD | Wright County | 320, 763 |
55359 | STANDARD | Hennepin County | 763, 612, 952 |
55360 | STANDARD | Carver County | 952, 612 |
55361 | PO BOX | Hennepin County | |
55362 | STANDARD | Wright County | 763, 612 |
55363 | STANDARD | Wright County | 763, 612, 952 |
55364 | STANDARD | Hennepin County | 952, 612, 763 |
55365 | PO BOX | Wright County | 763 |
55366 | PO BOX | Sibley County | 320 |
55367 | STANDARD | Carver County | 952, 612, 320 |
55368 | STANDARD | Carver County | 952, 320 |
55369 | STANDARD | Hennepin County | 763, 612, 952 |
55370 | STANDARD | McLeod County | 320 |
55371 | STANDARD | Mille Lacs County | 763, 612, 320, 651 |
55372 | STANDARD | Scott County | 952, 612 |
55373 | STANDARD | Hennepin County | 763, 612 |
55374 | STANDARD | Hennepin County | 763, 612, 952 |
55375 | STANDARD | Hennepin County | 952, 612 |
55376 | STANDARD | Wright County | 763, 612 |
55377 | PO BOX | Sherburne County | 763 |
55378 | STANDARD | Scott County | 952, 612, 651 |
55379 | STANDARD | Scott County | 952, 612 |
55380 | PO BOX | Wright County | |
55381 | STANDARD | McLeod County | 320 |
55382 | STANDARD | Wright County | 320 |
55383 | PO BOX | Carver County | 952 |
55384 | STANDARD | Hennepin County | 952 |
55385 | STANDARD | McLeod County | 320 |
55386 | STANDARD | Carver County | 952, 612 |
55387 | STANDARD | Carver County | 952, 612, 218 |
55388 | STANDARD | Carver County | 952 |
55389 | STANDARD | Meeker County | 320 |
55390 | STANDARD | Wright County | 763, 612, 320 |
55391 | STANDARD | Hennepin County | 763, 952, 612 |
55392 | PO BOX | Hennepin County | |
55393 | PO BOX | Hennepin County | 952 |
55394 | PO BOX | Carver County | 952 |
55395 | STANDARD | McLeod County | 320, 952 |
55396 | STANDARD | Sibley County | 507 |
55397 | STANDARD | Carver County | 952 |
55398 | STANDARD | Sherburne County | 763, 612 |
55399 | PO BOX | Carver County | 952 |
55401 | STANDARD | Hennepin County | 612, 763, 952, 651 |
55402 | STANDARD | Hennepin County | 612, 952, 651, 763 |
55403 | STANDARD | Hennepin County | 612, 651 |
55404 | STANDARD | Hennepin County | 612, 952 |
55405 | STANDARD | Hennepin County | 952, 612 |
55406 | STANDARD | Hennepin County | 763, 612, 651, 952 |
55407 | STANDARD | Hennepin County | 612, 651, 952 |
55408 | STANDARD | Hennepin County | 952, 612, 651 |
55409 | STANDARD | Hennepin County | 612 |
55410 | STANDARD | Hennepin County | 612, 952 |
55411 | STANDARD | Hennepin County | 612, 763 |
55412 | STANDARD | Hennepin County | 612, 763, 651, 952 |
55413 | STANDARD | Hennepin County | 612, 651, 763, 952 |
55414 | STANDARD | Hennepin County | 612, 952, 651, 763 |
55415 | STANDARD | Hennepin County | 612, 763, 651, 952 |
55416 | STANDARD | Hennepin County | 763, 952, 612, 651 |
55417 | STANDARD | Hennepin County | 651, 612 |
55418 | STANDARD | Hennepin County | 612, 763 |
55419 | STANDARD | Hennepin County | 612, 952 |
55420 | STANDARD | Hennepin County | 952, 612 |
55421 | STANDARD | Anoka County | 763, 612, 651, 952 |
55422 | STANDARD | Hennepin County | 763, 612 |
55423 | STANDARD | Hennepin County | 612, 952, 218, 763 |
55424 | STANDARD | Hennepin County | 952, 612 |
55425 | STANDARD | Hennepin County | 952, 651, 612 |
55426 | STANDARD | Hennepin County | 612, 763, 952, 651 |
55427 | STANDARD | Hennepin County | 612, 651, 763, 952 |
55428 | STANDARD | Hennepin County | 763, 612 |
55429 | STANDARD | Hennepin County | 763, 612 |
55430 | STANDARD | Hennepin County | 612, 763, 952, 651 |
55431 | STANDARD | Hennepin County | 952, 612 |
55432 | STANDARD | Anoka County | 612, 763 |
55433 | STANDARD | Anoka County | 763, 612 |
55434 | STANDARD | Anoka County | 651, 763, 612 |
55435 | STANDARD | Hennepin County | 612, 952, 651, 763 |
55436 | STANDARD | Hennepin County | 952, 612 |
55437 | STANDARD | Hennepin County | 952, 612, 651 |
55438 | STANDARD | Hennepin County | 952, 612 |
55439 | STANDARD | Hennepin County | 763, 952, 612, 651 |
55440 | PO BOX | Hennepin County | 952 |
55441 | STANDARD | Hennepin County | 763, 952, 612, 651 |
55442 | STANDARD | Hennepin County | 612, 763, 651, 952 |
55443 | STANDARD | Hennepin County | 612, 763 |
55444 | STANDARD | Hennepin County | 763, 612 |
55445 | STANDARD | Hennepin County | 612, 763 |
55446 | STANDARD | Hennepin County | 763, 612, 952 |
55447 | STANDARD | Hennepin County | 763, 612, 952, 651 |
55448 | STANDARD | Anoka County | 763, 612 |
55449 | STANDARD | Anoka County | 763, 612 |
55450 | STANDARD | Hennepin County | 612, 763, 952 |
55454 | STANDARD | Hennepin County | 612, 651, 763, 952 |
55455 | STANDARD | Hennepin County | 612, 763, 952, 651 |
55458 | PO BOX | Hennepin County | 612 |
55459 | PO BOX | Hennepin County | 763 |
55460 | PO BOX | Hennepin County | 612 |
55467 | UNIQUE | Hennepin County | 612 |
55468 | UNIQUE | Hennepin County | 612 |
55470 | PO BOX | Hennepin County | 612 |
55472 | UNIQUE | Hennepin County | 612 |
55473 | PO BOX | Hennepin County | 612 |
55474 | UNIQUE | Hennepin County | 612 |
55478 | UNIQUE | Hennepin County | 612 |
55479 | UNIQUE | Hennepin County | 612 |
55480 | PO BOX | Hennepin County | 612 |
55483 | UNIQUE | Hennepin County | 612 |
55484 | UNIQUE | Hennepin County | 612 |
55485 | UNIQUE | Hennepin County | 612 |
55486 | UNIQUE | Hennepin County | 612 |
55487 | UNIQUE | Hennepin County | 612 |
55488 | UNIQUE | Hennepin County | 612 |
55550 | PO BOX | Carver County | 952 |
55551 | PO BOX | Carver County | 952 |
55552 | PO BOX | Carver County | 952 |
55553 | PO BOX | Carver County | 952 |
55554 | PO BOX | Carver County | 952 |
55555 | PO BOX | Carver County | 952 |
55556 | PO BOX | Carver County | 952 |
55557 | PO BOX | Carver County | 952 |
55558 | UNIQUE | Carver County | 952 |
55559 | PO BOX | Carver County | 952 |
55560 | PO BOX | Carver County | 952 |
55561 | STANDARD | Wright County | 763 |
55562 | PO BOX | Carver County | 952 |
55563 | STANDARD | Wright County | 763 |
55564 | PO BOX | Carver County | 952 |
55565 | PO BOX | Wright County | 763 |
55566 | PO BOX | Carver County | 952 |
55567 | PO BOX | Carver County | 952 |
55568 | PO BOX | Carver County | 952 |
55569 | PO BOX | Hennepin County | 763 |
55570 | PO BOX | Hennepin County | 952 |
55571 | PO BOX | Hennepin County | 952 |
55572 | PO BOX | Wright County | 763 |
55573 | PO BOX | Carver County | 952 |
55574 | PO BOX | Hennepin County | 952 |
55575 | PO BOX | Wright County | 320 |
55576 | PO BOX | Hennepin County | 952 |
55577 | PO BOX | Wright County | 763 |
55578 | PO BOX | Hennepin County | 952 |
55579 | PO BOX | Hennepin County | 952 |
55580 | PO BOX | Wright County | 763 |
55581 | PO BOX | Wright County | 763 |
55582 | PO BOX | Wright County | 763 |
55583 | PO BOX | Carver County | 952 |
55584 | PO BOX | Wright County | 763 |
55585 | PO BOX | Wright County | 763 |
55586 | PO BOX | Wright County | 763 |
55587 | PO BOX | Wright County | 763 |
55588 | PO BOX | Wright County | 763 |
55589 | PO BOX | Wright County | 763 |
55590 | PO BOX | Wright County | 763 |
55591 | PO BOX | Wright County | 763 |
55592 | PO BOX | Hennepin County | 952 |
55593 | PO BOX | Hennepin County | 952 |
55594 | PO BOX | Carver County | 952 |
55595 | PO BOX | Hennepin County | 763 |
55596 | PO BOX | Hennepin County | 763 |
55597 | PO BOX | Hennepin County | 763 |
55598 | PO BOX | Hennepin County | 763 |
55599 | PO BOX | Hennepin County | 763 |
55601 | PO BOX | Lake County | 218 |
55602 | STANDARD | St Louis County | 218 |
55603 | STANDARD | Lake County | 218 |
55604 | STANDARD | Cook County | 218 |
55605 | STANDARD | Cook County | 218 |
55606 | STANDARD | Cook County | 218 |
55607 | STANDARD | Lake County | 218 |
55609 | PO BOX | Lake County | 218 |
55612 | STANDARD | Cook County | 218 |
55613 | STANDARD | Cook County | 218 |
55614 | STANDARD | Lake County | 218 |
55615 | STANDARD | Cook County | 218 |
55616 | STANDARD | Lake County | 218 |
55701 | STANDARD | St Louis County | 218 |
55702 | STANDARD | St Louis County | 218 |
55703 | STANDARD | St Louis County | 218 |
55704 | STANDARD | Pine County | 320 |
55705 | STANDARD | St Louis County | 218 |
55706 | STANDARD | St Louis County | 218 |
55707 | STANDARD | Carlton County | 218 |
55708 | PO BOX | St Louis County | 218 |
55709 | STANDARD | Itasca County | 218 |
55710 | STANDARD | St Louis County | 218 |
55711 | STANDARD | St Louis County | 218 |
55712 | STANDARD | Pine County | 320, 218 |
55713 | PO BOX | St Louis County | 218 |
55716 | PO BOX | Itasca County | 218 |
55717 | STANDARD | St Louis County | 218 |
55718 | STANDARD | Carlton County | 218 |
55719 | STANDARD | St Louis County | 218 |
55720 | STANDARD | Carlton County | 218 |
55721 | STANDARD | Itasca County | 218 |
55722 | PO BOX | Itasca County | 218 |
55723 | STANDARD | St Louis County | 218 |
55724 | STANDARD | St Louis County | 218 |
55725 | STANDARD | St Louis County | 218 |
55726 | STANDARD | Carlton County | 218 |
55730 | PO BOX | Itasca County | 218 |
55731 | STANDARD | St Louis County | 218 |
55732 | STANDARD | St Louis County | 218 |
55733 | STANDARD | Carlton County | 218 |
55734 | STANDARD | St Louis County | 218 |
55735 | STANDARD | Pine County | 320, 218 |
55736 | STANDARD | St Louis County | 218 |
55738 | STANDARD | St Louis County | 218 |
55741 | STANDARD | St Louis County | 218 |
55742 | STANDARD | Itasca County | 218 |
55744 | STANDARD | Itasca County | 218 |
55745 | UNIQUE | Itasca County | 218 |
55746 | STANDARD | St Louis County | 218 |
55747 | PO BOX | St. Louis County | 218 |
55748 | STANDARD | Aitkin County | 218 |
55749 | STANDARD | Carlton County | 218 |
55750 | STANDARD | St Louis County | 218 |
55751 | STANDARD | St Louis County | 218 |
55752 | STANDARD | Aitkin County | 218 |
55753 | PO BOX | Itasca County | 218 |
55756 | STANDARD | Pine County | 218 |
55757 | STANDARD | Carlton County | 218 |
55758 | STANDARD | St Louis County | 218 |
55760 | STANDARD | Aitkin County | 218 |
55763 | STANDARD | St Louis County | 218 |
55764 | PO BOX | Itasca County | 218 |
55765 | STANDARD | St Louis County | 218 |
55766 | PO BOX | St Louis County | 218 |
55767 | STANDARD | Carlton County | 218 |
55768 | STANDARD | St Louis County | 218 |
55769 | STANDARD | Itasca County | 218 |
55771 | STANDARD | St Louis County | 218 |
55772 | PO BOX | Koochiching County | 218 |
55775 | STANDARD | Itasca County | 218 |
55777 | PO BOX | St. Louis County | 218 |
55779 | STANDARD | St Louis County | 218 |
55780 | STANDARD | Carlton County | 218 |
55781 | STANDARD | St Louis County | 218 |
55782 | PO BOX | St Louis County | 218 |
55783 | STANDARD | Pine County | 218 |
55784 | STANDARD | Itasca County | 218 |
55785 | STANDARD | Aitkin County | 218 |
55786 | PO BOX | Itasca County | 218 |
55787 | STANDARD | Aitkin County | 218 |
55790 | STANDARD | St Louis County | 218 |
55791 | PO BOX | St Louis County | 218 |
55792 | STANDARD | St Louis County | 218 |
55793 | STANDARD | Itasca County | 218 |
55795 | STANDARD | Pine County | 218 |
55796 | PO BOX | St Louis County | 218 |
55797 | STANDARD | Carlton County | 218 |
55798 | STANDARD | Carlton County | 218 |
55801 | PO BOX | St Louis County | 218 |
55802 | STANDARD | St Louis County | 218, 612 |
55803 | STANDARD | St Louis County | 218 |
55804 | STANDARD | St Louis County | 218 |
55805 | STANDARD | St Louis County | 218 |
55806 | STANDARD | St Louis County | 218 |
55807 | STANDARD | St Louis County | 218 |
55808 | STANDARD | St Louis County | 218, 715 |
55810 | STANDARD | St Louis County | 218 |
55811 | STANDARD | St Louis County | 218 |
55812 | STANDARD | St Louis County | 218 |
55814 | PO BOX | St. Louis County | 218 |
55815 | PO BOX | St. Louis County | 218 |
55816 | PO BOX | St. Louis County | 218 |
55901 | STANDARD | Olmsted County | 507 |
55902 | STANDARD | Olmsted County | 507 |
55903 | PO BOX | Olmsted County | 507 |
55904 | STANDARD | Olmsted County | 507 |
55905 | UNIQUE | Olmsted County | 507 |
55906 | STANDARD | Olmsted County | 507 |
55909 | STANDARD | Mower County | 507 |
55910 | STANDARD | Winona County | 507 |
55912 | STANDARD | Mower County | 507 |
55917 | STANDARD | Steele County | 507 |
55918 | STANDARD | Mower County | 507 |
55919 | STANDARD | Houston County | 507 |
55920 | STANDARD | Olmsted County | 507 |
55921 | STANDARD | Houston County | 507 |
55922 | STANDARD | Fillmore County | 507 |
55923 | STANDARD | Fillmore County | 507 |
55924 | STANDARD | Dodge County | 507 |
55925 | STANDARD | Winona County | 507 |
55926 | STANDARD | Mower County | 507 |
55927 | STANDARD | Dodge County | 507 |
55929 | STANDARD | Olmsted County | 507 |
55931 | STANDARD | Houston County | 507 |
55932 | STANDARD | Wabasha County | 507 |
55933 | STANDARD | Mower County | 507 |
55934 | STANDARD | Olmsted County | 507 |
55935 | STANDARD | Fillmore County | 507 |
55936 | STANDARD | Mower County | 507 |
55939 | STANDARD | Fillmore County | 507, 563 |
55940 | STANDARD | Dodge County | 507 |
55941 | STANDARD | Houston County | 507 |
55942 | PO BOX | Winona County | 507 |
55943 | STANDARD | Houston County | 507 |
55944 | STANDARD | Dodge County | 507 |
55945 | STANDARD | Wabasha County | 507, 651 |
55946 | STANDARD | Goodhue County | 507 |
55947 | STANDARD | Houston County | 507 |
55949 | STANDARD | Fillmore County | 507 |
55950 | PO BOX | Mower County | 507 |
55951 | STANDARD | Mower County | 507, 641 |
55952 | STANDARD | Winona County | 507 |
55953 | STANDARD | Mower County | 507 |
55954 | STANDARD | Fillmore County | 507 |
55955 | STANDARD | Dodge County | 507 |
55956 | STANDARD | Wabasha County | 507, 651 |
55957 | STANDARD | Wabasha County | 507 |
55959 | STANDARD | Winona County | 507 |
55960 | STANDARD | Olmsted County | 507 |
55961 | STANDARD | Fillmore County | 507 |
55962 | STANDARD | Fillmore County | 507 |
55963 | STANDARD | Goodhue County | 507 |
55964 | STANDARD | Wabasha County | 507 |
55965 | STANDARD | Fillmore County | 507 |
55967 | STANDARD | Mower County | 507 |
55968 | STANDARD | Wabasha County | 651 |
55969 | STANDARD | Winona County | 507 |
55970 | STANDARD | Mower County | 507 |
55971 | STANDARD | Fillmore County | 507 |
55972 | STANDARD | Winona County | 507 |
55973 | STANDARD | Mower County | 507 |
55974 | STANDARD | Houston County | 507, 563 |
55975 | STANDARD | Fillmore County | 507 |
55976 | STANDARD | Olmsted County | 507 |
55977 | STANDARD | Mower County | 507 |
55979 | STANDARD | Winona County | 507 |
55981 | STANDARD | Wabasha County | 651, 507 |
55982 | STANDARD | Mower County | 507 |
55983 | STANDARD | Goodhue County | 507 |
55985 | STANDARD | Dodge County | 507 |
55987 | STANDARD | Winona County | 507 |
55988 | PO BOX | Winona County | 507 |
55990 | STANDARD | Fillmore County | 507 |
55991 | STANDARD | Wabasha County | 507 |
55992 | STANDARD | Goodhue County | 507, 651 |
56001 | STANDARD | Blue Earth County | 507, 612 |
56002 | PO BOX | Blue Earth County | 507 |
56003 | STANDARD | Nicollet County | 507 |
56006 | PO BOX | Blue Earth County | 507 |
56007 | STANDARD | Freeborn County | 507 |
56009 | STANDARD | Freeborn County | 507 |
56010 | STANDARD | Blue Earth County | 507 |
56011 | STANDARD | Scott County | 952, 507 |
56013 | STANDARD | Faribault County | 507 |
56014 | STANDARD | Faribault County | 507 |
56016 | STANDARD | Freeborn County | 507 |
56017 | STANDARD | Le Sueur County | 507 |
56019 | STANDARD | Brown County | 507 |
56020 | PO BOX | Freeborn County | 507 |
56021 | STANDARD | Nicollet County | 507 |
56022 | PO BOX | Watonwan County | 507 |
56023 | STANDARD | Faribault County | 507 |
56024 | STANDARD | Blue Earth County | 507 |
56025 | STANDARD | Faribault County | 507 |
56026 | STANDARD | Steele County | 507 |
56027 | STANDARD | Faribault County | 507, 641 |
56028 | STANDARD | Le Sueur County | 507 |
56029 | STANDARD | Freeborn County | 507, 641 |
56030 | PO BOX | Brown County | 507 |
56031 | STANDARD | Martin County | 507, 612 |
56032 | PO BOX | Freeborn County | 507 |
56033 | STANDARD | Faribault County | 507 |
56034 | STANDARD | Blue Earth County | 507 |
56035 | PO BOX | Freeborn County | 507 |
56036 | STANDARD | Freeborn County | 507 |
56037 | STANDARD | Blue Earth County | 507 |
56039 | STANDARD | Martin County | 507 |
56041 | STANDARD | Brown County | 507 |
56042 | STANDARD | Freeborn County | 507 |
56043 | STANDARD | Freeborn County | 507 |
56044 | STANDARD | Sibley County | 507, 952 |
56045 | STANDARD | Freeborn County | 507 |
56046 | PO BOX | Steele County | 507 |
56047 | PO BOX | Faribault County | 507 |
56048 | STANDARD | Waseca County | 507 |
56050 | STANDARD | Le Sueur County | 507 |
56051 | STANDARD | Faribault County | 507 |
56052 | STANDARD | Le Sueur County | 507 |
56054 | STANDARD | Nicollet County | 507 |
56055 | STANDARD | Blue Earth County | 507 |
56056 | PO BOX | Watonwan County | 507 |
56057 | STANDARD | Le Sueur County | 507 |
56058 | STANDARD | Le Sueur County | 507 |
56060 | STANDARD | Watonwan County | 507 |
56062 | STANDARD | Watonwan County | 507 |
56063 | STANDARD | Blue Earth County | 507 |
56065 | STANDARD | Blue Earth County | 507 |
56068 | STANDARD | Faribault County | 507 |
56069 | STANDARD | Le Sueur County | 507 |
56071 | STANDARD | Le Sueur County | 952, 612, 507 |
56072 | STANDARD | Waseca County | 507 |
56073 | STANDARD | Brown County | 507 |
56074 | STANDARD | Nicollet County | 507 |
56075 | PO BOX | Martin County | 507 |
56078 | STANDARD | Blue Earth County | 507 |
56080 | PO BOX | Blue Earth County | 507 |
56081 | STANDARD | Watonwan County | 507 |
56082 | STANDARD | Nicollet County | 507, 651 |
56083 | STANDARD | Redwood County | 507 |
56084 | PO BOX | Brown County | 507 |
56085 | STANDARD | Brown County | 507 |
56087 | STANDARD | Brown County | 507 |
56088 | STANDARD | Martin County | 507 |
56089 | STANDARD | Freeborn County | 507 |
56090 | STANDARD | Blue Earth County | 507 |
56091 | STANDARD | Waseca County | 507 |
56093 | STANDARD | Waseca County | 507 |
56096 | STANDARD | Le Sueur County | 507 |
56097 | STANDARD | Faribault County | 507 |
56098 | STANDARD | Faribault County | 507 |
56101 | STANDARD | Cottonwood County | 507 |
56110 | STANDARD | Nobles County | 507 |
56111 | STANDARD | Jackson County | 507 |
56113 | STANDARD | Lincoln County | 507 |
56114 | STANDARD | Murray County | 507 |
56115 | STANDARD | Lyon County | 507 |
56116 | STANDARD | Rock County | 507 |
56117 | STANDARD | Nobles County | 507 |
56118 | STANDARD | Cottonwood County | 507 |
56119 | STANDARD | Nobles County | 507 |
56120 | STANDARD | Watonwan County | 507 |
