Michigan zip codes
State Michigan | |
---|---|
Michigan Bank Branches | |
Michigan Racial Distribution |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
48001 | STANDARD | St Clair County | 586, 810 |
48002 | STANDARD | St Clair County | 810, 586 |
48003 | STANDARD | Lapeer County | 810 |
48004 | PO BOX | St. Clair County | |
48005 | STANDARD | Macomb County | 586 |
48006 | STANDARD | St Clair County | 810 |
48007 | PO BOX | Oakland County | 248, 313 |
48009 | STANDARD | Oakland County | 248 |
48012 | PO BOX | Oakland County | 248 |
48014 | STANDARD | St Clair County | 810 |
48015 | STANDARD | Macomb County | 810, 586 |
48017 | STANDARD | Oakland County | 586, 248 |
48021 | STANDARD | Macomb County | 586, 313 |
48022 | STANDARD | St Clair County | 810 |
48023 | STANDARD | St Clair County | 586, 810 |
48025 | STANDARD | Oakland County | 248 |
48026 | STANDARD | Macomb County | 586, 248 |
48027 | STANDARD | St Clair County | 810 |
48028 | STANDARD | St Clair County | 810 |
48030 | STANDARD | Oakland County | 248, 313 |
48032 | STANDARD | St Clair County | 810 |
48033 | STANDARD | Oakland County | 248 |
48034 | STANDARD | Oakland County | 248, 810, 734, 586, 313, 000 |
48035 | STANDARD | Macomb County | 586, 810 |
48036 | STANDARD | Macomb County | 586 |
48037 | PO BOX | Oakland County | 248, 313 |
48038 | STANDARD | Macomb County | 586, 810, 248 |
48039 | STANDARD | St Clair County | 810 |
48040 | STANDARD | St Clair County | 810 |
48041 | STANDARD | St Clair County | 810 |
48042 | STANDARD | Macomb County | 586, 810 |
48043 | STANDARD | Macomb County | 586 |
48044 | STANDARD | Macomb County | 248, 586, 810 |
48045 | STANDARD | Macomb County | 586, 810 |
48046 | PO BOX | Macomb County | 586 |
48047 | STANDARD | Macomb County | 586 |
48048 | STANDARD | Macomb County | 586 |
48049 | STANDARD | St Clair County | 810 |
48050 | STANDARD | Macomb County | 586 |
48051 | STANDARD | Macomb County | 586 |
48054 | STANDARD | St Clair County | 810 |
48059 | STANDARD | St Clair County | 810 |
48060 | STANDARD | St Clair County | 810 |
48061 | PO BOX | St. Clair County | 810 |
48062 | STANDARD | Macomb County | 586, 810 |
48063 | STANDARD | St Clair County | 586, 810 |
48064 | STANDARD | St Clair County | 586, 810 |
48065 | STANDARD | Macomb County | 586, 810 |
48066 | STANDARD | Macomb County | 586, 810, 248 |
48067 | STANDARD | Oakland County | 248, 586, 313 |
48068 | PO BOX | Oakland County | 248 |
48069 | STANDARD | Oakland County | 248 |
48070 | STANDARD | Oakland County | 248 |
48071 | STANDARD | Oakland County | 248, 586, 313 |
48072 | STANDARD | Oakland County | 248, 586, 734 |
48073 | STANDARD | Oakland County | 248, 313 |
48074 | STANDARD | St Clair County | 810 |
48075 | STANDARD | Oakland County | 248, 313, 734, 586, 810 |
48076 | STANDARD | Oakland County | 248, 586, 313, 734, 810 |
48079 | STANDARD | St Clair County | 810 |
48080 | STANDARD | Macomb County | 313, 810, 586, 248 |
48081 | STANDARD | Macomb County | 586, 810 |
48082 | STANDARD | Macomb County | 586, 810 |
48083 | STANDARD | Oakland County | 248, 586, 313 |
48084 | STANDARD | Oakland County | 248, 810 |
48085 | STANDARD | Oakland County | 248, 586 |
48086 | PO BOX | Oakland County | 248 |
48088 | STANDARD | Macomb County | 586 |
48089 | STANDARD | Macomb County | 810, 248, 586 |
48090 | PO BOX | Macomb County | 586 |
48091 | STANDARD | Macomb County | 586, 248, 734 |
48092 | STANDARD | Macomb County | 586, 810 |
48093 | STANDARD | Macomb County | 586 |
48094 | STANDARD | Macomb County | 313, 586, 248 |
48095 | STANDARD | Macomb County | 586 |
48096 | STANDARD | Macomb County | 586 |
48097 | STANDARD | St Clair County | 810 |
48098 | STANDARD | Oakland County | 248 |
48099 | PO BOX | Oakland County | 248 |
48101 | STANDARD | Wayne County | 313, 734 |
48103 | STANDARD | Washtenaw County | 313, 734, 810, 586 |
48104 | STANDARD | Washtenaw County | 734, 313, 517, 586 |
48105 | STANDARD | Washtenaw County | 734, 313, 586 |
48106 | PO BOX | Washtenaw County | 734 |
48107 | PO BOX | Washtenaw County | 734 |
48108 | STANDARD | Washtenaw County | 734, 586 |
48109 | STANDARD | Washtenaw County | 734 |
48110 | PO BOX | Monroe County | 734 |
48111 | STANDARD | Wayne County | 734, 586 |
48112 | PO BOX | Wayne County | 313 |
48113 | PO BOX | Washtenaw County | 734 |
48114 | STANDARD | Livingston County | 810, 586, 248 |
48115 | PO BOX | Washtenaw County | |
48116 | STANDARD | Livingston County | 810, 313, 586, 517, 248, 000 |
48117 | STANDARD | Monroe County | 734 |
48118 | STANDARD | Washtenaw County | 734 |
48120 | STANDARD | Wayne County | 313 |
48121 | PO BOX | Wayne County | 313 |
48122 | STANDARD | Wayne County | 313 |
48123 | PO BOX | Wayne County | 313 |
48124 | STANDARD | Wayne County | 313, 248 |
48125 | STANDARD | Wayne County | 313 |
48126 | STANDARD | Wayne County | 313, 734 |
48127 | STANDARD | Wayne County | 313, 734, 586 |
48128 | STANDARD | Wayne County | 313 |
48130 | STANDARD | Washtenaw County | 734 |
48131 | STANDARD | Monroe County | 734, 517 |
48133 | STANDARD | Monroe County | 734 |
48134 | STANDARD | Wayne County | 734 |
48135 | STANDARD | Wayne County | 734, 248 |
48136 | PO BOX | Wayne County | 734 |
48137 | STANDARD | Livingston County | 734, 517 |
48138 | STANDARD | Wayne County | 810, 734 |
48139 | PO BOX | Livingston County | 810 |
48140 | STANDARD | Monroe County | 734 |
48141 | STANDARD | Wayne County | 313, 734 |
48143 | PO BOX | Livingston County | 810, 734 |
48144 | STANDARD | Monroe County | 734 |
48145 | STANDARD | Monroe County | 734 |
48146 | STANDARD | Wayne County | 313 |
48150 | STANDARD | Wayne County | 248, 313, 734 |
48151 | PO BOX | Wayne County | 313, 734 |
48152 | STANDARD | Wayne County | 734, 248, 313 |
48153 | PO BOX | Wayne County | 313, 248 |
48154 | STANDARD | Wayne County | 734, 313 |
48157 | STANDARD | Monroe County | 734 |
48158 | STANDARD | Washtenaw County | 734, 517 |
48159 | STANDARD | Monroe County | 734, 313 |
48160 | STANDARD | Washtenaw County | 313, 734 |
48161 | STANDARD | Monroe County | 734 |
48162 | STANDARD | Monroe County | 734 |
48164 | STANDARD | Wayne County | 734 |
48165 | STANDARD | Oakland County | 248 |
48166 | STANDARD | Monroe County | 313, 734 |
48167 | STANDARD | Wayne County | 248, 734 |
48168 | STANDARD | Wayne County | 248 |
48169 | STANDARD | Livingston County | 734, 586, 810 |
48170 | STANDARD | Wayne County | 248, 313, 734 |
48173 | STANDARD | Wayne County | 734 |
48174 | STANDARD | Wayne County | 313, 734, 248 |
48175 | PO BOX | Washtenaw County | |
48176 | STANDARD | Washtenaw County | 313, 734 |
48177 | PO BOX | Monroe County | 734 |
48178 | STANDARD | Oakland County | 248, 586, 734 |
48179 | STANDARD | Monroe County | 734, 586 |
48180 | STANDARD | Wayne County | 313, 734 |
48182 | STANDARD | Monroe County | 734 |
48183 | STANDARD | Wayne County | 734, 313 |
48184 | STANDARD | Wayne County | 734, 313 |
48185 | STANDARD | Wayne County | 313, 734, 586 |
48186 | STANDARD | Wayne County | 734, 313, 248 |
48187 | STANDARD | Wayne County | 734 |
48188 | STANDARD | Wayne County | 313, 586, 734 |
48189 | STANDARD | Washtenaw County | 313, 734, 810, 586 |
48190 | PO BOX | Washtenaw County | 734 |
48191 | STANDARD | Washtenaw County | 734 |
48192 | STANDARD | Wayne County | 734 |
48193 | STANDARD | Wayne County | |
48195 | STANDARD | Wayne County | 734 |
48197 | STANDARD | Washtenaw County | 734, 248, 810, 586 |
48198 | STANDARD | Washtenaw County | 734 |
48201 | STANDARD | Wayne County | 313, 248, 586, 734 |
48202 | STANDARD | Wayne County | 313, 586 |
48203 | STANDARD | Wayne County | 313 |
48204 | STANDARD | Wayne County | 313 |
48205 | STANDARD | Wayne County | 313 |
48206 | STANDARD | Wayne County | 586, 313, 734, 810 |
48207 | STANDARD | Wayne County | 313 |
48208 | STANDARD | Wayne County | 313 |
48209 | STANDARD | Wayne County | 313 |
48210 | STANDARD | Wayne County | 313 |
48211 | STANDARD | Wayne County | 313, 586, 734, 810 |
48212 | STANDARD | Wayne County | 313 |
48213 | STANDARD | Wayne County | 313 |
48214 | STANDARD | Wayne County | 313, 810 |
48215 | STANDARD | Wayne County | 313 |
48216 | STANDARD | Wayne County | 313, 248, 586 |
48217 | STANDARD | Wayne County | 313 |
48218 | STANDARD | Wayne County | 313, 734 |
48219 | STANDARD | Wayne County | 313, 734, 248, 586 |
48220 | STANDARD | Oakland County | 248, 313, 586, 810, 734 |
48221 | STANDARD | Wayne County | 313 |
48222 | UNIQUE | Wayne County | 313 |
48223 | STANDARD | Wayne County | 313 |
48224 | STANDARD | Wayne County | 313, 586 |
48225 | STANDARD | Wayne County | 313, 586 |
48226 | STANDARD | Wayne County | 313, 586, 734, 248 |
48227 | STANDARD | Wayne County | 248, 313, 734 |
48228 | STANDARD | Wayne County | 313 |
48229 | STANDARD | Wayne County | 313 |
48230 | STANDARD | Wayne County | 313, 586 |
48231 | PO BOX | Wayne County | 313 |
48232 | PO BOX | Wayne County | 313 |
48233 | STANDARD | Wayne County | 313, 248, 586, 734 |
48234 | STANDARD | Wayne County | 313 |
48235 | STANDARD | Wayne County | 313, 248, 517, 586, 734 |
48236 | STANDARD | Wayne County | 248, 313, 586 |
48237 | STANDARD | Oakland County | 248, 586, 313, 734 |
48238 | STANDARD | Wayne County | 313 |
48239 | STANDARD | Wayne County | 313 |
48240 | STANDARD | Wayne County | 313, 734, 248, 586 |
48242 | STANDARD | Wayne County | 313, 734, 248 |
48243 | STANDARD | Wayne County | 734, 313, 248, 586 |
48244 | PO BOX | Wayne County | 313 |
48255 | UNIQUE | Wayne County | 313 |
48260 | UNIQUE | Wayne County | 313 |
48264 | UNIQUE | Wayne County | 313 |
48265 | UNIQUE | Wayne County | 313 |
48266 | UNIQUE | Wayne County | 313 |
48267 | UNIQUE | Wayne County | 313 |
48268 | UNIQUE | Wayne County | 313 |
48269 | UNIQUE | Wayne County | 313 |
48272 | UNIQUE | Wayne County | 313 |
48275 | UNIQUE | Wayne County | 313 |
48277 | UNIQUE | Wayne County | 313 |
48278 | UNIQUE | Wayne County | 313 |
48279 | UNIQUE | Wayne County | 313 |
48288 | UNIQUE | Wayne County | 313 |
48301 | STANDARD | Oakland County | 248 |
48302 | STANDARD | Oakland County | 313, 248 |
48303 | PO BOX | Oakland County | 248 |
48304 | STANDARD | Oakland County | 248, 313 |
48306 | STANDARD | Oakland County | 248 |
48307 | STANDARD | Oakland County | 248, 586 |
48308 | PO BOX | Oakland County | 248 |
48309 | STANDARD | Oakland County | 248, 810 |
48310 | STANDARD | Macomb County | 586 |
48311 | PO BOX | Macomb County | 586 |
48312 | STANDARD | Macomb County | 810, 586 |
48313 | STANDARD | Macomb County | 586, 810 |
48314 | STANDARD | Macomb County | 586, 810 |
48315 | STANDARD | Macomb County | 586 |
48316 | STANDARD | Macomb County | 248, 586 |
48317 | STANDARD | Macomb County | 248, 586, 810 |
48318 | PO BOX | Macomb County | 586 |
48320 | STANDARD | Oakland County | 734, 248 |
48321 | PO BOX | Oakland County | 248 |
48322 | STANDARD | Oakland County | 248, 734 |
48323 | STANDARD | Oakland County | 248 |
48324 | STANDARD | Oakland County | 248 |
48325 | PO BOX | Oakland County | 248 |
48326 | STANDARD | Oakland County | 248, 586, 313 |
48327 | STANDARD | Oakland County | 248 |
48328 | STANDARD | Oakland County | 248, 734 |
48329 | STANDARD | Oakland County | 248 |
48330 | PO BOX | Oakland County | 248 |
48331 | STANDARD | Oakland County | 248, 313, 734 |
48332 | PO BOX | Oakland County | 248 |
48333 | PO BOX | Oakland County | 248 |
48334 | STANDARD | Oakland County | 248, 313, 810, 734 |
48335 | STANDARD | Oakland County | 248 |
48336 | STANDARD | Oakland County | 248, 313, 734 |
48340 | STANDARD | Oakland County | 248, 586, 810 |
48341 | STANDARD | Oakland County | 248, 586, 810 |
48342 | STANDARD | Oakland County | 248 |
48343 | PO BOX | Oakland County | 248 |
48346 | STANDARD | Oakland County | 248, 947 |
48347 | PO BOX | Oakland County | 248 |
48348 | STANDARD | Oakland County | 248, 947 |
48350 | STANDARD | Oakland County | 248, 586 |
48353 | STANDARD | Livingston County | 810, 248 |
48356 | STANDARD | Oakland County | 248 |
48357 | STANDARD | Oakland County | 248 |
48359 | STANDARD | Oakland County | 248 |
48360 | STANDARD | Oakland County | 248 |
48361 | PO BOX | Oakland County | 248 |
48362 | STANDARD | Oakland County | 248 |
48363 | STANDARD | Oakland County | 248, 586 |
48366 | PO BOX | Oakland County | 248 |
48367 | STANDARD | Oakland County | 248, 586 |
48370 | STANDARD | Oakland County | 248 |
48371 | STANDARD | Oakland County | 248 |
48374 | STANDARD | Oakland County | 248, 586 |
48375 | STANDARD | Oakland County | 248, 313 |
48376 | PO BOX | Oakland County | 248 |
48377 | STANDARD | Oakland County | 248 |
48380 | STANDARD | Oakland County | 248, 810 |
48381 | STANDARD | Oakland County | 248, 947 |
48382 | STANDARD | Oakland County | 248 |
48383 | STANDARD | Oakland County | 248 |
48386 | STANDARD | Oakland County | 248 |
48387 | PO BOX | Oakland County | 248 |
48390 | STANDARD | Oakland County | 248, 586 |
48391 | PO BOX | Oakland County | 248 |
48393 | STANDARD | Oakland County | 248 |
48397 | UNIQUE | Macomb County | 586 |
48401 | STANDARD | Sanilac County | 810 |
48410 | PO BOX | Sanilac County | |
48411 | PO BOX | Genesee County | 810 |
48412 | STANDARD | Lapeer County | 810, 248 |
48413 | STANDARD | Huron County | 989 |
48414 | STANDARD | Shiawassee County | 989, 517 |
48415 | STANDARD | Saginaw County | 989 |
48416 | STANDARD | Sanilac County | 810, 989 |
48417 | STANDARD | Saginaw County | 989 |
48418 | STANDARD | Shiawassee County | 810, 989, 517 |
48419 | STANDARD | Sanilac County | 810 |
48420 | STANDARD | Genesee County | 810, 989 |
48421 | STANDARD | Lapeer County | 810 |
48422 | STANDARD | Sanilac County | 810 |
48423 | STANDARD | Genesee County | 810 |
48426 | STANDARD | Sanilac County | 810, 989 |
48427 | STANDARD | Sanilac County | 810 |
48428 | STANDARD | Lapeer County | 810 |
48429 | STANDARD | Shiawassee County | 989, 517, 810 |
48430 | STANDARD | Genesee County | 810, 517, 248 |
48432 | STANDARD | Huron County | 989 |
48433 | STANDARD | Genesee County | 810, 586 |
48434 | PO BOX | Sanilac County | 989 |
48435 | STANDARD | Tuscola County | 989, 810 |
48436 | STANDARD | Genesee County | 989, 810 |
48437 | PO BOX | Genesee County | 810 |
48438 | STANDARD | Genesee County | 810, 248 |
48439 | STANDARD | Genesee County | 810 |
48440 | PO BOX | Lapeer County | 810 |
48441 | STANDARD | Huron County | 989 |
48442 | STANDARD | Oakland County | 248, 586, 989, 810 |
48444 | STANDARD | Lapeer County | 810 |
48445 | STANDARD | Huron County | 989 |
48446 | STANDARD | Lapeer County | 810, 248, 313 |
48449 | STANDARD | Shiawassee County | 810, 989 |
48450 | STANDARD | Sanilac County | 810 |
48451 | STANDARD | Genesee County | 810 |
48453 | STANDARD | Sanilac County | 989, 810 |
48454 | STANDARD | Sanilac County | 810 |
48455 | STANDARD | Lapeer County | 810, 248 |
48456 | STANDARD | Sanilac County | 989 |
48457 | STANDARD | Genesee County | 810, 989 |
48458 | STANDARD | Genesee County | 810 |
48460 | STANDARD | Shiawassee County | 810, 989 |
48461 | STANDARD | Lapeer County | 810 |
48462 | STANDARD | Oakland County | 586, 248, 947 |
48463 | STANDARD | Genesee County | 810, 989 |
48464 | STANDARD | Lapeer County | 989, 810 |
48465 | STANDARD | Sanilac County | 989, 810 |
48466 | STANDARD | Sanilac County | 810 |
48467 | STANDARD | Huron County | 989 |
48468 | STANDARD | Huron County | 989 |
48469 | STANDARD | Sanilac County | 810 |
48470 | STANDARD | Huron County | 989 |
48471 | STANDARD | Sanilac County | 810 |
48472 | STANDARD | Sanilac County | 810, 989 |
48473 | STANDARD | Genesee County | 810, 989 |
48475 | STANDARD | Huron County | 989 |
48476 | PO BOX | Shiawassee County | 989 |
48480 | STANDARD | Genesee County | 810 |
48501 | PO BOX | Genesee County | 586, 810 |
48502 | STANDARD | Genesee County | 810 |
48503 | STANDARD | Genesee County | 313, 810 |
48504 | STANDARD | Genesee County | 248, 810 |
48505 | STANDARD | Genesee County | 810 |
48506 | STANDARD | Genesee County | 810 |
48507 | STANDARD | Genesee County | 586, 810 |
48509 | STANDARD | Genesee County | 810 |
48519 | STANDARD | Genesee County | 810 |
48529 | STANDARD | Genesee County | 810 |
48531 | PO BOX | Genesee County | 810 |
48532 | STANDARD | Genesee County | 810 |
48550 | UNIQUE | Genesee County | 810 |
48551 | UNIQUE | Genesee County | 810 |
48552 | UNIQUE | Genesee County | 810 |
48553 | UNIQUE | Genesee County | 810 |
48554 | UNIQUE | Genesee County | 810 |
48555 | UNIQUE | Genesee County | 810 |
48556 | UNIQUE | Genesee County | 810 |
48557 | UNIQUE | Genesee County | 810 |
48559 | UNIQUE | Genesee County | 810 |
48601 | STANDARD | Saginaw County | 989 |
48602 | STANDARD | Saginaw County | 989 |
48603 | STANDARD | Saginaw County | 989 |
48604 | STANDARD | Saginaw County | 989 |
48605 | PO BOX | Saginaw County | 989 |
48606 | PO BOX | Saginaw County | 989 |
48607 | STANDARD | Saginaw County | 989 |
48608 | PO BOX | Saginaw County | 989 |
48609 | STANDARD | Saginaw County | 989 |
48610 | STANDARD | Arenac County | 989 |
48611 | STANDARD | Bay County | 989 |
48612 | STANDARD | Gladwin County | 989 |
48613 | STANDARD | Bay County | 989 |
48614 | STANDARD | Saginaw County | 989 |
48615 | STANDARD | Gratiot County | 989 |
48616 | STANDARD | Saginaw County | 989 |
48617 | STANDARD | Clare County | 989 |
48618 | STANDARD | Midland County | 989 |
48619 | STANDARD | Oscoda County | 989 |
48620 | PO BOX | Midland County | 989 |
48621 | STANDARD | Oscoda County | 989 |
48622 | STANDARD | Clare County | 989 |
48623 | STANDARD | Saginaw County | 989 |
48624 | STANDARD | Gladwin County | 989 |
48625 | STANDARD | Clare County | 989, 231 |
48626 | STANDARD | Saginaw County | 989 |
48627 | PO BOX | Roscommon County | 989 |
48628 | STANDARD | Midland County | 989 |
48629 | STANDARD | Roscommon County | 989 |
48630 | PO BOX | Roscommon County | 989 |
48631 | STANDARD | Bay County | 989 |
48632 | STANDARD | Clare County | 989 |
48633 | PO BOX | Clare County | 989 |
48634 | STANDARD | Bay County | 989 |
48635 | STANDARD | Ogemaw County | 989 |
48636 | STANDARD | Oscoda County | 989 |
48637 | STANDARD | Saginaw County | 989 |
48638 | STANDARD | Saginaw County | 989 |
48640 | STANDARD | Midland County | 989 |
48641 | PO BOX | Midland County | 989 |
48642 | STANDARD | Midland County | 989 |
48647 | STANDARD | Oscoda County | 989 |
48649 | STANDARD | Saginaw County | 989 |
48650 | STANDARD | Bay County | 989 |
48651 | STANDARD | Roscommon County | 989 |
48652 | STANDARD | Gladwin County | 989 |
48653 | STANDARD | Roscommon County | 989, 231 |
48654 | STANDARD | Ogemaw County | 989 |
48655 | STANDARD | Saginaw County | 989 |
48656 | STANDARD | Roscommon County | 989 |
48657 | STANDARD | Midland County | 989 |
48658 | STANDARD | Arenac County | 989 |
48659 | STANDARD | Arenac County | 989 |
48661 | STANDARD | Ogemaw County | 989 |
48662 | STANDARD | Gratiot County | 989 |
48663 | UNIQUE | Saginaw County | 989 |
48667 | UNIQUE | Midland County | 989 |
48670 | UNIQUE | Midland County | 989 |
48674 | UNIQUE | Midland County | 989 |
48686 | UNIQUE | Midland County | 989 |
48701 | STANDARD | Tuscola County | 989 |
48703 | STANDARD | Arenac County | 248, 989 |
48705 | STANDARD | Alcona County | 989 |
48706 | STANDARD | Bay County | 989 |
48707 | PO BOX | Bay County | 989 |
48708 | STANDARD | Bay County | 989 |
48710 | UNIQUE | Saginaw County | 989 |
48720 | STANDARD | Huron County | 989 |
48721 | STANDARD | Alcona County | 989 |
48722 | STANDARD | Saginaw County | 989 |
48723 | STANDARD | Tuscola County | 989 |
48724 | PO BOX | Saginaw County | 989 |
48725 | STANDARD | Huron County | 989 |
48726 | STANDARD | Tuscola County | 989 |
48727 | STANDARD | Lapeer County | 989 |
48728 | STANDARD | Alcona County | 989 |
48729 | STANDARD | Tuscola County | 989 |
48730 | STANDARD | Iosco County | 989 |
48731 | STANDARD | Huron County | 989 |
48732 | STANDARD | Bay County | 989 |
48733 | STANDARD | Tuscola County | 989 |
48734 | STANDARD | Saginaw County | 989 |
48735 | STANDARD | Tuscola County | 989 |
48736 | PO BOX | Tuscola County | 989 |
48737 | STANDARD | Alcona County | 989 |
48738 | STANDARD | Alcona County | 989 |
48739 | STANDARD | Iosco County | 989 |
48740 | STANDARD | Alcona County | 989 |
48741 | STANDARD | Tuscola County | 989 |
48742 | STANDARD | Alcona County | 989 |
48743 | STANDARD | Iosco County | 989 |
48744 | STANDARD | Tuscola County | 989 |
48745 | STANDARD | Alcona County | 989 |
48746 | STANDARD | Tuscola County | 989 |
48747 | STANDARD | Bay County | 989 |
48748 | STANDARD | Iosco County | 989 |
48749 | STANDARD | Arenac County | 989 |
48750 | STANDARD | Iosco County | 989 |
48754 | STANDARD | Huron County | 989 |
48755 | STANDARD | Huron County | 989 |
48756 | STANDARD | Ogemaw County | 989 |
48757 | STANDARD | Tuscola County | 989 |
48758 | PO BOX | Tuscola County | 989 |
48759 | STANDARD | Huron County | 989 |
48760 | STANDARD | Tuscola County | 989 |
48761 | STANDARD | Alcona County | 989 |
48762 | STANDARD | Alcona County | 989 |
48763 | STANDARD | Iosco County | 989 |
48764 | PO BOX | Iosco County | 989 |
48765 | STANDARD | Arenac County | 989 |
48766 | STANDARD | Arenac County | 989 |
48767 | STANDARD | Tuscola County | 989 |
48768 | STANDARD | Tuscola County | 989 |
48769 | STANDARD | Tuscola County | 989 |
48770 | STANDARD | Iosco County | 989 |
48787 | UNIQUE | Saginaw County | 989 |
48801 | STANDARD | Gratiot County | 989 |
48802 | UNIQUE | Gratiot County | 989 |
48804 | PO BOX | Isabella County | 989 |
48805 | PO BOX | Ingham County | 517 |
48806 | STANDARD | Gratiot County | 989 |
48807 | STANDARD | Gratiot County | 989 |
48808 | STANDARD | Clinton County | 517 |
48809 | STANDARD | Ionia County | 616 |
48811 | STANDARD | Montcalm County | 989 |
48812 | PO BOX | Montcalm County | 989 |
48813 | STANDARD | Eaton County | 517 |
48815 | STANDARD | Ionia County | 616 |
48816 | PO BOX | Livingston County | |
48817 | STANDARD | Shiawassee County | 989, 810 |
48818 | STANDARD | Montcalm County | 989 |
48819 | STANDARD | Ingham County | 517 |
48820 | STANDARD | Clinton County | 517 |
48821 | STANDARD | Eaton County | 517 |
48822 | STANDARD | Clinton County | 517, 989 |
48823 | STANDARD | Ingham County | 517 |
48824 | STANDARD | Ingham County | 517 |
48825 | STANDARD | Ingham County | 517 |
48826 | PO BOX | Ingham County | 517 |
48827 | STANDARD | Eaton County | 517 |
48829 | STANDARD | Montcalm County | 989 |
48830 | PO BOX | Gratiot County | 616, 989 |
48831 | STANDARD | Clinton County | 989 |
48832 | STANDARD | Gratiot County | 989 |
48833 | PO BOX | Clinton County | |
48834 | STANDARD | Montcalm County | 989, 616 |
48835 | STANDARD | Clinton County | 989 |
48836 | STANDARD | Livingston County | 517, 989 |
48837 | STANDARD | Eaton County | 517 |
48838 | STANDARD | Montcalm County | 616, 989 |
48840 | STANDARD | Ingham County | 517 |
48841 | STANDARD | Shiawassee County | 989 |
48842 | STANDARD | Ingham County | 517 |
48843 | STANDARD | Livingston County | 517, 586, 989, 248, 734, 000 |
48844 | PO BOX | Livingston County | 517 |
48845 | STANDARD | Ionia County | 989 |
48846 | STANDARD | Ionia County | 616, 989 |
48847 | STANDARD | Gratiot County | 989 |
48848 | STANDARD | Shiawassee County | 517 |
48849 | STANDARD | Ionia County | 616, 517 |
48850 | STANDARD | Montcalm County | 989 |
48851 | STANDARD | Ionia County | 989, 517 |
48852 | PO BOX | Montcalm County | 989 |
48853 | PO BOX | Clinton County | 989 |
48854 | STANDARD | Ingham County | 517 |
48855 | STANDARD | Livingston County | 517 |
48856 | STANDARD | Gratiot County | 989 |
48857 | STANDARD | Shiawassee County | 517, 989 |
48858 | STANDARD | Isabella County | 989 |
48859 | UNIQUE | Isabella County | 989 |
48860 | STANDARD | Ionia County | 989 |
48861 | STANDARD | Eaton County | 517 |
48862 | PO BOX | Gratiot County | 989 |
48863 | STANDARD | Livingston County | |
48864 | STANDARD | Ingham County | 517, 734 |
48865 | STANDARD | Ionia County | 616, 989 |
48866 | STANDARD | Clinton County | 989 |
48867 | STANDARD | Shiawassee County | 517, 989 |
48870 | PO BOX | Ionia County | 989 |
48871 | STANDARD | Gratiot County | 989 |
48872 | STANDARD | Shiawassee County | 517 |
48873 | STANDARD | Ionia County | 989 |
48874 | PO BOX | Gratiot County | 989 |
48875 | STANDARD | Ionia County | 517, 989, 616 |
48876 | STANDARD | Eaton County | 517 |
48877 | STANDARD | Gratiot County | 989 |
48878 | STANDARD | Isabella County | 989 |
48879 | STANDARD | Clinton County | 989, 517 |
48880 | STANDARD | Gratiot County | 989 |
48881 | STANDARD | Ionia County | 616 |
48882 | PO BOX | Shiawassee County | 517 |
48883 | STANDARD | Isabella County | 989 |
48884 | STANDARD | Montcalm County | 989 |
48885 | STANDARD | Montcalm County | 989 |
48886 | STANDARD | Montcalm County | 989 |
48887 | PO BOX | Ionia County | |
48888 | STANDARD | Montcalm County | 989 |
48889 | STANDARD | Gratiot County | 989 |
48890 | STANDARD | Eaton County | 517 |
48891 | STANDARD | Montcalm County | 989 |
48892 | STANDARD | Ingham County | 517 |
48893 | STANDARD | Isabella County | 989 |
48894 | STANDARD | Clinton County | 989 |
48895 | STANDARD | Ingham County | 517 |
48896 | PO BOX | Isabella County | 989 |
48897 | STANDARD | Barry County | 269 |
48901 | PO BOX | Ingham County | 517 |
48906 | STANDARD | Ingham County | 517, 989 |
48908 | PO BOX | Ingham County | 517 |
48909 | PO BOX | Ingham County | 517 |
48910 | STANDARD | Ingham County | 517 |
48911 | STANDARD | Ingham County | 517 |
48912 | STANDARD | Ingham County | 517 |
48913 | UNIQUE | Ingham County | 517 |
48915 | STANDARD | Ingham County | 517 |
48916 | UNIQUE | Ingham County | 517 |
48917 | STANDARD | Eaton County | 517 |
48918 | UNIQUE | Ingham County | 517 |
48919 | UNIQUE | Ingham County | 517 |
48921 | UNIQUE | Ingham County | 517 |
48922 | UNIQUE | Ingham County | 517 |
48924 | STANDARD | Ingham County | 517 |
48929 | UNIQUE | Ingham County | 517 |
48930 | UNIQUE | Ingham County | 517 |
48933 | STANDARD | Ingham County | 517, 989 |
48937 | UNIQUE | Ingham County | 517 |
48950 | UNIQUE | Ingham County | 517 |
48951 | UNIQUE | Ingham County | 517 |
48956 | UNIQUE | Ingham County | 517 |
48980 | UNIQUE | Ingham County | 517 |
49001 | STANDARD | Kalamazoo County | 269 |
49002 | STANDARD | Kalamazoo County | 269 |
49003 | PO BOX | Kalamazoo County | 269 |
49004 | STANDARD | Kalamazoo County | 269 |
