Florida Area Codes
Area Code 386.352 | |
---|---|
Post Office City: | Alachua, FL |
County: | Alachua County County |
Timezone: | America/New_York |
Coordinates: | -82.48, 29.77 |
Area Code: | 386.352 |
What is the Area Code?
In the United States, the "Area Code" is a numerical prefix used in phone numbers to identify a specific geographic region within the country. These area codes are part of the telephone numbering system and are essential for the proper routing of calls.
The area code typically consists of three digits and precedes the local phone number. For example, in the phone number (212) 555-1234, "212" is the area code that corresponds to a part of New York City.
Functions of the Area Code:
Geographic Identification: Allows the determination of the region or city from which a call originates. Call Routing: Helps telephone service providers direct calls efficiently through their network. Number Distribution: Facilitates the assignment and organization of phone numbers to avoid conflicts and duplications. Billing: Sometimes, call costs can vary depending on the area code, especially for long-distance calls. In summary, area codes are fundamental to the functioning of the telephone system in the United States, ensuring that calls are connected correctly and managed in an orderly manner.
Area Codes, cities and counties within Florida Area Code
Here are the cities and towns for State Florida that the US Post Office accepts. The city listed as the main city is usually where the main post office is located. When sending a letter or package, always include your preferred city to ensure your delivery is as successful as possible
Primary City | Aceptable Cities | State | County | Area Codes | ZIP | Timezone |
---|---|---|---|---|---|---|
Alachua | Santa Fe | Florida(FL) | Alachua County | 386, 352 | 32615 | America/New_York |
Alachua | -- | Florida(FL) | Alachua County | 352 | 32616 | America/New_York |
Alford | -- | Florida(FL) | Jackson County | 850 | 32420 | America/Chicago |
Altamonte Springs | Altamonte Spg | Florida(FL) | Seminole County | 407, 321 | 32701 | America/New_York |
Altamonte Springs | Altamonte Spg, Forest City | Florida(FL) | Seminole County | 407, 321 | 32714 | America/New_York |
Altamonte Springs | Altamonte Spg | Florida(FL) | Seminole County | 321 | 32715 | America/New_York |
Altamonte Springs | Altamonte Spg | Florida(FL) | Seminole County | 407 | 32716 | America/New_York |
Altha | -- | Florida(FL) | Calhoun County | 850 | 32421 | America/Chicago |
Altoona | -- | Florida(FL) | Marion County | 352 | 32702 | America/New_York |
Alturas | -- | Florida(FL) | Polk County | 863 | 33820 | America/New_York |
Alva | -- | Florida(FL) | Lee County | 863 | 33920 | |
Anna Maria | -- | Florida(FL) | Manatee County | 941 | 34216 | America/New_York |
Anthony | -- | Florida(FL) | Marion County | 352 | 32617 | America/New_York |
Apalachicola | -- | Florida(FL) | Franklin County | 850 | 32320 | America/New_York |
Apalachicola | -- | Florida(FL) | Franklin County | 850 | 32329 | America/New_York |
Apollo Beach | Ruskin | Florida(FL) | Hillsborough County | 813 | 33572 | America/New_York |
Apopka | -- | Florida(FL) | Orange County | 407, 352 | 32703 | America/New_York |
Apopka | -- | Florida(FL) | Orange County | 407 | 32704 | America/New_York |
Apopka | -- | Florida(FL) | Orange County | 407, 321 | 32712 | America/New_York |
Arcadia | -- | Florida(FL) | Desoto County | 863 | 34265 | America/New_York |
Arcadia | Lake Suzy, Sidell | Florida(FL) | Desoto County | 863 | 34266 | America/New_York |
Arcadia | Lake Suzy | Florida(FL) | Desoto County | 863, 941 | 34269 | America/New_York |
Archer | -- | Florida(FL) | Alachua County | 352 | 32618 | |
Argyle | -- | Florida(FL) | Walton County | 32422 | America/Chicago | |
Aripeka | -- | Florida(FL) | Pasco County | 34679 | America/New_York | |
Astatula | -- | Florida(FL) | Lake County | 352 | 34705 | America/New_York |
Astor | -- | Florida(FL) | Lake County | 352, 386 | 32102 | |
Atlantic Beach | Atlantic Bch, Jacksonville, Mayport | Florida(FL) | Duval County | 904 | 32233 | America/New_York |
Auburndale | -- | Florida(FL) | Polk County | 863 | 33823 | America/New_York |
Avon Park | -- | Florida(FL) | Highlands County | 863, 941 | 33825 | America/New_York |
Avon Park | -- | Florida(FL) | Highlands County | 863 | 33826 | America/New_York |
Babson Park | -- | Florida(FL) | Polk County | 863 | 33827 | America/New_York |
Bagdad | -- | Florida(FL) | Santa Rosa County | 850 | 32530 | America/Chicago |
Baker | Crestview | Florida(FL) | Okaloosa County | 850 | 32531 | America/Chicago |
Balm | -- | Florida(FL) | Hillsborough County | 813 | 33503 | America/New_York |
Barberville | -- | Florida(FL) | Volusia County | 32105 | America/New_York | |
Bartow | -- | Florida(FL) | Polk County | 863 | 33830 | America/New_York |
Bartow | -- | Florida(FL) | Polk County | 863 | 33831 | America/New_York |
Bascom | -- | Florida(FL) | Jackson County | 850 | 32423 | America/Chicago |
Bay Pines | -- | Florida(FL) | Pinellas County | 727 | 33744 | America/New_York |
Bell | -- | Florida(FL) | Gilchrist County | 352, 386 | 32619 | America/New_York |
Belle Glade | -- | Florida(FL) | Palm Beach County | 561 | 33430 | America/New_York |
Belleair Beach | Belleair Bch, Belleair Shores, Belleair Shrs, Indian Rk Bch, Indian Rks Beach, Indian Rocks Beach | Florida(FL) | Pinellas County | 727 | 33786 | America/New_York |
Belleview | -- | Florida(FL) | Marion County | 352 | 34420 | America/New_York |
Belleview | -- | Florida(FL) | Marion County | 352 | 34421 | America/New_York |
Beverly Hills | -- | Florida(FL) | Citrus County | 352 | 34464 | America/New_York |
Beverly Hills | Pine Ridge | Florida(FL) | Citrus County | 352 | 34465 | America/New_York |
Big Pine Key | Summerland Key, Summrlnd Key | Florida(FL) | Monroe County | 305 | 33043 | America/New_York |
Blountstown | -- | Florida(FL) | Calhoun County | 850 | 32424 | America/Chicago |
Boca Grande | -- | Florida(FL) | Lee County | 941 | 33921 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33427 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561, 954 | 33428 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33429 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561, 954, 305 | 33431 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561, 954 | 33432 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561, 954 | 33433 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33434 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33464 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33481 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561, 954 | 33486 | America/New_York |
Boca Raton | Highland Bch, Highland Beach | Florida(FL) | Palm Beach County | 305, 561 | 33487 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33488 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33496 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33497 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33498 | America/New_York |
Boca Raton | -- | Florida(FL) | Palm Beach County | 561 | 33499 | America/New_York |
Bokeelia | -- | Florida(FL) | Lee County | 941 | 33922 | America/New_York |
Bonifay | Caryville, Esto, Noma | Florida(FL) | Holmes County | 850 | 32425 | |
Bonita Springs | Bonita Spgs | Florida(FL) | Lee County | 239 | 34133 | America/New_York |
Bonita Springs | Barefoot Bch, Barefoot Beach, Bonita Spgs | Florida(FL) | Lee County | 239 | 34134 | America/New_York |
Bonita Springs | Bonita Spgs | Florida(FL) | Lee County | 941 | 34135 | America/New_York |
Bonita Springs | Bonita Spgs | Florida(FL) | Lee County | 239 | 34136 | America/New_York |
Bostwick | -- | Florida(FL) | Putnam County | 904 | 32007 | America/New_York |
Bowling Green | -- | Florida(FL) | Hardee County | 863, 941 | 33834 | |
Boynton Beach | -- | Florida(FL) | Palm Beach County | 561 | 33424 | America/New_York |
Boynton Beach | -- | Florida(FL) | Palm Beach County | 561 | 33425 | America/New_York |
Boynton Beach | -- | Florida(FL) | Palm Beach County | 561 | 33426 | America/New_York |
Boynton Beach | Briny Breezes, Ocean Ridge | Florida(FL) | Palm Beach County | 561 | 33435 | America/New_York |
Boynton Beach | Golf, Village Of Golf, Vlg Of Golf | Florida(FL) | Palm Beach County | 561 | 33436 | America/New_York |
Boynton Beach | -- | Florida(FL) | Palm Beach County | 561 | 33437 | America/New_York |
Boynton Beach | -- | Florida(FL) | Palm Beach County | 561 | 33472 | America/New_York |
Boynton Beach | -- | Florida(FL) | Palm Beach County | 561 | 33473 | America/New_York |
Boynton Beach | -- | Florida(FL) | Palm Beach County | 561 | 33474 | America/New_York |
Bradenton | Trailer Est, Trailer Estates | Florida(FL) | Manatee County | 941 | 34281 | America/New_York |
Bradenton | -- | Florida(FL) | Manatee County | 941 | 34282 | America/New_York |
Bradenton | Braden River, University Park, University Pk | Florida(FL) | Manatee County | 941 | 34201 | America/New_York |
Bradenton | Lakewood Ranch, Lakewood Rch | Florida(FL) | Manatee County | 941 | 34202 | America/New_York |
Bradenton | Braden River, Lakewood Rch | Florida(FL) | Manatee County | 941 | 34203 | America/New_York |
Bradenton | -- | Florida(FL) | Manatee County | 941 | 34204 | America/New_York |
Bradenton | -- | Florida(FL) | Manatee County | 941 | 34205 | America/New_York |
Bradenton | -- | Florida(FL) | Manatee County | 941 | 34206 | America/New_York |
Bradenton | -- | Florida(FL) | Manatee County | 941 | 34207 | America/New_York |
Bradenton | -- | Florida(FL) | Manatee County | 941 | 34208 | America/New_York |
Bradenton | Palma Sola | Florida(FL) | Manatee County | 941 | 34209 | America/New_York |
Bradenton | -- | Florida(FL) | Manatee County | 727, 941 | 34210 | America/New_York |
Bradenton | Lakewood Ranch, Lakewood Rch | Florida(FL) | Manatee County | 941 | 34211 | America/New_York |
Bradenton | Lakewood Ranch, Lakewood Rch | Florida(FL) | Manatee County | 941 | 34212 | America/New_York |
Bradenton | Palma Sola | Florida(FL) | Manatee County | 941 | 34280 | America/New_York |
Bradenton Beach | Bradenton Bch, Holmes Beach | Florida(FL) | Manatee County | 941 | 34217 | America/New_York |
Bradley | -- | Florida(FL) | Polk County | 863 | 33835 | America/New_York |
Brandon | -- | Florida(FL) | Hillsborough County | 813 | 33508 | America/New_York |
Brandon | -- | Florida(FL) | Hillsborough County | 813 | 33509 | America/New_York |
Brandon | -- | Florida(FL) | Hillsborough County | 813 | 33510 | America/New_York |
Brandon | -- | Florida(FL) | Hillsborough County | 813 | 33511 | America/New_York |
Branford | -- | Florida(FL) | Suwannee County | 386 | 32008 | |
Bristol | -- | Florida(FL) | Liberty County | 850 | 32321 | America/New_York |
Bronson | -- | Florida(FL) | Levy County | 352 | 32621 | America/New_York |
Brooker | -- | Florida(FL) | Bradford County | 352 | 32622 | America/New_York |
Brooksville | -- | Florida(FL) | Hernando County | 352 | 34601 | America/New_York |
Brooksville | -- | Florida(FL) | Hernando County | 813, 352 | 34602 | America/New_York |
Brooksville | -- | Florida(FL) | Hernando County | 352 | 34603 | America/New_York |
Brooksville | Masaryktown, Spring Hill | Florida(FL) | Hernando County | 352 | 34604 | America/New_York |
Brooksville | -- | Florida(FL) | Hernando County | 352 | 34605 | America/New_York |
Brooksville | Spring Hill, Weeki Wachee | Florida(FL) | Hernando County | 352, 727 | 34613 | America/New_York |
Brooksville | Weeki Wachee | Florida(FL) | Hernando County | 352 | 34614 | America/New_York |
Bryceville | -- | Florida(FL) | Nassau County | 904 | 32009 | America/New_York |
Bunnell | -- | Florida(FL) | Flagler County | 386 | 32110 | America/New_York |
Bushnell | -- | Florida(FL) | Sumter County | 352 | 33513 | America/New_York |
Callahan | -- | Florida(FL) | Nassau County | 904 | 32011 | America/New_York |
Campbellton | -- | Florida(FL) | Jackson County | 850 | 32426 | America/Chicago |
Canal Point | Bryant | Florida(FL) | Palm Beach County | 561 | 33438 | |
Canal Point | Bryant | Florida(FL) | Palm Beach County | 561 | 33439 | America/New_York |
Candler | -- | Florida(FL) | Marion County | 352 | 32111 | America/New_York |
Cantonment | -- | Florida(FL) | Escambia County | 850 | 32533 | America/Chicago |
Cape Canaveral | Cpe Canaveral, Port Canaveral, Pt Canaveral | Florida(FL) | Brevard County | 321 | 32920 | America/New_York |
Cape Coral | -- | Florida(FL) | Lee County | 813, 941, 239 | 33904 | America/New_York |
Cape Coral | -- | Florida(FL) | Lee County | 239 | 33909 | America/New_York |
Cape Coral | Cape Coral S, Cape Coral South | Florida(FL) | Lee County | 239 | 33910 | America/New_York |
Cape Coral | -- | Florida(FL) | Lee County | 239 | 33914 | America/New_York |
Cape Coral | -- | Florida(FL) | Lee County | 239 | 33915 | America/New_York |
Cape Coral | -- | Florida(FL) | Lee County | 239 | 33990 | America/New_York |
Cape Coral | Matlacha Isle, Matlacha Isles | Florida(FL) | Lee County | 239 | 33991 | America/New_York |
Cape Coral | Fort Myers, Matlacha | Florida(FL) | Lee County | 239 | 33993 | America/New_York |
Captiva | -- | Florida(FL) | Lee County | 239 | 33924 | America/New_York |
Carrabelle | -- | Florida(FL) | Franklin County | 850 | 32322 | America/New_York |
Caryville | -- | Florida(FL) | Washington County | 850 | 32427 | America/Chicago |
Cassadaga | -- | Florida(FL) | Volusia County | 386 | 32706 | America/New_York |
Casselberry | -- | Florida(FL) | Seminole County | 407, 321 | 32707 | America/New_York |
Casselberry | -- | Florida(FL) | Seminole County | 407 | 32718 | America/New_York |
Casselberry | Fern Park | Florida(FL) | Seminole County | 321, 407 | 32730 | America/New_York |
Cedar Key | -- | Florida(FL) | Levy County | 352 | 32625 | America/New_York |
Center Hill | -- | Florida(FL) | Sumter County | 352 | 33514 | America/New_York |
Century | -- | Florida(FL) | Escambia County | 850 | 32535 | America/Chicago |
Chattahoochee | -- | Florida(FL) | Gadsden County | 850, 229 | 32324 | America/New_York |
Chiefland | -- | Florida(FL) | Levy County | 352 | 32626 | America/New_York |
Chiefland | -- | Florida(FL) | Levy County | 352 | 32644 | America/New_York |
Chipley | Sunny Hills | Florida(FL) | Washington County | 850 | 32428 | America/Chicago |
Chokoloskee | -- | Florida(FL) | Collier County | 239 | 34138 | America/New_York |
Christmas | -- | Florida(FL) | Orange County | 407, 321 | 32709 | America/New_York |
Citra | -- | Florida(FL) | Marion County | 352 | 32113 | America/New_York |
Clarcona | -- | Florida(FL) | Orange County | 407 | 32710 | America/New_York |
Clarksville | -- | Florida(FL) | Calhoun County | 850 | 32430 | America/Chicago |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33755 | America/New_York |
Clearwater | Belleair | Florida(FL) | Pinellas County | 727 | 33756 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33757 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 813 | 33758 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727, 813 | 33759 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33760 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33761 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33762 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33763 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727, 813 | 33764 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33765 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33766 | America/New_York |
Clearwater | -- | Florida(FL) | Pinellas County | 727 | 33769 | America/New_York |
Clearwater Beach | Clearwater | Florida(FL) | Pinellas County | 727 | 33767 | America/New_York |
Clermont | -- | Florida(FL) | Lake County | 352, 407, 863 | 34711 | America/New_York |
Clermont | -- | Florida(FL) | Lake County | 352 | 34712 | America/New_York |
Clermont | -- | Florida(FL) | Lake County | 352 | 34713 | America/New_York |
Clermont | -- | Florida(FL) | Lake County | 352 | 34714 | America/New_York |
Clermont | Minneola | Florida(FL) | Lake County | 352 | 34715 | America/New_York |
Clewiston | -- | Florida(FL) | Hendry County | 863 | 33440 | |
Cocoa | -- | Florida(FL) | Brevard County | 407, 321 | 32922 | America/New_York |
Cocoa | -- | Florida(FL) | Brevard County | 321 | 32923 | America/New_York |
Cocoa | -- | Florida(FL) | Brevard County | 321 | 32924 | America/New_York |
Cocoa | -- | Florida(FL) | Brevard County | 321, 407 | 32926 | America/New_York |
Cocoa | Port Saint John, Port St John | Florida(FL) | Brevard County | 321, 407 | 32927 | America/New_York |
Cocoa Beach | -- | Florida(FL) | Brevard County | 321 | 32931 | America/New_York |
Cocoa Beach | -- | Florida(FL) | Brevard County | 321 | 32932 | America/New_York |
Coconut Creek | Pompano Beach | Florida(FL) | Broward County | 754 | 33097 | America/New_York |
Coleman | -- | Florida(FL) | Sumter County | 352 | 33521 | America/New_York |
Copeland | -- | Florida(FL) | Collier County | 239 | 34137 | America/New_York |
Coral Gables | Miami | Florida(FL) | Miami-Dade County | 305 | 33114 | America/New_York |
Coral Springs | Pompano Beach | Florida(FL) | Broward County | 754 | 33075 | America/New_York |
Cortez | -- | Florida(FL) | Manatee County | 941 | 34215 | America/New_York |
Cottondale | Jacob | Florida(FL) | Jackson County | 850 | 32431 | America/Chicago |
Crawfordville | -- | Florida(FL) | Wakulla County | 850 | 32326 | America/New_York |
Crawfordville | Wakulla Spgs, Wakulla Springs | Florida(FL) | Wakulla County | 850 | 32327 | America/New_York |
Crescent City | -- | Florida(FL) | Putnam County | 386 | 32112 | America/New_York |
Crestview | -- | Florida(FL) | Okaloosa County | 850 | 32536 | America/Chicago |
Crestview | -- | Florida(FL) | Okaloosa County | 850 | 32539 | America/Chicago |
Cross City | -- | Florida(FL) | Dixie County | 352 | 32628 | America/New_York |
Crystal Beach | -- | Florida(FL) | Pinellas County | 727 | 34681 | America/New_York |
Crystal River | -- | Florida(FL) | Citrus County | 352 | 34423 | America/New_York |
Crystal River | -- | Florida(FL) | Citrus County | 352 | 34428 | America/New_York |
Crystal River | -- | Florida(FL) | Citrus County | 352 | 34429 | America/New_York |
Crystal Springs | Crystal Spgs | Florida(FL) | Pasco County | 813 | 33524 | America/New_York |
Cypress | -- | Florida(FL) | Jackson County | 850 | 32432 | America/Chicago |
Dade City | Ridge Manor | Florida(FL) | Pasco County | 352 | 33523 | America/New_York |
Dade City | Richland | Florida(FL) | Pasco County | 352 | 33525 | America/New_York |
Dade City | -- | Florida(FL) | Pasco County | 352 | 33526 | America/New_York |
Dania | Dania Beach | Florida(FL) | Broward County | 954 | 33004 | America/New_York |
Davenport | -- | Florida(FL) | Polk County | 863 | 33836 | America/New_York |
Davenport | -- | Florida(FL) | Polk County | 863, 941 | 33837 | America/New_York |
Davenport | Champions Gate, Champions Gt | Florida(FL) | Polk County | 863, 352, 407, 321 | 33896 | America/New_York |
Davenport | -- | Florida(FL) | Polk County | 863, 407 | 33897 | America/New_York |
Day | -- | Florida(FL) | Lafayette County | 386 | 32013 | America/New_York |
Daytona Beach | -- | Florida(FL) | Volusia County | 386 | 32124 | America/New_York |
Daytona Beach | Holly Hill | Florida(FL) | Volusia County | 386 | 32125 | America/New_York |
Daytona Beach | -- | Florida(FL) | Volusia County | 386 | 32126 | America/New_York |
Daytona Beach | -- | Florida(FL) | Volusia County | 386 | 32198 | America/New_York |
Daytona Beach | -- | Florida(FL) | Volusia County | 386 | 32114 | America/New_York |
Daytona Beach | -- | Florida(FL) | Volusia County | 386 | 32115 | America/New_York |
Daytona Beach | Dayt Bch Sh, Daytona Beach Shores | Florida(FL) | Volusia County | 386 | 32116 | America/New_York |
Daytona Beach | Holly Hill | Florida(FL) | Volusia County | 386 | 32117 | America/New_York |
Daytona Beach | Dayt Bch Sh, Daytona Beach Shores | Florida(FL) | Volusia County | 386, 407 | 32118 | America/New_York |
Daytona Beach | S Daytona, S Daytona Bch, South Daytona | Florida(FL) | Volusia County | 386 | 32119 | America/New_York |
Daytona Beach | -- | Florida(FL) | Volusia County | 386 | 32120 | America/New_York |
Daytona Beach | South Daytona | Florida(FL) | Volusia County | 386 | 32121 | America/New_York |
Daytona Beach | -- | Florida(FL) | Volusia County | 386 | 32122 | America/New_York |
De Leon Springs | De Leon Spgs | Florida(FL) | Volusia County | 386 | 32130 | America/New_York |
Debary | -- | Florida(FL) | Volusia County | 386, 407 | 32713 | America/New_York |
Debary | -- | Florida(FL) | Volusia County | 386 | 32753 | America/New_York |
Deerfield Beach | Deerfield Bch | Florida(FL) | Broward County | 954, 561 | 33441 | America/New_York |
Deerfield Beach | Deerfield Bch | Florida(FL) | Broward County | 954, 561, 754 | 33442 | America/New_York |
Deerfield Beach | Deerfield Bch | Florida(FL) | Broward County | 561 | 33443 | America/New_York |
Defuniak Springs | Defuniak Spgs | Florida(FL) | Walton County | 850 | 32433 | America/Chicago |
Defuniak Springs | Defuniak Spgs | Florida(FL) | Walton County | 850 | 32435 | America/Chicago |
Deland | -- | Florida(FL) | Volusia County | 386, 407, 904, 352 | 32720 | America/New_York |
Deland | -- | Florida(FL) | Volusia County | 386 | 32721 | America/New_York |
Deland | -- | Florida(FL) | Volusia County | 386 | 32723 | America/New_York |
Deland | -- | Florida(FL) | Volusia County | 386, 407 | 32724 | America/New_York |
Delray Beach | -- | Florida(FL) | Palm Beach County | 561, 954 | 33444 | America/New_York |
Delray Beach | -- | Florida(FL) | Palm Beach County | 561 | 33445 | America/New_York |
Delray Beach | W Delray Bch, West Delray Beach | Florida(FL) | Palm Beach County | 561 | 33446 | America/New_York |
Delray Beach | -- | Florida(FL) | Palm Beach County | 561 | 33447 | America/New_York |
Delray Beach | W Delray Bch, West Delray Beach | Florida(FL) | Palm Beach County | 561 | 33448 | America/New_York |
Delray Beach | -- | Florida(FL) | Palm Beach County | 561 | 33482 | America/New_York |
Delray Beach | Gulf Stream | Florida(FL) | Palm Beach County | 954, 561 | 33483 | America/New_York |
Delray Beach | W Delray Bch, West Delray Beach | Florida(FL) | Palm Beach County | 561 | 33484 | America/New_York |
Deltona | Enterprise | Florida(FL) | Volusia County | 321, 386, 407 | 32725 | America/New_York |
Deltona | -- | Florida(FL) | Volusia County | 407 | 32728 | America/New_York |
Deltona | -- | Florida(FL) | Volusia County | 407, 386 | 32738 | America/New_York |
Deltona | -- | Florida(FL) | Volusia County | 407 | 32739 | America/New_York |
Destin | -- | Florida(FL) | Okaloosa County | 850 | 32540 | America/Chicago |
Destin | -- | Florida(FL) | Okaloosa County | 850 | 32541 | America/Chicago |
Doctors Inlet | -- | Florida(FL) | Clay County | 32030 | America/New_York | |
Dover | -- | Florida(FL) | Hillsborough County | 813 | 33527 | America/New_York |
Dundee | -- | Florida(FL) | Polk County | 863 | 33838 | America/New_York |
Dunedin | -- | Florida(FL) | Pinellas County | 727 | 34697 | America/New_York |
Dunedin | -- | Florida(FL) | Pinellas County | 813, 727 | 34698 | America/New_York |
Dunnellon | -- | Florida(FL) | Marion County | 352 | 34430 | America/New_York |
Dunnellon | -- | Florida(FL) | Marion County | 352 | 34431 | America/New_York |
Dunnellon | -- | Florida(FL) | Marion County | 352, 321 | 34432 | America/New_York |
Dunnellon | Citrus Spgs, Citrus Springs | Florida(FL) | Citrus County | 352 | 34433 | America/New_York |
Dunnellon | Citrus Spgs, Citrus Springs | Florida(FL) | Citrus County | 352 | 34434 | America/New_York |
Durant | -- | Florida(FL) | Hillsborough County | 813 | 33530 | America/New_York |
Eagle Lake | -- | Florida(FL) | Polk County | 863 | 33839 | America/New_York |
Earleton | -- | Florida(FL) | Alachua County | 352 | 32631 | America/New_York |
East Palatka | -- | Florida(FL) | Putnam County | 904, 386 | 32131 | America/New_York |
Eastlake Weir | -- | Florida(FL) | Marion County | 352 | 32133 | America/New_York |
Eastpoint | Saint George Island, St George Isl | Florida(FL) | Franklin County | 850 | 32328 | America/New_York |
Eaton Park | -- | Florida(FL) | Polk County | 863 | 33840 | America/New_York |
Ebro | -- | Florida(FL) | Washington County | 850 | 32437 | America/Chicago |
Edgar | Interlachen | Florida(FL) | Putnam County | 32149 | America/New_York | |
Edgewater | -- | Florida(FL) | Volusia County | 386, 321 | 32132 | America/New_York |
Edgewater | -- | Florida(FL) | Volusia County | 386 | 32141 | America/New_York |
Eglin Afb | Dfafs, Duke Field Afs, Eglin | Florida(FL) | Okaloosa County | 850 | 32542 | |
El Jobean | -- | Florida(FL) | Charlotte County | 33927 | America/New_York | |
Elfers | -- | Florida(FL) | Pasco County | 727 | 34680 | America/New_York |
Elkton | -- | Florida(FL) | St Johns County | 904, 386 | 32033 | America/New_York |
Ellenton | -- | Florida(FL) | Manatee County | 941 | 34222 | America/New_York |
Englewood | -- | Florida(FL) | Sarasota County | 941 | 34295 | America/New_York |
Englewood | -- | Florida(FL) | Sarasota County | 941 | 34223 | America/New_York |
Englewood | Grove City | Florida(FL) | Charlotte County | 941 | 34224 | America/New_York |
Estero | -- | Florida(FL) | Lee County | 239 | 33928 | America/New_York |
Estero | -- | Florida(FL) | Lee County | 239 | 33929 | America/New_York |
Eustis | -- | Florida(FL) | Lake County | 352, 407 | 32726 | America/New_York |
Eustis | -- | Florida(FL) | Lake County | 352 | 32727 | America/New_York |
Eustis | -- | Florida(FL) | Lake County | 352, 407 | 32736 | America/New_York |
Everglades City | Everglades | Florida(FL) | Collier County | 239 | 34139 | America/New_York |
Evinston | -- | Florida(FL) | Marion County | 850 | 32633 | America/New_York |
Fairfield | -- | Florida(FL) | Marion County | 352 | 32634 | America/New_York |
Felda | -- | Florida(FL) | Hendry County | 863 | 33930 | America/New_York |
Fellsmere | -- | Florida(FL) | Indian River County | 772 | 32948 | America/New_York |
Fernandina Beach | Amelia Island, Fernandina | Florida(FL) | Nassau County | 904 | 32034 | America/New_York |
Fernandina Beach | Fernandina | Florida(FL) | Nassau County | 904 | 32035 | America/New_York |
Ferndale | Montverde | Florida(FL) | Lake County | 352 | 34729 | America/New_York |
Flagler Beach | Beverly Beach | Florida(FL) | Flagler County | 386 | 32136 | |
Fleming Island | Fleming Isle, Orange Park | Florida(FL) | Clay County | 904 | 32003 | America/New_York |
Fleming Island | Fleming Isle, Orange Park | Florida(FL) | Clay County | 32006 | America/New_York | |
Florahome | -- | Florida(FL) | Putnam County | 386, 904 | 32140 | America/New_York |
Floral City | -- | Florida(FL) | Citrus County | 352 | 34436 | America/New_York |
Fort Lauderdale | Ft Lauderdale | Florida(FL) | Broward County | 954, 352, 561, 754, 786 | 33301 | America/New_York |
Fort Lauderdale | Ft Lauderdale | Florida(FL) | Broward County | 954 | 33302 | America/New_York |
Fort Lauderdale | Ft Lauderdale | Florida(FL) | Broward County | 954 | 33303 | America/New_York |
Fort Lauderdale | Ft Lauderdale, Oakland Park | Florida(FL) | Broward County | 954, 561, 786 | 33304 | America/New_York |
Fort Lauderdale | Ft Lauderdale, Lazy Lake, Oakland Park, Wilton Manors | Florida(FL) | Broward County | 954 | 33305 | America/New_York |
Fort Lauderdale | Ft Lauderdale, Oakland Park, Wilton Manors | Florida(FL) | Broward County | 813, 954 | 33306 | America/New_York |
Fort Lauderdale | Ft Lauderdale, Oakland Park | Florida(FL) | Broward County | 754 | 33307 | America/New_York |
Fort Lauderdale | Ft Lauderdale, Laud By Sea, Lauderdale By The Sea, Oakland Park, Sea Ranch Lakes, Sea Ranch Lks | Florida(FL) | Broward County | 561, 954 | 33308 | America/New_York |
Fort Lauderdale | Ft Lauderdale, Laud Lakes, Lauderdale Lakes, Oakland Park, Tamarac | Florida(FL) | Broward County | 954, 561 | 33309 | America/New_York |
Fort Lauderdale | Ft Lauderdale | Florida(FL) | Broward County | 754 | 33310 | America/New_York |
Fort Lauderdale | Ft Lauderdale, Laud Lakes, Lauderdale Lakes, Lauderhill, Oakland Park, Plantation, Wilton Manors | Florida(FL) | Broward County | 954, 305, 407 | 33311 | America/New_York |
