Alaska zip codes
State Alaska | |
---|---|
Alaska Bank Branches | ![]() |
Alaska Racial Distribution | ![]() |
To find the postal code of a town or city, select it and then navigate until you reach the desired postal code.
ZIP Code | Type | Common Cities | County | Area Codes |
---|---|---|---|
99501 | STANDARD | Anchorage Borough | 907 |
99502 | STANDARD | Anchorage Borough | 907 |
99503 | STANDARD | Anchorage Borough | 907 |
99504 | STANDARD | Anchorage Borough | 907 |
99505 | STANDARD | Anchorage Borough | 907 |
99506 | STANDARD | Anchorage Borough | 907 |
99507 | STANDARD | Anchorage Borough | 907 |
99508 | STANDARD | Anchorage Borough | 907 |
99509 | PO BOX | Municipality of Anchorage | 907 |
99510 | PO BOX | Municipality of Anchorage | 907 |
99511 | PO BOX | Municipality of Anchorage | 907 |
99513 | STANDARD | Municipality of Anchorage | 907 |
99514 | PO BOX | Municipality of Anchorage | 907 |
99515 | STANDARD | Anchorage Borough | 907 |
99516 | STANDARD | Anchorage Borough | 907 |
99517 | STANDARD | Anchorage Borough | 907 |
99518 | STANDARD | Anchorage Borough | 907 |
99519 | PO BOX | Municipality of Anchorage | 907 |
99520 | PO BOX | Municipality of Anchorage | 907 |
99521 | PO BOX | Municipality of Anchorage | 907 |
99522 | PO BOX | Municipality of Anchorage | 907 |
99523 | PO BOX | Municipality of Anchorage | 907 |
99524 | PO BOX | Municipality of Anchorage | 907 |
99529 | STANDARD | Municipality of Anchorage | 907 |
99530 | STANDARD | Municipality of Anchorage | 907 |
99540 | STANDARD | Anchorage Borough | 907 |
99545 | PO BOX | Bethel Census Area | 907 |
99546 | PO BOX | Aleutians West Census Area | 907 |
99547 | PO BOX | Aleutians West Census Area | 907 |
99548 | PO BOX | Lake and Peninsula Borough | 907 |
99549 | PO BOX | Lake and Peninsula Borough | 907 |
99550 | PO BOX | Kodiak Island Borough | 907 |
99551 | PO BOX | Bethel Census Area | 907 |
99552 | PO BOX | Bethel Census Area | 907 |
99553 | PO BOX | Aleutians East Borough | 907 |
99554 | PO BOX | Wade Hampton Census Area | 907 |
99555 | PO BOX | Dillingham Census Area | 907 |
99556 | STANDARD | Kenai Peninsula Borough | 907 |
99557 | PO BOX | Bethel Census Area | 907 |
99558 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99559 | PO BOX | Bethel Census Area | 907 |
99561 | PO BOX | Bethel Census Area | 907 |
99563 | PO BOX | Wade Hampton Census Area | 907 |
99564 | PO BOX | Lake and Peninsula Borough | 907 |
99565 | PO BOX | Lake and Peninsula Borough | 907 |
99566 | PO BOX | Valdez-Cordova Census Area | 907 |
99567 | STANDARD | Anchorage Borough | 907 |
99568 | STANDARD | Kenai Peninsula Borough | 907 |
99569 | PO BOX | Dillingham Census Area | 907 |
99571 | PO BOX | Aleutians East Borough | 907 |
99572 | STANDARD | Kenai Peninsula Borough | 907 |
99573 | STANDARD | Valdez-Cordova Census Area | 907 |
99574 | PO BOX | Valdez-Cordova Census Area | 907 |
99575 | PO BOX | Bethel Census Area | 907 |
99576 | PO BOX | Dillingham Census Area | 907 |
99577 | STANDARD | Anchorage Borough | 907 |
99578 | PO BOX | Bethel Census Area | 907 |
99579 | PO BOX | Lake and Peninsula Borough | 907 |
99580 | PO BOX | Dillingham Census Area | 907 |
99581 | PO BOX | Wade Hampton Census Area | 907 |
99583 | PO BOX | Aleutians East Borough | 907 |
99585 | PO BOX | Wade Hampton Census Area | 907 |
99586 | STANDARD | Valdez-Cordova Census Area | 907 |
99587 | PO BOX | Anchorage Borough | 907 |
99588 | STANDARD | Valdez-Cordova Census Area | 907 |
99589 | PO BOX | Bethel Census Area | 907 |
99590 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99591 | PO BOX | Aleutians West Census Area | 907 |
99599 | STANDARD | Municipality of Anchorage | 907 |
99602 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99603 | STANDARD | Kenai Peninsula Borough | 907 |
99604 | PO BOX | Wade Hampton Census Area | 907 |
99605 | STANDARD | Kenai Peninsula Borough | 907 |
99606 | PO BOX | Lake and Peninsula Borough | 907 |
99607 | PO BOX | Bethel Census Area | 907 |
99608 | PO BOX | Kodiak Island Borough | 907 |
99609 | PO BOX | Bethel Census Area | 907 |
99610 | STANDARD | Kenai Peninsula Borough | 907 |
99611 | STANDARD | Kenai Peninsula Borough | 907 |
99612 | PO BOX | Aleutians East Borough | 907 |
99613 | PO BOX | Bristol Bay Borough | 907 |
99614 | PO BOX | Bethel Census Area | 907 |
99615 | STANDARD | Kodiak Island Borough | 907 |
99619 | PO BOX | Kodiak Island Borough | 907 |
99620 | PO BOX | Wade Hampton Census Area | 907 |
99621 | PO BOX | Bethel Census Area | 907 |
99622 | PO BOX | Bethel Census Area | 907 |
99623 | STANDARD | ||
99624 | PO BOX | Kodiak Island Borough | 907 |
99625 | PO BOX | Lake and Peninsula Borough | 907 |
99626 | PO BOX | Bethel Census Area | 907 |
99627 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99628 | PO BOX | Dillingham Census Area | 907 |
99629 | PO BOX | Matanuska-Susitna Borough | 907 |
99630 | PO BOX | Bethel Census Area | 907 |
99631 | STANDARD | Kenai Peninsula Borough | 907 |
99632 | PO BOX | Wade Hampton Census Area | 907 |
99633 | PO BOX | Bristol Bay Borough | 907 |
99634 | PO BOX | Bethel Census Area | 907 |
99635 | PO BOX | Kenai Peninsula Borough | 907 |
99636 | PO BOX | Dillingham Census Area | 907 |
99637 | PO BOX | Bethel Census Area | 907 |
99638 | PO BOX | Aleutians West Census Area | 907 |
99639 | STANDARD | Kenai Peninsula Borough | 907 |
99640 | PO BOX | Lake and Peninsula Borough | 907 |
99641 | PO BOX | Bethel Census Area | 907 |
99643 | PO BOX | Kodiak Island Borough | 907 |
99644 | PO BOX | Kodiak Island Borough | 907 |
99645 | STANDARD | Matanuska-Susitna Borough | 907 |
99647 | PO BOX | Lake and Peninsula Borough | 907 |
99648 | PO BOX | Lake and Peninsula Borough | 907 |
99649 | PO BOX | Lake and Peninsula Borough | 907 |
99650 | PO BOX | Wade Hampton Census Area | 907 |
99651 | PO BOX | Bethel Census Area | 907 |
99652 | PO BOX | Matanuska-Susitna Borough | 907 |
99653 | PO BOX | Lake and Peninsula Borough | 907 |
99654 | STANDARD | Matanuska-Susitna Borough | 907 |
99655 | PO BOX | Bethel Census Area | 907 |
99656 | PO BOX | Bethel Census Area | 907 |
99657 | PO BOX | Wade Hampton Census Area | 907 |
99658 | PO BOX | Wade Hampton Census Area | 907 |
99659 | PO BOX | Nome Census Area | 907 |
99660 | PO BOX | Aleutians West Census Area | 907 |
99661 | PO BOX | Aleutians East Borough | 907 |
99662 | PO BOX | Wade Hampton Census Area | 907 |
99663 | PO BOX | Kenai Peninsula Borough | 907 |
99664 | STANDARD | Kenai Peninsula Borough | 907 |
99665 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99666 | PO BOX | Wade Hampton Census Area | 907 |
99667 | PO BOX | Matanuska-Susitna Borough | 907 |
99668 | PO BOX | Bethel Census Area | 907 |
99669 | STANDARD | Kenai Peninsula Borough | 907 |
99670 | PO BOX | Bristol Bay Borough | 907 |
99671 | PO BOX | Nome Census Area | 907 |
99672 | STANDARD | Kenai Peninsula Borough | 907 |
99674 | PO BOX | Matanuska-Susitna Borough | 907 |
99675 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99676 | STANDARD | Matanuska-Susitna Borough | 907 |
99677 | PO BOX | Valdez-Cordova Census Area | 907 |
99678 | PO BOX | Dillingham Census Area | 907 |
99679 | PO BOX | Bethel Census Area | 907 |
99680 | PO BOX | Bethel Census Area | 907 |
99681 | PO BOX | Bethel Census Area | 907 |
99682 | PO BOX | Kenai Peninsula Borough | 907 |
99683 | PO BOX | Matanuska-Susitna Borough | 907 |
99684 | PO BOX | Nome Census Area | 907 |
99685 | PO BOX | Aleutians West Census Area | 907 |
99686 | STANDARD | Valdez-Cordova Census Area | 907 |
99687 | PO BOX | Matanuska-Susitna Borough | 907 |
99688 | STANDARD | Matanuska-Susitna Borough | 907 |
99689 | PO BOX | Yakutat Borough | 907 |
99690 | PO BOX | Bethel Census Area | 907 |
99691 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99692 | PO BOX | Aleutians West Census Area | 907 |
99693 | PO BOX | Valdez-Cordova Census Area | 907 |
99694 | PO BOX | Matanuska-Susitna Borough | 907 |
99695 | PO BOX | Municipality of Anchorage | 907 |
99697 | PO BOX | Kodiak Island Borough | 907 |
99701 | STANDARD | Fairbanks North Star Borough | 907 |
99702 | STANDARD | Fairbanks North Star Borough | 907 |
99703 | STANDARD | Fairbanks North Star Borough | 907 |
99704 | STANDARD | Yukon-Koyukuk Census Area | 907 |
99705 | STANDARD | Fairbanks North Star Borough | 907 |
99706 | PO BOX | Fairbanks North Star Borough | 907 |
99707 | PO BOX | Fairbanks North Star Borough | 907 |
99708 | PO BOX | Fairbanks North Star Borough | 907 |
99709 | STANDARD | Fairbanks North Star Borough | 907 |
99710 | PO BOX | Fairbanks North Star Borough | 907 |
99711 | PO BOX | Fairbanks North Star Borough | 907 |
99712 | STANDARD | Fairbanks North Star Borough | 907 |
99714 | STANDARD | Fairbanks North Star Borough | 907 |
99716 | PO BOX | Fairbanks North Star Borough | 907 |
99720 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99721 | PO BOX | North Slope Borough | 907 |
99722 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99723 | PO BOX | North Slope Borough | 907 |
99724 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99725 | PO BOX | Fairbanks North Star Borough | 907 |
99726 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99727 | PO BOX | Northwest Arctic Borough | 907 |
99729 | PO BOX | Denali Borough | 907 |
99730 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99731 | STANDARD | Southeast Fairbanks Census Area | 907 |
99732 | PO BOX | Southeast Fairbanks Census Area | 907 |
99733 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99734 | PO BOX | North Slope Borough | 907 |
99736 | PO BOX | Northwest Arctic Borough | 907 |
99737 | STANDARD | Southeast Fairbanks Census Area | 907 |
99738 | PO BOX | Southeast Fairbanks Census Area | 907 |
99739 | PO BOX | Nome Census Area | 907 |
99740 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99741 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99742 | PO BOX | Nome Census Area | 907 |
99743 | STANDARD | Denali Borough | 907 |
99744 | PO BOX | Denali Borough | 907 |
99745 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99746 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99747 | PO BOX | North Slope Borough | 907 |
99748 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99749 | PO BOX | Northwest Arctic Borough | 907 |
99750 | PO BOX | Northwest Arctic Borough | 907 |
99751 | PO BOX | Northwest Arctic Borough | 907 |
99752 | PO BOX | Northwest Arctic Borough | 907 |
99753 | PO BOX | Nome Census Area | 907 |
99754 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99755 | PO BOX | Denali Borough | 907 |
99756 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99757 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99758 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99759 | PO BOX | North Slope Borough | 907 |
99760 | STANDARD | Yukon-Koyukuk Census Area | 907 |
99761 | PO BOX | Northwest Arctic Borough | 907 |
99762 | PO BOX | Nome Census Area | 907 |
99763 | PO BOX | Northwest Arctic Borough | 907 |
99764 | PO BOX | Southeast Fairbanks Census Area | 907 |
99765 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99766 | PO BOX | North Slope Borough | 907 |
99767 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99768 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99769 | PO BOX | Nome Census Area | 907 |
99770 | PO BOX | Northwest Arctic Borough | 907 |
99771 | PO BOX | Nome Census Area | 907 |
99772 | PO BOX | Nome Census Area | 907 |
99773 | PO BOX | Northwest Arctic Borough | 907 |
99774 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99775 | STANDARD | Fairbanks North Star Borough | 907 |
99776 | PO BOX | Southeast Fairbanks Census Area | 907 |
99777 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99778 | PO BOX | Nome Census Area | 907 |
99779 | STANDARD | Southeast Fairbanks Census Area | 907 |
99780 | STANDARD | Southeast Fairbanks Census Area | 907 |
99781 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99782 | PO BOX | North Slope Borough | 907 |
99783 | PO BOX | Nome Census Area | 907 |
99784 | PO BOX | Nome Census Area | 907 |
99785 | PO BOX | Nome Census Area | 907 |
99786 | PO BOX | Northwest Arctic Borough | 907 |
99788 | PO BOX | Yukon-Koyukuk Census Area | 907 |
99789 | PO BOX | North Slope Borough | 907 |
99790 | STANDARD | Fairbanks North Star Borough | 907 |
99791 | PO BOX | North Slope Borough | 907 |
99801 | STANDARD | Juneau Borough | 907 |
99802 | PO BOX | City and Borough of Juneau | 907 |
99803 | PO BOX | City and Borough of Juneau | 907 |
99811 | STANDARD | City and Borough of Juneau | 907 |
99812 | UNIQUE | City and Borough of Juneau | 907 |
99820 | PO BOX | Hoonah-Angoon Borough | 907 |
99821 | PO BOX | City and Borough of Juneau | 907 |
99824 | STANDARD | Juneau Borough | 907 |
99825 | PO BOX | Hoonah-Angoon Borough | 907 |
99826 | PO BOX | Hoonah-Angoon Borough | 907 |
99827 | STANDARD | Haines Borough | 907 |
99829 | PO BOX | Hoonah-Angoon Borough | 907 |
99830 | PO BOX | Petersburg Borough | 907 |
99832 | PO BOX | Hoonah-Angoon Borough | 907 |
99833 | PO BOX | Petersburg Borough | 907 |
99835 | STANDARD | Sitka Borough | 907 |
99836 | PO BOX | Petersburg Borough | 907 |
99840 | PO BOX | Skagway Borough | 907 |
99841 | PO BOX | Hoonah-Angoon Borough | 907 |
99850 | PO BOX | City and Borough of Juneau | 907 |
99901 | STANDARD | Ketchikan Gateway Borough | 907 |
99903 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99918 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99919 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99921 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99922 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99923 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99925 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99926 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99927 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
99928 | PO BOX | Ketchikan Gateway Borough | 907 |
99929 | PO BOX | Wrangell Borough | 907 |
99950 | PO BOX | Prince of Wales-Outer Ketchikan Borough | 907 |
Racial distribution
In examining the racial composition of Alaska, we derive insights from a comprehensive dataset. This data encompasses various racial categories, allowing us to understand the demographic diversity within the state. Below is a summary of the racial distribution based on the data collected at the zip code level:
- White: The population identifying as White is 435,392.
- Black or African American: The population identifying as Black or African American is 21,898.
- Asian: The population identifying as Asian is 111,575.
- Native Indian or Alaska Native: The population identifying as Native Indian or Alaska Native is 44,032.
- Native Hawaiian or Pacific Islander: The population identifying as Native Hawaiian or Pacific Islander is 12,698.
- Others The population identifyng as other races is 18,272
Based on the data, the dominant racial group in the state is White, comprising approximately 67.62% of the population. The minority racial group is Native Hawaiian or Pacific Islander, representing 1.97% of the population.